NMR Restraints Grid |
Result table
image | mrblock_id | pdb_id | cing | stage | position | program | type | subtype | subsubtype | item_count | other_prop |
520491 | 108d | cing | 1-original | 0 | MR format | comment |
|
|
|
|
|
520492 | 108d | cing | 1-original | 1 | MR format | distance | hydrogen bond | simple |
|
|
|
520493 | 108d | cing | 1-original | 2 | MR format | comment |
|
|
|
|
|
520494 | 108d | cing | 1-original | 3 | MR format | distance | NOE | simple |
|
|
|
520495 | 108d | cing | 1-original | 4 | MR format | nomenclature mapping |
|
|
|
|
|
520496 | 108d | cing | 2-parsed | 0 | STAR | comment |
|
|
0 |
|
|
520497 | 108d | cing | 2-parsed | 0 | STAR | comment |
|
|
0 |
|
|
520498 | 108d | cing | 2-parsed | 0 | STAR | entry | full |
|
0 |
|
|
1006 | 149d | cing | 1-original | 0 | MR format | comment |
|
|
|
|
|
1007 | 149d | cing | 1-original | 1 | XPLOR/CNS | distance | NOE | simple |
|
|
|
1008 | 149d | cing | 1-original | 2 | XPLOR/CNS | distance | NOE | simple |
|
|
|
1009 | 149d | cing | 1-original | 3 | XPLOR/CNS | distance | NOE | simple |
|
|
|
1010 | 149d | cing | 1-original | 4 | XPLOR/CNS | distance | hydrogen bond | simple |
|
|
|
1011 | 149d | cing | 1-original | 5 | XPLOR/CNS | distance | NOE not seen | simple |
|
|
|
1012 | 149d | cing | 1-original | 6 | XPLOR/CNS | distance | NOE build-up | simple |
|
|
|
1013 | 149d | cing | 1-original | 7 | XPLOR/CNS | dihedral angle |
|
|
|
|
|
1014 | 149d | cing | 1-original | 8 | MR format | nomenclature mapping |
|
|
|
|
|
28770 | 149d | cing | 2-parsed | 0 | STAR | comment |
|
|
0 |
|
|
28771 | 149d | cing | 2-parsed | 0 | STAR | distance | NOE | simple | 226 |
|
|
28772 | 149d | cing | 2-parsed | 0 | STAR | distance | NOE | simple | 94 |
|
|
28773 | 149d | cing | 2-parsed | 0 | STAR | distance | NOE | simple | 52 |
|
|
28774 | 149d | cing | 2-parsed | 0 | STAR | distance | hydrogen bond | simple | 58 |
|
|
28775 | 149d | cing | 2-parsed | 0 | STAR | distance | NOE not seen | simple | 37 |
|
|
28776 | 149d | cing | 2-parsed | 0 | STAR | dihedral angle |
|
|
13 |
|
|
28777 | 149d | cing | 2-parsed | 0 | STAR | entry | full |
|
480 |
|
|
468136 | 149d | cing | 3-converted-DOCR | 0 | STAR | entry | full |
|
480 |
|
|
468137 | 149d | cing | 3-converted-DOCR | 0 | XML | entry | full |
|
|
|
|
468138 | 149d | cing | 3-converted-DOCR | 0 | XPLOR/CNS | sequence |
|
|
|
|
|
468139 | 149d | cing | 3-converted-DOCR | 0 | XPLOR/CNS | sequence |
|
|
|
|
|
468140 | 149d | cing | 3-converted-DOCR | 0 | XPLOR/CNS | sequence |
|
|
|
|
|
468141 | 149d | cing | 3-converted-DOCR | 0 | XPLOR/CNS | coordinate | ensemble |
|
|
|
|
468142 | 149d | cing | 3-converted-DOCR | 0 | XPLOR/CNS | distance | hydrogen bond | ambi |
|
|
|
468143 | 149d | cing | 3-converted-DOCR | 0 | XPLOR/CNS | distance | general distance | ambi |
|
|
|
468144 | 149d | cing | 3-converted-DOCR | 0 | XPLOR/CNS | distance | general distance | ambi |
|
|
|
468145 | 149d | cing | 3-converted-DOCR | 0 | XPLOR/CNS | distance | general distance | ambi |
|
|
|
468146 | 149d | cing | 3-converted-DOCR | 0 | XPLOR/CNS | distance | general distance | ambi |
|
|
|
468147 | 149d | cing | 3-converted-DOCR | 0 | XPLOR/CNS | dihedral angle |
|
|
|
|
|
468148 | 149d | cing | 3-converted-DOCR | 0 | DYANA/DIANA | sequence |
|
|
|
|
|
468149 | 149d | cing | 3-converted-DOCR | 0 | DYANA/DIANA | distance | hydrogen bond | ambi |
|
|
|
468150 | 149d | cing | 3-converted-DOCR | 0 | DYANA/DIANA | distance | general distance | ambi |
|
|
|
468151 | 149d | cing | 3-converted-DOCR | 0 | DYANA/DIANA | distance | general distance | ambi |
|
|
|
468152 | 149d | cing | 3-converted-DOCR | 0 | DYANA/DIANA | distance | general distance | ambi |
|
|
|
468153 | 149d | cing | 3-converted-DOCR | 0 | DYANA/DIANA | distance | general distance | ambi |
|
|
|
468154 | 149d | cing | 3-converted-DOCR | 0 | DYANA/DIANA | distance | general distance | ambi |
|
LOWER_ONLY=true | |
468155 | 149d | cing | 3-converted-DOCR | 0 | DYANA/DIANA | distance | general distance | ambi |
|
LOWER_ONLY=true | |
468156 | 149d | cing | 3-converted-DOCR | 0 | DYANA/DIANA | distance | general distance | ambi |
|
LOWER_ONLY=true | |
468157 | 149d | cing | 3-converted-DOCR | 0 | DYANA/DIANA | distance | general distance | ambi |
|
LOWER_ONLY=true | |
468158 | 149d | cing | 3-converted-DOCR | 0 | DYANA/DIANA | distance | hydrogen bond | ambi |
|
LOWER_ONLY=true | |
468159 | 149d | cing | 3-converted-DOCR | 0 | DYANA/DIANA | dihedral angle |
|
|
|
|
|
468160 | 149d | cing | 4-filtered-FRED | 0 | STAR | entry | full |
|
435 |
|
Contact the webmaster for help, if required. Thursday, November 21, 2024 7:38:58 AM GMT (wattos1)