NMR Restraints Grid

Result table
 (Save to zip file containing files for each block)

image mrblock_id pdb_id cing stage program type subtype subsubtype other_prop
468158 149d cing 3-converted-DOCR DYANA/DIANA distance hydrogen bond ambi LOWER_ONLY=true


  1 CYT  N3    107 GUA  H1      1.84
  1 CYT  H42   107 GUA  O6      1.80
  1 CYT  O2    107 GUA  H22     1.74
  2 CYT  N3    106 GUA  H1      1.84
  2 CYT  H42   106 GUA  O6      1.80
  2 CYT  O2    106 GUA  H22     1.74
  3 THY  H3    105 ADE  N1      1.71
  3 THY  O4    105 ADE  H61     1.74
  4 ADE  N1    104 THY  H3      1.71
  4 ADE  H61   104 THY  O4      1.74
  5 THY  H3    103 ADE  N1      1.71
  5 THY  O4    103 ADE  H61     1.74
  6 THY  H3    102 ADE  N1      1.71
  6 THY  O4    102 ADE  H61     1.74
  7 CYT  N3    101 GUA  H1      1.84
  7 CYT  H42   101 GUA  O6      1.80
  7 CYT  O2    101 GUA  H22     1.74
101 GUA  N7    201 C    H3      1.84
101 GUA  O6    201 C    H42     1.80
102 ADE  N7    202 THY  H3      1.78
102 ADE  H62   202 THY  O4      1.72
103 ADE  N7    203 THY  H3      1.78
103 ADE  H62   203 THY  O4      1.72
105 ADE  N7    205 THY  H3      1.78
105 ADE  H62   205 THY  O4      1.72
106 GUA  N7    206 C    H3      1.84
106 GUA  O6    206 C    H42     1.80
107 GUA  N7    207 C    H3      1.84
107 GUA  O6    207 C    H42     1.80
  1 CYT  N3    107 GUA  N1      2.85
  1 CYT  N4    107 GUA  O6      2.81
  1 CYT  O2    107 GUA  N2      2.76
  2 CYT  N3    106 GUA  N1      2.85
  2 CYT  N4    106 GUA  O6      2.81
  2 CYT  O2    106 GUA  N2      2.76
  3 THY  N3    105 ADE  N1      2.72
  3 THY  O4    105 ADE  N6      2.85
  4 ADE  N1    104 THY  N3      2.72
  4 ADE  N6    104 THY  O4      2.85
  5 THY  N3    103 ADE  N1      2.72
  5 THY  O4    103 ADE  N6      2.85
  6 THY  N3    102 ADE  N1      2.72
  6 THY  O4    102 ADE  N6      2.85
  7 CYT  N3    101 GUA  N1      2.85
  7 CYT  N4    101 GUA  O6      2.81
  7 CYT  O2    101 GUA  N2      2.76
101 GUA  N7    201 C    N3      2.85
101 GUA  O6    201 C    N4      2.81
102 ADE  N7    202 THY  N3      2.83
102 ADE  N6    202 THY  O4      2.76
103 ADE  N7    203 THY  N3      2.83
103 ADE  N6    203 THY  O4      2.76
105 ADE  N7    205 THY  N3      2.83
105 ADE  N6    205 THY  O4      2.76
106 GUA  N7    206 C    N3      2.85
106 GUA  O6    206 C    N4      2.81
107 GUA  N7    207 C    N3      2.85
107 GUA  O6    207 C    N4      2.81


Please acknowledge these references in publications where the data from this site have been utilized.

Contact the webmaster for help, if required. Thursday, November 21, 2024 9:54:21 AM GMT (wattos1)