NMR Restraints Grid

Result table
 (Save to zip file containing files for each block)

image mrblock_id pdb_id bmrb_id cing stage position program type
625450 6azf 30343 cing 1-original 1 XPLOR/CNS unknown


# Restraints file 1: GSPLFD1.tbl
ASSI	((	resid	1	and	name	HN	))	((	resid	6	and	name	HA	))									
ASSI	((	resid	6	and	name	HN	))	((	resid	5	and	name	HA	))									
ASSI	((	resid	4	and	name	HN	))	((	resid	3	and	name	HD2	))									
ASSI	(	resid	5	and	name	HD#	)	((	resid	5	and	name	HB2	))									
ASSI	(	resid	5	and	name	HD#	)	((	resid	5	and	name	HB1	))									
ASSI	((	resid	5	and	name	HA	))	(	resid	5	and	name	HD#	)									
ASSI	((	resid	1	and	name	HN	))	((	resid	1	and	name	HA2	))									
ASSI	((	resid	6	and	name	HA	))	((	resid	6	and	name	HN	))									
ASSI	((	resid	2	and	name	HN	))	((	resid	2	and	name	HB2	))									
ASSI	((	resid	1	and	name	HN	))	((	resid	1	and	name	HA1	))									
ASSI	((	resid	2	and	name	HN	))	((	resid	2	and	name	HB1	))									
ASSI	((	resid	1	and	name	HN	))	((	resid	6	and	name	HB2	))									
ASSI	((	resid	6	and	name	HN	))	((	resid	6	and	name	HB2	))									
ASSI	((	resid	6	and	name	HN	))	((	resid	5	and	name	HB2	))									
ASSI	((	resid	6	and	name	HN	))	((	resid	5	and	name	HB1	))									
ASSI	((	resid	2	and	name	HN	))	((	resid	2	and	name	HA	))									
ASSI	((	resid	5	and	name	HA	))	((	resid	5	and	name	HN	))									
ASSI	((	resid	4	and	name	HN	))	((	resid	5	and	name	HN	))									
ASSI	((	resid	4	and	name	HN	))	((	resid	4	and	name	HA	))									
ASSI	((	resid	5	and	name	HB2	))	((	resid	5	and	name	HN	))									
ASSI	((	resid	4	and	name	HN	))	((	resid	3	and	name	HB2	))									
ASSI	((	resid	4	and	name	HN	))	((	resid	4	and	name	HB2	))									
ASSI	((	resid	4	and	name	HN	))	((	resid	4	and	name	HG	))									
ASSI	((	resid	5	and	name	HN	))	((	resid	4	and	name	HB2	))									
ASSI	((	resid	1	and	name	HN	))	((	resid	2	and	name	HN	))									
ASSI	((	resid	6	and	name	HN	))	((	resid	6	and	name	HB1	))									
ASSI	((	resid	1	and	name	HN	))	((	resid	6	and	name	HB1	))									
ASSI	((	resid	6	and	name	HA	))	((	resid	6	and	name	HB1	))									
ASSI	((	resid	4	and	name	HA	))	((	resid	4	and	name	HB2	))									
ASSI	((	resid	4	and	name	HA	))	(	resid	4	and	name	HD1#)	6									
ASSI	((	resid	4	and	name	HN	))	((	resid	3	and	name	HA	))									
ASSI	((	resid	3	and	name	HB1	))	((	resid	3	and	name	HA	))									
ASSI	((	resid	3	and	name	HB2	))	((	resid	3	and	name	HA	))									
ASSI	((	resid	3	and	name	HB1	))	((	resid	3	and	name	HG2	))									
ASSI	((	resid	3	and	name	HB1	))	((	resid	3	and	name	HG1	))									
ASSI	((	resid	3	and	name	HB2	))	((	resid	3	and	name	HB1	))									
ASSI	((	resid	3	and	name	HD2	))	((	resid	3	and	name	HG2	))									
ASSI	((	resid	3	and	name	HD1	))	((	resid	3	and	name	HG2	))									
ASSI	((	resid	3	and	name	HD1	))	((	resid	3	and	name	HG1	))									
ASSI	((	resid	3	and	name	HD2	))	((	resid	3	and	name	HG1	))									
ASSI	((	resid	3	and	name	HD2	))	((	resid	3	and	name	HB2	))									
ASSI	(	resid	5	and	name	HD#	)	((	resid	4	and	name	HB2	))									
ASSI	(	resid	5	and	name	HD#	)	((	resid	6	and	name	HB1	))									
ASSI	((	resid	3	and	name	HB2	))	((	resid	3	and	name	HG2	))									
ASSI	((	resid	3	and	name	HG2	))	((	resid	3	and	name	HG1	))									
ASSI	((	resid	3	and	name	HB2	))	((	resid	3	and	name	HG1	))									


Please acknowledge these references in publications where the data from this site have been utilized.

Contact the webmaster for help, if required. Wednesday, June 12, 2024 12:10:26 AM GMT (wattos1)