NMR Restraints Grid

Result table
 (Save to zip file containing files for each block)

image mrblock_id pdb_id bmrb_id cing stage program type subtype subsubtype item_count
510118 2ky8 16936 cing 2-parsed STAR distance NOE ambi 686


data_2ky8_MR_file_constraints


save_Conversion_project
    _Study_list.Sf_category  study_list 
    _Study_list.Entry_ID     parsed_2ky8 
    _Study_list.ID           1 

    loop_
        _Study.ID 
        _Study.Name 
        _Study.Type 
        _Study.Details 
        _Study.Entry_ID 
        _Study.Study_list_ID 

        1   "Conversion project"    NMR   .   parsed_2ky8   1   
    stop_

save_


save_entry_information
    _Entry.Sf_category                  entry_information 
    _Entry.ID                           parsed_2ky8 
    _Entry.Title                       "Original constraint list(s)" 
    _Entry.Version_type                 original 
    _Entry.Submission_date              . 
    _Entry.Accession_date               . 
    _Entry.Last_release_date            . 
    _Entry.Original_release_date        . 
    _Entry.Origination                  . 
    _Entry.NMR_STAR_version             3.1 
    _Entry.Original_NMR_STAR_version    . 
    _Entry.Experimental_method          NMR 
    _Entry.Experimental_method_subtype  . 

    loop_
        _Related_entries.Database_name 
        _Related_entries.Database_accession_code 
        _Related_entries.Relationship 
        _Related_entries.Entry_ID 

        PDB   2ky8   "Master copy"    parsed_2ky8   
    stop_

save_


save_global_Org_file_characteristics
    _Constraint_stat_list.Sf_category  constraint_statistics 
    _Constraint_stat_list.Entry_ID     parsed_2ky8 
    _Constraint_stat_list.ID           1 

    loop_
        _Constraint_file.ID 
        _Constraint_file.Constraint_filename 
        _Constraint_file.Software_ID 
        _Constraint_file.Software_label 
        _Constraint_file.Software_name 
        _Constraint_file.Block_ID 
        _Constraint_file.Constraint_type 
        _Constraint_file.Constraint_subtype 
        _Constraint_file.Constraint_subsubtype 
        _Constraint_file.Constraint_number 
        _Constraint_file.Entry_ID 
        _Constraint_file.Constraint_stat_list_ID 

        1   2ky8.mr   .   .   "MR format"     1    comment                  "Not applicable"    "Not applicable"      0   parsed_2ky8   1   
        1   2ky8.mr   .   .    XPLOR/CNS      2   "dihedral angle"          "Not applicable"    "Not applicable"    230   parsed_2ky8   1   
        1   2ky8.mr   .   .    XPLOR/CNS      3    distance                  NOE                 ambi               686   parsed_2ky8   1   
        1   2ky8.mr   .   .    XPLOR/CNS      4    distance                 "hydrogen bond"      simple               0   parsed_2ky8   1   
        1   2ky8.mr   .   .    XPLOR/CNS      5    unknown                  "Not applicable"    "Not applicable"      0   parsed_2ky8   1   
        1   2ky8.mr   .   .    XPLOR/CNS      6   "dipolar coupling"        "Not applicable"    "Not applicable"      0   parsed_2ky8   1   
        1   2ky8.mr   .   .    XPLOR/CNS      7    distance                 "hydrogen bond"      simple               0   parsed_2ky8   1   
        1   2ky8.mr   .   .    XPLOR/CNS      8    distance                 "hydrogen bond"      simple               0   parsed_2ky8   1   
        1   2ky8.mr   .   .    XPLOR/CNS      9    distance                  NOE                 ambi                 0   parsed_2ky8   1   
        1   2ky8.mr   .   .    XPLOR/CNS     10   "dihedral angle"          "Not applicable"    "Not applicable"      0   parsed_2ky8   1   
        1   2ky8.mr   .   .   "MR format"    11   "nomenclature mapping"    "Not applicable"    "Not applicable"      0   parsed_2ky8   1   
    stop_

save_


save_CNS/XPLOR_distance_constraints_3
    _Distance_constraint_list.Sf_category         distance_constraints 
    _Distance_constraint_list.Entry_ID            parsed_2ky8 
    _Distance_constraint_list.ID                  1 
    _Distance_constraint_list.Constraint_type     NOE 
    _Distance_constraint_list.Constraint_file_ID  1 
    _Distance_constraint_list.Block_ID            3 
    _Distance_constraint_list.Details            "Generated by Wattos" 

    loop_
        _Dist_constraint_tree.Constraint_ID 
        _Dist_constraint_tree.Node_ID 
        _Dist_constraint_tree.Down_node_ID 
        _Dist_constraint_tree.Right_node_ID 
        _Dist_constraint_tree.Logic_operation 
        _Dist_constraint_tree.Entry_ID 
        _Dist_constraint_tree.Distance_constraint_list_ID 

          1   1   .   .   .   parsed_2ky8   1   
          2   1   .   .   .   parsed_2ky8   1   
          3   1   .   .   .   parsed_2ky8   1   
          4   1   .   .   .   parsed_2ky8   1   
          5   1   .   .   .   parsed_2ky8   1   
          6   1   .   .   .   parsed_2ky8   1   
          7   1   .   .   .   parsed_2ky8   1   
          8   1   .   .   .   parsed_2ky8   1   
          9   1   .   .   .   parsed_2ky8   1   
         10   1   .   .   .   parsed_2ky8   1   
         11   1   .   .   .   parsed_2ky8   1   
         12   1   .   .   .   parsed_2ky8   1   
         13   1   .   .   .   parsed_2ky8   1   
         14   1   .   .   .   parsed_2ky8   1   
         15   1   .   .   .   parsed_2ky8   1   
         16   1   .   .   .   parsed_2ky8   1   
         17   1   .   .   .   parsed_2ky8   1   
         18   1   .   .   .   parsed_2ky8   1   
         19   1   .   .   .   parsed_2ky8   1   
         20   1   .   .   .   parsed_2ky8   1   
         21   1   .   .   .   parsed_2ky8   1   
         22   1   .   .   .   parsed_2ky8   1   
         23   1   .   .   .   parsed_2ky8   1   
         24   1   .   .   .   parsed_2ky8   1   
         25   1   .   .   .   parsed_2ky8   1   
         26   1   .   .   .   parsed_2ky8   1   
         27   1   .   .   .   parsed_2ky8   1   
         28   1   .   .   .   parsed_2ky8   1   
         29   1   .   .   .   parsed_2ky8   1   
         30   1   .   .   .   parsed_2ky8   1   
         31   1   .   .   .   parsed_2ky8   1   
         32   1   .   .   .   parsed_2ky8   1   
         33   1   .   .   .   parsed_2ky8   1   
         34   1   .   .   .   parsed_2ky8   1   
         35   1   .   .   .   parsed_2ky8   1   
         36   1   .   .   .   parsed_2ky8   1   
         37   1   .   .   .   parsed_2ky8   1   
         38   1   .   .   .   parsed_2ky8   1   
         39   1   .   .   .   parsed_2ky8   1   
         40   1   .   .   .   parsed_2ky8   1   
         41   1   .   .   .   parsed_2ky8   1   
         42   1   .   .   .   parsed_2ky8   1   
         43   1   .   .   .   parsed_2ky8   1   
         44   1   .   .   .   parsed_2ky8   1   
         45   1   .   .   .   parsed_2ky8   1   
         46   1   .   .   .   parsed_2ky8   1   
         47   1   .   .   .   parsed_2ky8   1   
         48   1   .   .   .   parsed_2ky8   1   
         49   1   .   .   .   parsed_2ky8   1   
         50   1   .   .   .   parsed_2ky8   1   
         51   1   .   .   .   parsed_2ky8   1   
         52   1   .   .   .   parsed_2ky8   1   
         53   1   .   .   .   parsed_2ky8   1   
         54   1   .   .   .   parsed_2ky8   1   
         55   1   .   .   .   parsed_2ky8   1   
         56   1   .   .   .   parsed_2ky8   1   
         57   1   .   .   .   parsed_2ky8   1   
         58   1   .   .   .   parsed_2ky8   1   
         59   1   .   .   .   parsed_2ky8   1   
         60   1   .   .   .   parsed_2ky8   1   
         61   1   .   .   .   parsed_2ky8   1   
         62   1   .   .   .   parsed_2ky8   1   
         63   1   .   .   .   parsed_2ky8   1   
         64   1   .   .   .   parsed_2ky8   1   
         65   1   .   .   .   parsed_2ky8   1   
         66   1   .   .   .   parsed_2ky8   1   
         67   1   .   .   .   parsed_2ky8   1   
         68   1   .   .   .   parsed_2ky8   1   
         69   1   .   .   .   parsed_2ky8   1   
         70   1   .   .   .   parsed_2ky8   1   
         71   1   .   .   .   parsed_2ky8   1   
         72   1   .   .   .   parsed_2ky8   1   
         73   1   .   .   .   parsed_2ky8   1   
         74   1   .   .   .   parsed_2ky8   1   
         75   1   .   .   .   parsed_2ky8   1   
         76   1   .   .   .   parsed_2ky8   1   
         77   1   .   .   .   parsed_2ky8   1   
         78   1   .   .   .   parsed_2ky8   1   
         79   1   .   .   .   parsed_2ky8   1   
         80   1   .   .   .   parsed_2ky8   1   
         81   1   .   .   .   parsed_2ky8   1   
         82   1   .   .   .   parsed_2ky8   1   
         83   1   .   .   .   parsed_2ky8   1   
         84   1   .   .   .   parsed_2ky8   1   
         85   1   .   .   .   parsed_2ky8   1   
         86   1   .   .   .   parsed_2ky8   1   
         87   1   .   .   .   parsed_2ky8   1   
         88   1   .   .   .   parsed_2ky8   1   
         89   1   .   .   .   parsed_2ky8   1   
         90   1   .   .   .   parsed_2ky8   1   
         91   1   .   .   .   parsed_2ky8   1   
         92   1   .   .   .   parsed_2ky8   1   
         93   1   .   .   .   parsed_2ky8   1   
         94   1   .   .   .   parsed_2ky8   1   
         95   1   .   .   .   parsed_2ky8   1   
         96   1   .   .   .   parsed_2ky8   1   
         97   1   .   .   .   parsed_2ky8   1   
         98   1   .   .   .   parsed_2ky8   1   
         99   1   .   .   .   parsed_2ky8   1   
        100   1   .   .   .   parsed_2ky8   1   
        101   1   .   .   .   parsed_2ky8   1   
        102   1   .   .   .   parsed_2ky8   1   
        103   1   .   .   .   parsed_2ky8   1   
        104   1   .   .   .   parsed_2ky8   1   
        105   1   .   .   .   parsed_2ky8   1   
        106   1   .   .   .   parsed_2ky8   1   
        107   1   .   .   .   parsed_2ky8   1   
        108   1   .   .   .   parsed_2ky8   1   
        109   1   .   .   .   parsed_2ky8   1   
        110   1   .   .   .   parsed_2ky8   1   
        111   1   .   .   .   parsed_2ky8   1   
        112   1   .   .   .   parsed_2ky8   1   
        113   1   .   .   .   parsed_2ky8   1   
        114   1   .   .   .   parsed_2ky8   1   
        115   1   .   .   .   parsed_2ky8   1   
        116   1   .   .   .   parsed_2ky8   1   
        117   1   .   .   .   parsed_2ky8   1   
        118   1   .   .   .   parsed_2ky8   1   
        119   1   .   .   .   parsed_2ky8   1   
        120   1   .   .   .   parsed_2ky8   1   
        121   1   .   .   .   parsed_2ky8   1   
        122   1   .   .   .   parsed_2ky8   1   
        123   1   .   .   .   parsed_2ky8   1   
        124   1   .   .   .   parsed_2ky8   1   
        125   1   .   .   .   parsed_2ky8   1   
        126   1   .   .   .   parsed_2ky8   1   
        127   1   .   .   .   parsed_2ky8   1   
        128   1   .   .   .   parsed_2ky8   1   
        129   1   .   .   .   parsed_2ky8   1   
        130   1   .   .   .   parsed_2ky8   1   
        131   1   .   .   .   parsed_2ky8   1   
        132   1   .   .   .   parsed_2ky8   1   
        133   1   .   .   .   parsed_2ky8   1   
        134   1   .   .   .   parsed_2ky8   1   
        135   1   .   .   .   parsed_2ky8   1   
        136   1   .   .   .   parsed_2ky8   1   
        137   1   .   .   .   parsed_2ky8   1   
        138   1   .   .   .   parsed_2ky8   1   
        139   1   .   .   .   parsed_2ky8   1   
        140   1   .   .   .   parsed_2ky8   1   
        141   1   .   .   .   parsed_2ky8   1   
        142   1   .   .   .   parsed_2ky8   1   
        143   1   .   .   .   parsed_2ky8   1   
        144   1   .   .   .   parsed_2ky8   1   
        145   1   .   .   .   parsed_2ky8   1   
        146   1   .   .   .   parsed_2ky8   1   
        147   1   .   .   .   parsed_2ky8   1   
        148   1   .   .   .   parsed_2ky8   1   
        149   1   .   .   .   parsed_2ky8   1   
        150   1   .   .   .   parsed_2ky8   1   
        151   1   .   .   .   parsed_2ky8   1   
        152   1   .   .   .   parsed_2ky8   1   
        153   1   .   .   .   parsed_2ky8   1   
        154   1   .   .   .   parsed_2ky8   1   
        155   1   .   .   .   parsed_2ky8   1   
        156   1   .   .   .   parsed_2ky8   1   
        157   1   .   .   .   parsed_2ky8   1   
        158   1   .   .   .   parsed_2ky8   1   
        159   1   .   .   .   parsed_2ky8   1   
        160   1   .   .   .   parsed_2ky8   1   
        161   1   .   .   .   parsed_2ky8   1   
        162   1   .   .   .   parsed_2ky8   1   
        163   1   .   .   .   parsed_2ky8   1   
        164   1   .   .   .   parsed_2ky8   1   
        165   1   .   .   .   parsed_2ky8   1   
        166   1   .   .   .   parsed_2ky8   1   
        167   1   .   .   .   parsed_2ky8   1   
        168   1   .   .   .   parsed_2ky8   1   
        169   1   .   .   .   parsed_2ky8   1   
        170   1   .   .   .   parsed_2ky8   1   
        171   1   .   .   .   parsed_2ky8   1   
        172   1   .   .   .   parsed_2ky8   1   
        173   1   .   .   .   parsed_2ky8   1   
        174   1   .   .   .   parsed_2ky8   1   
        175   1   .   .   .   parsed_2ky8   1   
        176   1   .   .   .   parsed_2ky8   1   
        177   1   .   .   .   parsed_2ky8   1   
        178   1   .   .   .   parsed_2ky8   1   
        179   1   .   .   .   parsed_2ky8   1   
        180   1   .   .   .   parsed_2ky8   1   
        181   1   .   .   .   parsed_2ky8   1   
        182   1   .   .   .   parsed_2ky8   1   
        183   1   .   .   .   parsed_2ky8   1   
        184   1   .   .   .   parsed_2ky8   1   
        185   1   .   .   .   parsed_2ky8   1   
        186   1   .   .   .   parsed_2ky8   1   
        187   1   .   .   .   parsed_2ky8   1   
        188   1   .   .   .   parsed_2ky8   1   
        189   1   .   .   .   parsed_2ky8   1   
        190   1   .   .   .   parsed_2ky8   1   
        191   1   .   .   .   parsed_2ky8   1   
        192   1   .   .   .   parsed_2ky8   1   
        193   1   .   .   .   parsed_2ky8   1   
        194   1   .   .   .   parsed_2ky8   1   
        195   1   .   .   .   parsed_2ky8   1   
        196   1   .   .   .   parsed_2ky8   1   
        197   1   .   .   .   parsed_2ky8   1   
        198   1   .   .   .   parsed_2ky8   1   
        199   1   .   .   .   parsed_2ky8   1   
        200   1   .   .   .   parsed_2ky8   1   
        201   1   .   .   .   parsed_2ky8   1   
        202   1   .   .   .   parsed_2ky8   1   
        203   1   .   .   .   parsed_2ky8   1   
        204   1   .   .   .   parsed_2ky8   1   
        205   1   .   .   .   parsed_2ky8   1   
        206   1   .   .   .   parsed_2ky8   1   
        207   1   .   .   .   parsed_2ky8   1   
        208   1   .   .   .   parsed_2ky8   1   
        209   1   .   .   .   parsed_2ky8   1   
        210   1   .   .   .   parsed_2ky8   1   
        211   1   .   .   .   parsed_2ky8   1   
        212   1   .   .   .   parsed_2ky8   1   
        213   1   .   .   .   parsed_2ky8   1   
        214   1   .   .   .   parsed_2ky8   1   
        215   1   .   .   .   parsed_2ky8   1   
        216   1   .   .   .   parsed_2ky8   1   
        217   1   .   .   .   parsed_2ky8   1   
        218   1   .   .   .   parsed_2ky8   1   
        219   1   .   .   .   parsed_2ky8   1   
        220   1   .   .   .   parsed_2ky8   1   
        221   1   .   .   .   parsed_2ky8   1   
        222   1   .   .   .   parsed_2ky8   1   
        223   1   .   .   .   parsed_2ky8   1   
        224   1   .   .   .   parsed_2ky8   1   
        225   1   .   .   .   parsed_2ky8   1   
        226   1   .   .   .   parsed_2ky8   1   
        227   1   .   .   .   parsed_2ky8   1   
        228   1   .   .   .   parsed_2ky8   1   
        229   1   .   .   .   parsed_2ky8   1   
        230   1   .   .   .   parsed_2ky8   1   
        231   1   .   .   .   parsed_2ky8   1   
        232   1   .   .   .   parsed_2ky8   1   
        233   1   .   .   .   parsed_2ky8   1   
        234   1   .   .   .   parsed_2ky8   1   
        235   1   .   .   .   parsed_2ky8   1   
        236   1   .   .   .   parsed_2ky8   1   
        237   1   .   .   .   parsed_2ky8   1   
        238   1   .   .   .   parsed_2ky8   1   
        239   1   .   .   .   parsed_2ky8   1   
        240   1   .   .   .   parsed_2ky8   1   
        241   1   .   .   .   parsed_2ky8   1   
        242   1   .   .   .   parsed_2ky8   1   
        243   1   .   .   .   parsed_2ky8   1   
        244   1   .   .   .   parsed_2ky8   1   
        245   1   .   .   .   parsed_2ky8   1   
        246   1   .   .   .   parsed_2ky8   1   
        247   1   .   .   .   parsed_2ky8   1   
        248   1   .   .   .   parsed_2ky8   1   
        249   1   .   .   .   parsed_2ky8   1   
        250   1   .   .   .   parsed_2ky8   1   
        251   1   .   .   .   parsed_2ky8   1   
        252   1   .   .   .   parsed_2ky8   1   
        253   1   .   .   .   parsed_2ky8   1   
        254   1   .   .   .   parsed_2ky8   1   
        255   1   .   .   .   parsed_2ky8   1   
        256   1   .   .   .   parsed_2ky8   1   
        257   1   .   .   .   parsed_2ky8   1   
        258   1   .   .   .   parsed_2ky8   1   
        259   1   .   .   .   parsed_2ky8   1   
        260   1   .   .   .   parsed_2ky8   1   
        261   1   .   .   .   parsed_2ky8   1   
        262   1   .   .   .   parsed_2ky8   1   
        263   1   .   .   .   parsed_2ky8   1   
        264   1   .   .   .   parsed_2ky8   1   
        265   1   .   .   .   parsed_2ky8   1   
        266   1   .   .   .   parsed_2ky8   1   
        267   1   .   .   .   parsed_2ky8   1   
        268   1   .   .   .   parsed_2ky8   1   
        269   1   .   .   .   parsed_2ky8   1   
        270   1   .   .   .   parsed_2ky8   1   
        271   1   .   .   .   parsed_2ky8   1   
        272   1   .   .   .   parsed_2ky8   1   
        273   1   .   .   .   parsed_2ky8   1   
        274   1   .   .   .   parsed_2ky8   1   
        275   1   .   .   .   parsed_2ky8   1   
        276   1   .   .   .   parsed_2ky8   1   
        277   1   .   .   .   parsed_2ky8   1   
        278   1   .   .   .   parsed_2ky8   1   
        279   1   .   .   .   parsed_2ky8   1   
        280   1   .   .   .   parsed_2ky8   1   
        281   1   .   .   .   parsed_2ky8   1   
        282   1   .   .   .   parsed_2ky8   1   
        283   1   .   .   .   parsed_2ky8   1   
        284   1   .   .   .   parsed_2ky8   1   
        285   1   .   .   .   parsed_2ky8   1   
        286   1   .   .   .   parsed_2ky8   1   
        287   1   .   .   .   parsed_2ky8   1   
        288   1   .   .   .   parsed_2ky8   1   
        289   1   .   .   .   parsed_2ky8   1   
        290   1   .   .   .   parsed_2ky8   1   
        291   1   .   .   .   parsed_2ky8   1   
        292   1   .   .   .   parsed_2ky8   1   
        293   1   .   .   .   parsed_2ky8   1   
        294   1   .   .   .   parsed_2ky8   1   
        295   1   .   .   .   parsed_2ky8   1   
        296   1   .   .   .   parsed_2ky8   1   
        297   1   .   .   .   parsed_2ky8   1   
        298   1   .   .   .   parsed_2ky8   1   
        299   1   .   .   .   parsed_2ky8   1   
        300   1   .   .   .   parsed_2ky8   1   
        301   1   .   .   .   parsed_2ky8   1   
        302   1   .   .   .   parsed_2ky8   1   
        303   1   .   .   .   parsed_2ky8   1   
        304   1   .   .   .   parsed_2ky8   1   
        305   1   .   .   .   parsed_2ky8   1   
        306   1   .   .   .   parsed_2ky8   1   
        307   1   .   .   .   parsed_2ky8   1   
        308   1   .   .   .   parsed_2ky8   1   
        309   1   .   .   .   parsed_2ky8   1   
        310   1   .   .   .   parsed_2ky8   1   
        311   1   .   .   .   parsed_2ky8   1   
        312   1   .   .   .   parsed_2ky8   1   
        313   1   .   .   .   parsed_2ky8   1   
        314   1   .   .   .   parsed_2ky8   1   
        315   1   .   .   .   parsed_2ky8   1   
        316   1   .   .   .   parsed_2ky8   1   
        317   1   .   .   .   parsed_2ky8   1   
        318   1   .   .   .   parsed_2ky8   1   
        319   1   .   .   .   parsed_2ky8   1   
        320   1   .   .   .   parsed_2ky8   1   
        321   1   .   .   .   parsed_2ky8   1   
        322   1   .   .   .   parsed_2ky8   1   
        323   1   .   .   .   parsed_2ky8   1   
        324   1   .   .   .   parsed_2ky8   1   
        325   1   .   .   .   parsed_2ky8   1   
        326   1   .   .   .   parsed_2ky8   1   
        327   1   .   .   .   parsed_2ky8   1   
        328   1   .   .   .   parsed_2ky8   1   
        329   1   .   .   .   parsed_2ky8   1   
        330   1   .   .   .   parsed_2ky8   1   
        331   1   .   .   .   parsed_2ky8   1   
        332   1   .   .   .   parsed_2ky8   1   
        333   1   .   .   .   parsed_2ky8   1   
        334   1   .   .   .   parsed_2ky8   1   
        335   1   .   .   .   parsed_2ky8   1   
        336   1   .   .   .   parsed_2ky8   1   
        337   1   .   .   .   parsed_2ky8   1   
        338   1   .   .   .   parsed_2ky8   1   
        339   1   .   .   .   parsed_2ky8   1   
        340   1   .   .   .   parsed_2ky8   1   
        341   1   .   .   .   parsed_2ky8   1   
        342   1   .   .   .   parsed_2ky8   1   
        343   1   .   .   .   parsed_2ky8   1   
        344   1   .   .   .   parsed_2ky8   1   
        345   1   .   .   .   parsed_2ky8   1   
        346   1   .   .   .   parsed_2ky8   1   
        347   1   .   .   .   parsed_2ky8   1   
        348   1   .   .   .   parsed_2ky8   1   
        349   1   .   .   .   parsed_2ky8   1   
        350   1   .   .   .   parsed_2ky8   1   
        351   1   .   .   .   parsed_2ky8   1   
        352   1   .   .   .   parsed_2ky8   1   
        353   1   .   .   .   parsed_2ky8   1   
        354   1   .   .   .   parsed_2ky8   1   
        355   1   .   .   .   parsed_2ky8   1   
        356   1   .   .   .   parsed_2ky8   1   
        357   1   .   .   .   parsed_2ky8   1   
        358   1   .   .   .   parsed_2ky8   1   
        359   1   .   .   .   parsed_2ky8   1   
        360   1   .   .   .   parsed_2ky8   1   
        361   1   .   .   .   parsed_2ky8   1   
        362   1   .   .   .   parsed_2ky8   1   
        363   1   .   .   .   parsed_2ky8   1   
        364   1   .   .   .   parsed_2ky8   1   
        365   1   .   .   .   parsed_2ky8   1   
        366   1   .   .   .   parsed_2ky8   1   
        367   1   .   .   .   parsed_2ky8   1   
        368   1   .   .   .   parsed_2ky8   1   
        369   1   .   .   .   parsed_2ky8   1   
        370   1   .   .   .   parsed_2ky8   1   
        371   1   .   .   .   parsed_2ky8   1   
        372   1   .   .   .   parsed_2ky8   1   
        373   1   .   .   .   parsed_2ky8   1   
        374   1   .   .   .   parsed_2ky8   1   
        375   1   .   .   .   parsed_2ky8   1   
        376   1   .   .   .   parsed_2ky8   1   
        377   1   .   .   .   parsed_2ky8   1   
        378   1   .   .   .   parsed_2ky8   1   
        379   1   .   .   .   parsed_2ky8   1   
        380   1   .   .   .   parsed_2ky8   1   
        381   1   .   .   .   parsed_2ky8   1   
        382   1   .   .   .   parsed_2ky8   1   
        383   1   .   .   .   parsed_2ky8   1   
        384   1   .   .   .   parsed_2ky8   1   
        385   1   .   .   .   parsed_2ky8   1   
        386   1   .   .   .   parsed_2ky8   1   
        387   1   .   .   .   parsed_2ky8   1   
        388   1   .   .   .   parsed_2ky8   1   
        389   1   .   .   .   parsed_2ky8   1   
        390   1   .   .   .   parsed_2ky8   1   
        391   1   .   .   .   parsed_2ky8   1   
        392   1   .   .   .   parsed_2ky8   1   
        393   1   .   .   .   parsed_2ky8   1   
        394   1   .   .   .   parsed_2ky8   1   
        395   1   .   .   .   parsed_2ky8   1   
        396   1   .   .   .   parsed_2ky8   1   
        397   1   .   .   .   parsed_2ky8   1   
        398   1   .   .   .   parsed_2ky8   1   
        399   1   .   .   .   parsed_2ky8   1   
        400   1   .   .   .   parsed_2ky8   1   
        401   1   .   .   .   parsed_2ky8   1   
        402   1   .   .   .   parsed_2ky8   1   
        403   1   .   .   .   parsed_2ky8   1   
        404   1   .   .   .   parsed_2ky8   1   
        405   1   .   .   .   parsed_2ky8   1   
        406   1   .   .   .   parsed_2ky8   1   
        407   1   .   .   .   parsed_2ky8   1   
        408   1   .   .   .   parsed_2ky8   1   
        409   1   .   .   .   parsed_2ky8   1   
        410   1   .   .   .   parsed_2ky8   1   
        411   1   .   .   .   parsed_2ky8   1   
        412   1   .   .   .   parsed_2ky8   1   
        413   1   .   .   .   parsed_2ky8   1   
        414   1   .   .   .   parsed_2ky8   1   
        415   1   .   .   .   parsed_2ky8   1   
        416   1   .   .   .   parsed_2ky8   1   
        417   1   .   .   .   parsed_2ky8   1   
        418   1   .   .   .   parsed_2ky8   1   
        419   1   .   .   .   parsed_2ky8   1   
        420   1   .   .   .   parsed_2ky8   1   
        421   1   .   .   .   parsed_2ky8   1   
        422   1   .   .   .   parsed_2ky8   1   
        423   1   .   .   .   parsed_2ky8   1   
        424   1   .   .   .   parsed_2ky8   1   
        425   1   .   .   .   parsed_2ky8   1   
        426   1   .   .   .   parsed_2ky8   1   
        427   1   .   .   .   parsed_2ky8   1   
        428   1   .   .   .   parsed_2ky8   1   
        429   1   .   .   .   parsed_2ky8   1   
        430   1   .   .   .   parsed_2ky8   1   
        431   1   .   .   .   parsed_2ky8   1   
        432   1   .   .   .   parsed_2ky8   1   
        433   1   .   .   .   parsed_2ky8   1   
        434   1   .   .   .   parsed_2ky8   1   
        435   1   .   .   .   parsed_2ky8   1   
        436   1   .   .   .   parsed_2ky8   1   
        437   1   .   .   .   parsed_2ky8   1   
        438   1   .   .   .   parsed_2ky8   1   
        439   1   .   .   .   parsed_2ky8   1   
        440   1   .   .   .   parsed_2ky8   1   
        441   1   .   .   .   parsed_2ky8   1   
        442   1   .   .   .   parsed_2ky8   1   
        443   1   .   .   .   parsed_2ky8   1   
        444   1   .   .   .   parsed_2ky8   1   
        445   1   .   .   .   parsed_2ky8   1   
        446   1   .   .   .   parsed_2ky8   1   
        447   1   .   .   .   parsed_2ky8   1   
        448   1   .   .   .   parsed_2ky8   1   
        449   1   .   .   .   parsed_2ky8   1   
        450   1   .   .   .   parsed_2ky8   1   
        451   1   .   .   .   parsed_2ky8   1   
        452   1   .   .   .   parsed_2ky8   1   
        453   1   .   .   .   parsed_2ky8   1   
        454   1   .   .   .   parsed_2ky8   1   
        455   1   .   .   .   parsed_2ky8   1   
        456   1   .   .   .   parsed_2ky8   1   
        457   1   .   .   .   parsed_2ky8   1   
        458   1   .   .   .   parsed_2ky8   1   
        459   1   .   .   .   parsed_2ky8   1   
        460   1   .   .   .   parsed_2ky8   1   
        461   1   .   .   .   parsed_2ky8   1   
        462   1   .   .   .   parsed_2ky8   1   
        463   1   .   .   .   parsed_2ky8   1   
        464   1   .   .   .   parsed_2ky8   1   
        465   1   .   .   .   parsed_2ky8   1   
        466   1   .   .   .   parsed_2ky8   1   
        467   1   .   .   .   parsed_2ky8   1   
        468   1   .   .   .   parsed_2ky8   1   
        469   1   .   .   .   parsed_2ky8   1   
        470   1   .   .   .   parsed_2ky8   1   
        471   1   .   .   .   parsed_2ky8   1   
        472   1   .   .   .   parsed_2ky8   1   
        473   1   .   .   .   parsed_2ky8   1   
        474   1   .   .   .   parsed_2ky8   1   
        475   1   .   .   .   parsed_2ky8   1   
        476   1   .   .   .   parsed_2ky8   1   
        477   1   .   .   .   parsed_2ky8   1   
        478   1   .   .   .   parsed_2ky8   1   
        479   1   .   .   .   parsed_2ky8   1   
        480   1   .   .   .   parsed_2ky8   1   
        481   1   .   .   .   parsed_2ky8   1   
        482   1   .   .   .   parsed_2ky8   1   
        483   1   .   .   .   parsed_2ky8   1   
        484   1   .   .   .   parsed_2ky8   1   
        485   1   .   .   .   parsed_2ky8   1   
        486   1   .   .   .   parsed_2ky8   1   
        487   1   .   .   .   parsed_2ky8   1   
        488   1   .   .   .   parsed_2ky8   1   
        489   1   .   .   .   parsed_2ky8   1   
        490   1   .   .   .   parsed_2ky8   1   
        491   1   .   .   .   parsed_2ky8   1   
        492   1   .   .   .   parsed_2ky8   1   
        493   1   .   .   .   parsed_2ky8   1   
        494   1   .   .   .   parsed_2ky8   1   
        495   1   .   .   .   parsed_2ky8   1   
        496   1   .   .   .   parsed_2ky8   1   
        497   1   .   .   .   parsed_2ky8   1   
        498   1   .   .   .   parsed_2ky8   1   
        499   1   .   .   .   parsed_2ky8   1   
        500   1   .   .   .   parsed_2ky8   1   
        501   1   .   .   .   parsed_2ky8   1   
        502   1   .   .   .   parsed_2ky8   1   
        503   1   .   .   .   parsed_2ky8   1   
        504   1   .   .   .   parsed_2ky8   1   
        505   1   .   .   .   parsed_2ky8   1   
        506   1   .   .   .   parsed_2ky8   1   
        507   1   .   .   .   parsed_2ky8   1   
        508   1   .   .   .   parsed_2ky8   1   
        509   1   .   .   .   parsed_2ky8   1   
        510   1   .   .   .   parsed_2ky8   1   
        511   1   .   .   .   parsed_2ky8   1   
        512   1   .   .   .   parsed_2ky8   1   
        513   1   .   .   .   parsed_2ky8   1   
        514   1   .   .   .   parsed_2ky8   1   
        515   1   .   .   .   parsed_2ky8   1   
        516   1   .   .   .   parsed_2ky8   1   
        517   1   .   .   .   parsed_2ky8   1   
