NMR Restraints Grid

Result table
 (Save to zip file containing files for each block)

image mrblock_id pdb_id bmrb_id cing stage program type
494770 2kv9 16771 cing 3-converted-DOCR DYANA/DIANA dihedral angle


714 ILE   PHI     -71.0   -57.0
714 ILE   PSI     -48.0   -30.0
715 TRP   PHI     -73.0   -55.0
715 TRP   PSI     -50.0   -30.0
716 LYS   PHI     -75.0   -59.0
716 LYS   PSI     -43.0   -27.0
717 LEU   PHI     -71.0   -57.0
717 LEU   PSI     -52.0   -36.0
718 LEU   PHI     -68.0   -56.0
718 LEU   PSI     -46.0   -30.0
719 ILE   PHI     -67.0   -59.0
719 ILE   PSI     -47.0   -35.0
720 THR   PHI     -69.0   -57.0
720 THR   PSI     -50.0   -36.0
721 ILE   PHI     -67.0   -59.0
721 ILE   PSI     -52.0   -36.0
722 HIS   PHI     -78.0   -60.0
722 HIS   PHI     -68.5   -57.3
722 HIS   PSI     -51.6   -25.4
722 HIS   PSI     -51.6   -25.3
747 TYR   PHI     -78.0   -60.0
747 TYR   PSI     -45.0   -23.0
748 LYS   PHI     -66.3   -55.1
748 LYS   PSI     -49.2   -33.8
749 GLU   PHI     -68.0   -58.0
749 GLU   PSI     -51.0   -33.0
750 ALA   PHI     -72.0   -56.0
750 ALA   PSI     -54.0   -33.6
751 THR   PHI     -67.0   -61.0
751 THR   PSI     -47.0   -37.0
752 SER   PHI     -68.0   -56.0
752 SER   PSI     -49.0   -31.0
753 THR   PHI     -70.0   -64.0
753 THR   PSI     -49.0   -29.0
754 PHE   PHI     -72.0   -60.0
754 PHE   PSI     -47.6   -35.2
755 THR   PHI     -72.0   -56.0
755 THR   PSI     -45.5   -35.1
756 ASN   PHI     -79.0   -59.0
756 ASN   PSI     -52.0   -14.0
757 ILE   PHI     -90.5   -64.5
757 ILE   PSI     -50.0   -26.0
712 CYS   PHI     -71.7   -60.4
712 CYS   PSI     -48.5   -35.4
713 LEU   PHI     -70.0   -60.0
713 LEU   PSI     -49.1   -38.4
723 ASP   PHI    -101.4   -72.3
723 ASP   PSI     -35.8    12.9
725 LYS   PHI     -76.0   -49.6
725 LYS   PSI     -49.0   -21.6
726 GLU   PHI     -70.7   -59.2
726 GLU   PSI     -45.0   -33.3
727 PHE   PHI     -68.7   -55.5
727 PHE   PSI     -50.0   -37.6
728 ALA   PHI     -66.6   -56.3
728 ALA   PSI     -46.1   -28.6
729 LYS   PHI     -71.2   -57.9
729 LYS   PSI     -47.2   -36.9
730 PHE   PHI     -68.0   -57.5
730 PHE   PSI     -51.4   -34.6
731 GLU   PHI     -68.3   -58.3
731 GLU   PSI     -47.8   -32.8
732 GLU   PHI     -70.5   -58.2
732 GLU   PSI     -48.3   -33.0
733 GLU   PHI     -68.6   -58.6
733 GLU   PSI     -49.9   -34.4
734 ARG   PHI     -85.0   -51.0
734 ARG   PSI     -57.1   -19.0
735 ALA   PHI     -69.9   -59.5
735 ALA   PSI     -48.9   -26.4
736 ARG   PHI     -99.9   -55.6
736 ARG   PSI     -43.6    -3.4
737 ALA   PHI    -128.7   -68.7
737 ALA   PSI     -35.5    44.5
740 ASP   PHI    -163.4   -39.8
740 ASP   PSI      82.6   180.6
741 THR   PHI     -94.3   -42.2
741 THR   PSI     -41.5    -1.8
742 ALA   PHI     -90.2   -60.2
742 ALA   PSI     -43.5   -11.8
743 ASN   PHI    -110.0   -81.6
743 ASN   PSI     -15.4     7.1
744 ASN   PHI     -82.8   -60.9
744 ASN   PSI     128.6   144.1


Please acknowledge these references in publications where the data from this site have been utilized.

Contact the webmaster for help, if required. Wednesday, May 15, 2024 7:47:18 PM GMT (wattos1)