NMR Restraints Grid

Result table
 (Save to zip file containing files for each block)

image mrblock_id pdb_id bmrb_id cing stage position program type subtype subsubtype
610336 5j3i 30054 cing 1-original 1 XPLOR/CNS distance NOE simple


# Restraints file 1: strep_S_noe.tbl
!Cytosine_1

!intra


assign (residue 1 and name H2') (residue 1 and name H1') 1.8 0.0 1.7

assign (residue 1 and name H2'') (residue 1 and name H1') 1.8 0.0 1.1

assign (residue 1 and name H3') (residue 1 and name H1') 1.8 0.0 3.2

assign (residue 1 and name H4') (residue 1 and name H1') 1.8 0.0 1.7

assign (residue 1 and name H2') (residue 1 and name H3') 1.8 0.0 1.7

assign (residue 1 and name H2'') (residue 1 and name H3') 1.8 0.0 3.2

assign (residue 1 and name H5') (residue 1 and name H3') 1.8 0.0 3.2

assign (residue 1 and name H5'') (residue 1 and name H3') 1.8 0.0 1.7

assign (residue 1 and name H2') (residue 1 and name H4') 1.8 0.0 3.2

assign (residue 1 and name H2'') (residue 1 and name H4') 1.8 0.0 3.2

assign (residue 1 and name H3') (residue 1 and name H4') 1.8 0.0 1.1

assign (residue 1 and name H5') (residue 1 and name H4') 1.8 0.0 3.2

assign (residue 1 and name H5'') (residue 1 and name H4') 1.8 0.0 1.1

assign (residue 1 and name H1') (residue 1 and name H6) 1.8 0.0 1.7

assign (residue 1 and name H2') (residue 1 and name H6) 1.8 0.0 1.7

assign (residue 1 and name H2'') (residue 1 and name H6) 1.8 0.0 3.2

assign (residue 1 and name H3') (residue 1 and name H6) 1.8 0.0 3.2

assign (residue 1 and name H4') (residue 1 and name H6) 1.8 0.0 3.2

assign (residue 1 and name H5') (residue 1 and name H6) 1.8 0.0 1.7

assign (residue 1 and name H5'') (residue 1 and name H6) 1.8 0.0 3.2

assign (residue 1 and name H5) (residue 1 and name H6) 1.8 0.0 1.1



!seq

assign (residue 1 and name H1') (residue 2 and name H8) 1.8 0.0 3.2

assign (residue 1 and name H2') (residue 2 and name H8) 1.8 0.0 1.7

assign (residue 1 and name H2'') (residue 2 and name H8) 1.8 0.0 3.2

assign (residue 1 and name H3') (residue 2 and name H8) 1.8 0.0 3.2

assign (residue 1 and name H5) (residue 2 and name H8) 1.8 0.0 4.2

assign (residue 1 and name H6) (residue 2 and name H8) 1.8 0.0 3.2



!Guanine_2

!intra

assign (residue 2 and name H2') (residue 2 and name H1') 1.8 0.0 3.2

assign (residue 2 and name H2'') (residue 2 and name H1') 1.8 0.0 1.1

assign (residue 2 and name H3') (residue 2 and name H1') 1.8 0.0 3.2

assign (residue 2 and name H4') (residue 2 and name H1') 1.8 0.0 3.2

assign (residue 2 and name H2') (residue 2 and name H3') 1.8 0.0 1.1

assign (residue 2 and name H2'') (residue 2 and name H3') 1.8 0.0 1.1

assign (residue 2 and name H5') (residue 2 and name H3') 1.8 0.0 1.7

assign (residue 2 and name H5'') (residue 2 and name H3') 1.8 0.0 1.7

assign (residue 2 and name H2') (residue 2 and name H4') 1.8 0.0 3.2

assign (residue 2 and name H2'') (residue 2 and name H4') 1.8 0.0 3.2

assign (residue 2 and name H3') (residue 2 and name H4') 1.8 0.0 1.1

assign (residue 2 and name H5') (residue 2 and name H4') 1.8 0.0 1.1

assign (residue 2 and name H5'') (residue 2 and name H4') 1.8 0.0 1.1

assign (residue 2 and name H1') (residue 2 and name H8) 1.8 0.0 3.2

assign (residue 2 and name H2') (residue 2 and name H8) 1.8 0.0 3.2

assign (residue 2 and name H2'') (residue 2 and name H8) 1.8 0.0 3.2

assign (residue 2 and name H3') (residue 2 and name H8) 1.8 0.0 3.2



!seq

assign (residue 2 and name H1') (residue 3 and name H8) 1.8 0.0 3.2

assign (residue 2 and name H2') (residue 3 and name H8) 1.8 0.0 3.2

assign (residue 2 and name H2'') (residue 3 and name H8) 1.8 0.0 1.7






!Guanine_3

!intra

assign (residue 3 and name H2') (residue 3 and name H1') 1.8 0.0 3.2

assign (residue 3 and name H2'') (residue 3 and name H1') 1.8 0.0 1.1

assign (residue 3 and name H3') (residue 3 and name H1') 1.8 0.0 3.2

assign (residue 3 and name H5') (residue 3 and name H1') 1.8 0.0 3.2

assign (residue 3 and name H5'') (residue 3 and name H1') 1.8 0.0 3.2

assign (residue 3 and name H2') (residue 3 and name H3') 1.8 0.0 1.1

assign (residue 3 and name H2'') (residue 3 and name H3') 1.8 0.0 1.1

assign (residue 3 and name H2') (residue 3 and name H4') 1.8 0.0 3.2

assign (residue 3 and name H2'') (residue 3 and name H4') 1.8 0.0 3.2

assign (residue 3 and name H1') (residue 3 and name H8) 1.8 0.0 3.2

assign (residue 3 and name H2') (residue 3 and name H8) 1.8 0.0 3.2

assign (residue 3 and name H2'') (residue 3 and name H8) 1.8 0.0 3.2

assign (residue 3 and name H3') (residue 3 and name H8) 1.8 0.0 3.2

assign (residue 3 and name H5') (residue 3 and name H8) 1.8 0.0 3.2

!seq

assign (residue 3 and name H1') (residue 4 and name H6) 1.8 0.0 3.2

assign (residue 3 and name H2') (residue 4 and name H6) 1.8 0.0 3.2

assign (residue 3 and name H2'') (residue 4 and name H6) 1.8 0.0 1.7



!Cytosine_4


!intra

assign (residue 4 and name H2') (residue 4 and name H1') 1.8 0.0 1.1

assign (residue 4 and name H2'') (residue 4 and name H1') 1.8 0.0 1.1

assign (residue 4 and name H3') (residue 4 and name H1') 1.8 0.0 3.2

assign (residue 4 and name H4') (residue 4 and name H1') 1.8 0.0 3.2

assign (residue 4 and name H5') (residue 4 and name H1') 1.8 0.0 3.2

assign (residue 4 and name H2') (residue 4 and name H3') 1.8 0.0 1.1

assign (residue 4 and name H2'') (residue 4 and name H3') 1.8 0.0 1.1

assign (residue 4 and name H2') (residue 4 and name H4') 1.8 0.0 3.2

assign (residue 4 and name H2'') (residue 4 and name H4') 1.8 0.0 3.2

assign (residue 4 and name H1') (residue 4 and name H6) 1.8 0.0 3.2

assign (residue 4 and name H2') (residue 4 and name H6) 1.8 0.0 1.7

assign (residue 4 and name H2'') (residue 4 and name H6) 1.8 0.0 3.2

assign (residue 4 and name H5) (residue 4 and name H6) 1.8 0.0 1.7

assign (residue 4 and name H5) (residue 4 and name H41) 1.8 0.0 3.2

assign (residue 4 and name H5) (residue 4 and name H42) 1.8 0.0 3.2

assign (residue 4 and name H41) (residue 4 and name H42) 1.8 0.0 1.1




!seq


assign (residue 4 and name H1') (residue 5 and name H6) 1.8 0.0 3.2

assign (residue 4 and name H2') (residue 5 and name H6) 1.8 0.0 3.2

assign (residue 4 and name H2'') (residue 5 and name H6) 1.8 0.0 1.7

assign (residue 4 and name H5) (residue 5 and name H41) 1.8 0.0 4.2

assign (residue 4 and name H5) (residue 5 and name H42) 1.8 0.0 3.2

assign (residue 4 and name H42) (residue 5 and name H42) 1.8 0.0 3.2

assign (residue 4 and name H41) (residue 5 and name H42) 1.8 0.0 3.2

assign (residue 4 and name H42) (residue 5 and name H41) 1.8 0.0 3.2

assign (residue 4 and name H41) (residue 5 and name H41) 1.8 0.0 3.2

assign (residue 4 and name H41) (residue 16 and name H1) 1.8 0.0 3.2

assign (residue 4 and name H42) (residue 16 and name H1) 1.8 0.0 4.2

assign (residue 4 and name H5) (residue 17 and name H1) 1.8 0.0 3.2

assign (residue 4 and name H41) (residue 17 and name H1) 1.8 0.0 3.2

assign (residue 4 and name H42) (residue 17 and name H1) 1.8 0.0 3.2






!Cytosine_5


!intra



assign (residue 5 and name H2') (residue 5 and name H1') 1.8 0.0 1.7

assign (residue 5 and name H2'') (residue 5 and name H1') 1.8 0.0 1.7

assign (residue 5 and name H3') (residue 5 and name H1') 1.8 0.0 3.2

assign (residue 5 and name H5') (residue 5 and name H1') 1.8 0.0 3.2

assign (residue 5 and name H5'') (residue 5 and name H1') 1.8 0.0 3.2

assign (residue 5 and name H2') (residue 5 and name H3') 1.8 0.0 1.7

assign (residue 5 and name H2'') (residue 5 and name H3') 1.8 0.0 1.7

assign (residue 5 and name H4') (residue 5 and name H3') 1.8 0.0 3.2

assign (residue 5 and name H2') (residue 5 and name H4') 1.8 0.0 3.2

assign (residue 5 and name H2'') (residue 5 and name H4') 1.8 0.0 3.2



assign (residue 5 and name H1') (residue 5 and name H6) 1.8 0.0 3.2

assign (residue 5 and name H2') (residue 5 and name H6) 1.8 0.0 1.7

assign (residue 5 and name H2'') (residue 5 and name H6) 1.8 0.0 3.2

assign (residue 5 and name H3') (residue 5 and name H6) 1.8 0.0 3.2

assign (residue 5 and name H4') (residue 5 and name H6) 1.8 0.0 3.2

assign (residue 5 and name H5) (residue 5 and name H6) 1.8 0.0 1.7

assign (residue 5 and name H2') (residue 5 and name H5) 1.8 0.0 3.2

assign (residue 5 and name H2'') (residue 5 and name H5) 1.8 0.0 4.2

assign (residue 5 and name H5) (residue 5 and name H41) 1.8 0.0 3.2

assign (residue 5 and name H5) (residue 5 and name H42) 1.8 0.0 3.2


!seq


assign (residue 5 and name H1') (residue 6 and name H8) 1.8 0.0 3.2

assign (residue 5 and name H2') (residue 6 and name H8) 1.8 0.0 1.7

assign (residue 5 and name H2'') (residue 6 and name H8) 1.8 0.0 1.7

assign (residue 5 and name H6) (residue 6 and name H8) 1.8 0.0 4.2

assign (residue 5 and name H41) (residue 15 and name H42) 1.8 0.0 3.2

assign (residue 5 and name H41) (residue 15 and name H41) 1.8 0.0 3.2

assign (residue 5 and name H41) (residue 15 and name H42) 1.8 0.0 3.2

assign (residue 5 and name H41) (residue 15 and name H41) 1.8 0.0 3.2

assign (residue 5 and name H41) (residue 6 and name H1) 1.8 0.0 3.2

assign (residue 5 and name H42) (residue 6 and name H1) 1.8 0.0 4.2

assign (residue 5 and name H5) (residue 16 and name H1) 1.8 0.0 3.2

assign (residue 5 and name H41) (residue 16 and name H1) 1.8 0.0 3.2

assign (residue 5 and name H42) (residue 16 and name H1) 1.8 0.0 3.2

assign (residue 5 and name H41) (residue 17 and name H1) 1.8 0.0 3.2

assign (residue 5 and name H42) (residue 17 and name H1) 1.8 0.0 4.2




!Guanine_6

!intra

assign (residue 6 and name H2') (residue 6 and name H1') 1.8 0.0 1.1

assign (residue 6 and name H2'') (residue 6 and name H1') 1.8 0.0 1.1

assign (residue 6 and name H4') (residue 6 and name H1') 1.8 0.0 1.7

assign (residue 6 and name H2') (residue 6 and name H3') 1.8 0.0 1.1

assign (residue 6 and name H2'') (residue 6 and name H3') 1.8 0.0 1.1

assign (residue 6 and name H4') (residue 6 and name H3') 1.8 0.0 1.7

assign (residue 6 and name H2') (residue 6 and name H4') 1.8 0.0 3.2

assign (residue 6 and name H2'') (residue 6 and name H4') 1.8 0.0 3.2



assign (residue 6 and name H1') (residue 6 and name H8) 1.8 0.0 3.2

assign (residue 6 and name H2') (residue 6 and name H8) 1.8 0.0 1.7

assign (residue 6 and name H2'') (residue 6 and name H8) 1.8 0.0 3.2

assign (residue 6 and name H3') (residue 6 and name H8) 1.8 0.0 3.2

assign (residue 6 and name H4') (residue 6 and name H8) 1.8 0.0 3.2


!seq

assign (residue 6 and name H1') (residue 7 and name H6) 1.8 0.0 3.2

assign (residue 6 and name H2') (residue 7 and name H6) 1.8 0.0 1.7

assign (residue 6 and name H2'') (residue 7 and name H6) 1.8 0.0 1.7








!Cytosine_7


!intra


assign (residue 7 and name H2') (residue 7 and name H1') 1.8 0.0 1.7

assign (residue 7 and name H2'') (residue 7 and name H1') 1.8 0.0 1.7

assign (residue 7 and name H3') (residue 7 and name H1') 1.8 0.0 3.2

assign (residue 7 and name H4') (residue 7 and name H1') 1.8 0.0 3.2

assign (residue 7 and name H2') (residue 7 and name H3') 1.8 0.0 1.7

assign (residue 7 and name H2'') (residue 7 and name H3') 1.8 0.0 1.7

assign (residue 7 and name H4') (residue 7 and name H3') 1.8 0.0 3.2

assign (residue 7 and name H2') (residue 7 and name H4') 1.8 0.0 1.7

assign (residue 7 and name H2'') (residue 7 and name H4') 1.8 0.0 3.2



assign (residue 7 and name H1') (residue 7 and name H6) 1.8 0.0 3.2

assign (residue 7 and name H2') (residue 7 and name H6) 1.8 0.0 1.7

assign (residue 7 and name H2'') (residue 7 and name H6) 1.8 0.0 3.2

assign (residue 7 and name H3') (residue 7 and name H6) 1.8 0.0 3.2

assign (residue 7 and name H4') (residue 7 and name H6) 1.8 0.0 3.2

assign (residue 7 and name H5) (residue 7 and name H6) 1.8 0.0 1.7

assign (residue 7 and name H41) (residue 7 and name H42) 1.8 0.0 1.1

assign (residue 7 and name H41) (residue 7 and name H42) 1.8 0.0 1.1

assign (residue 7 and name H5) (residue 7 and name H41) 1.8 0.0 3.2

assign (residue 7 and name H5) (residue 7 and name H42) 1.8 0.0 3.2



!seq


assign (residue 7 and name H1') (residue 8 and name H6) 1.8 0.0 3.2

assign (residue 7 and name H2') (residue 8 and name H6) 1.8 0.0 3.2

assign (residue 7 and name H2'') (residue 8 and name H6) 1.8 0.0 1.7

assign (residue 7 and name H41) (residue 8 and name H41) 1.8 0.0 3.2

assign (residue 7 and name H42) (residue 8 and name H41) 1.8 0.0 4.2

assign (residue 7 and name H41) (residue 8 and name H42) 1.8 0.0 4.2

assign (residue 7 and name H42) (residue 8 and name H42) 1.8 0.0 4.2

assign (residue 7 and name H41) (residue 6 and name H1) 1.8 0.0 4.7
assign (residue 7 and name H42) (residue 6 and name H1) 1.8 0.0 5.2

assign (residue 7 and name H41) (residue 13 and name H1) 1.8 0.0 3.2

assign (residue 7 and name H42) (residue 13 and name H1) 1.8 0.0 4.2

assign (residue 7 and name H41) (residue 14 and name H1) 1.8 0.0 3.2

assign (residue 7 and name H41) (residue 14 and name H1) 1.8 0.0 3.2

assign (residue 7 and name H42) (residue 14 and name H1) 1.8 0.0 3.2

assign (residue 7 and name H5) (residue 14 and name H1) 1.8 0.0 3.2


!Cytosine_8


!intra

assign (residue 8 and name H2') (residue 8 and name H1') 1.8 0.0 3.2

assign (residue 8 and name H2') (residue 8 and name H1') 1.8 0.0 1.1

assign (residue 8 and name H4') (residue 8 and name H1') 1.8 0.0 3.2

assign (residue 8 and name H3') (residue 8 and name H1') 1.8 0.0 3.2

assign (residue 8 and name H2') (residue 8 and name H3) 1.8 0.0 1.7

assign (residue 8 and name H2') (residue 8 and name H3') 1.8 0.0 1.7

assign (residue 8 and name H4') (residue 8 and name H3') 1.8 0.0 3.2

assign (residue 8 and name H2') (residue 8 and name H5) 1.8 0.0 3.2

assign (residue 8 and name H2'') (residue 8 and name H5) 1.8 0.0 4.2

assign (residue 8 and name H1') (residue 8 and name H6) 1.8 0.0 3.2

assign (residue 8 and name H2') (residue 8 and name H6) 1.8 0.0 1.7

assign (residue 8 and name H2'') (residue 8 and name H6) 1.8 0.0 3.2

assign (residue 8 and name H3') (residue 8 and name H6) 1.8 0.0 3.2

assign (residue 8 and name H4') (residue 8 and name H6) 1.8 0.0 3.2

assign (residue 8 and name H5) (residue 8 and name H6) 1.8 0.0 1.7

assign (residue 8 and name H41) (residue 8 and name H42) 1.8 0.0 1.1

assign (residue 8 and name H5) (residue 8 and name H41) 1.8 0.0 3.2

assign (residue 8 and name H5) (residue 8 and name H42) 1.8 0.0 3.2



!seq


assign (residue 8 and name H1') (residue 9 and name H8) 1.8 0.0 3.2

assign (residue 8 and name H2') (residue 9 and name H8) 1.8 0.0 3.2

assign (residue 8 and name H2'') (residue 9 and name H8) 1.8 0.0 1.7

!! assign (residue 8 and name H41) (residue 3 and name H1) 1.8 0.0 4.2

!! assign (residue 8 and name H42) (residue 3 and name H1) 1.8 0.0 3.2

assign (residue 8 and name H41) (residue 9 and name H1) 1.8 0.0 3.2

assign (residue 8 and name H42) (residue 9 and name H1) 1.8 0.0 4.2

assign (residue 8 and name H5) (residue 13 and name H1) 1.8 0.0 3.2

assign (residue 8 and name H41) (residue 13 and name H1) 1.8 0.0 3.2

assign (residue 8 and name H42) (residue 13 and name H1) 1.8 0.0 3.2




!Guanine_9

!intra

assign (residue 9 and name H2') (residue 9 and name H1') 1.8 0.0 1.7

assign (residue 9 and name H2'') (residue 9 and name H1') 1.8 0.0 1.7

assign (residue 9 and name H5') (residue 9 and name H1') 1.8 0.0 1.7

assign (residue 9 and name H2') (residue 9 and name H3') 1.8 0.0 1.7

assign (residue 9 and name H2'') (residue 9 and name H3') 1.8 0.0 1.1

assign (residue 9 and name H5') (residue 9 and name H3') 1.8 0.0 3.2

assign (residue 9 and name H2') (residue 9 and name H4') 1.8 0.0 1.7

assign (residue 9 and name H2'') (residue 9 and name H4') 1.8 0.0 3.2




assign (residue 9 and name H1') (residue 9 and name H8) 1.8 0.0 3.2

assign (residue 9 and name H2') (residue 9 and name H8) 1.8 0.0 1.7

assign (residue 9 and name H2'') (residue 9 and name H8) 1.8 0.0 3.2

assign (residue 9 and name H3') (residue 9 and name H8) 1.8 0.0 3.2

assign (residue 9 and name H4') (residue 9 and name H8) 1.8 0.0 3.2



!seq

assign (residue 9 and name H1') (residue 10 and name H8) 1.8 0.0 3.2

assign (residue 9 and name H2'') (residue 10 and name H8) 1.8 0.0 1.7

assign (residue 9 and name H2') (residue 10 and name H8) 1.8 0.0 1.7




!adenine_10


!intra

assign (residue 10 and name H2') (residue 10 and name H1') 1.8 0.0 1.1

assign (residue 10 and name H2'') (residue 10 and name H1') 1.8 0.0 3.2

assign (residue 10 and name H3') (residue 10 and name H1') 1.8 0.0 3.2

assign (residue 10 and name H4') (residue 10 and name H1') 1.8 0.0 3.2

assign (residue 10 and name H2') (residue 10 and name H3') 1.8 0.0 1.1

assign (residue 10 and name H2'') (residue 10 and name H3') 1.8 0.0 1.7

assign (residue 10 and name H4') (residue 10 and name H3') 1.8 0.0 3.2

assign (residue 10 and name H2') (residue 10 and name H4') 1.8 0.0 3.2

assign (residue 10 and name H2'') (residue 10 and name H4') 1.8 0.0 3.2


assign (residue 10 and name H2') (residue 10 and name H8) 1.8 0.0 3.2

assign (residue 10 and name H3') (residue 10 and name H8) 1.8 0.0 3.2

assign (residue 10 and name H4') (residue 10 and name H8) 1.8 0.0 3.2

assign (residue 10 and name H2'') (residue 10 and name H8) 1.8 0.0 3.2

assign (residue 10 and name H1') (residue 10 and name H8) 1.8 0.0 3.2


!seq

assign (residue 10 and name H62) (residue 9 and name H1) 1.8 0.0 3.2

assign (residue 10 and name H2) (residue 11 and name H3) 1.8 0.0 3.2

assign (residue 10 and name H61) (residue 11 and name H3) 1.8 0.0 3.2

assign (residue 10 and name H62) (residue 11 and name H3) 1.8 0.0 3.2




!Thymine_11

!intra

assign (residue 11 and name H2') (residue 11 and name H1') 1.8 0.0 3.2

assign (residue 11 and name H2'') (residue 11 and name H1') 1.8 0.0 1.7

assign (residue 11 and name H3') (residue 11 and name H1') 1.8 0.0 3.2

assign (residue 11 and name H4') (residue 11 and name H1') 1.8 0.0 1.7

assign (residue 11 and name H2') (residue 11 and name H3') 1.8 0.0 1.1

assign (residue 11 and name H2'') (residue 11 and name H3') 1.8 0.0 1.7

assign (residue 11 and name H4') (residue 11 and name H3') 1.8 0.0 1.7

assign (residue 11 and name H2') (residue 11 and name H4') 1.8 0.0 3.2

assign (residue 11 and name H2'') (residue 11 and name H4') 1.8 0.0 3.2



assign (residue 11 and name H1') (residue 11 and name H6) 1.8 0.0 3.2

assign (residue 11 and name H2') (residue 11 and name H6) 1.8 0.0 1.7

assign (residue 11 and name H2'') (residue 11 and name H6) 1.8 0.0 3.2

assign (residue 11 and name H3') (residue 11 and name H6) 1.8 0.0 3.2

assign (residue 11 and name H4') (residue 11 and name H6) 1.8 0.0 3.2

assign (residue 11 and name H5') (residue 11 and name H6) 1.8 0.0 3.2

assign (residue 11 and name H5#) (residue 11 and name H6) 1.8 0.0 1.1



!seq

assign (residue 11 and name H1') (residue 12 and name H6) 1.8 0.0 3.2

assign (residue 11 and name H2') (residue 12 and name H6) 1.8 0.0 4.2


assign (residue 11 and name H2'') (residue 12 and name H6) 1.8 0.0 3.2

assign (residue 11 and name H5#) (residue 12 and name H5) 1.8 0.0 3.2

assign (residue 11 and name H5#) (residue 12 and name H42) 1.8 0.0 3.2





!Cytosine_12



!intra

assign (residue 12 and name H2') (residue 12 and name H1') 1.8 0.0 3.2

assign (residue 12 and name H2'') (residue 12 and name H1') 1.8 0.0 3.2

assign (residue 12 and name H3') (residue 12 and name H1') 1.8 0.0 3.2

assign (residue 12 and name H4'') (residue 12 and name H1') 1.8 0.0 3.2

assign (residue 12 and name H2') (residue 12 and name H3') 1.8 0.0 1.1

assign (residue 12 and name H2'') (residue 12 and name H3') 1.8 0.0 1.1

assign (residue 12 and name H4'') (residue 12 and name H3') 1.8 0.0 3.2

assign (residue 12 and name H2') (residue 12 and name H4') 1.8 0.0 3.2

assign (residue 12 and name H2'') (residue 12 and name H4') 1.8 0.0 3.2


assign (residue 12 and name H1') (residue 12 and name H6) 1.8 0.0 3.2

assign (residue 12 and name H2') (residue 12 and name H6) 1.8 0.0 1.7

assign (residue 12 and name H2'') (residue 12 and name H6) 1.8 0.0 3.2

assign (residue 12 and name H3') (residue 12 and name H6) 1.8 0.0 3.2

assign (residue 12 and name H4') (residue 12 and name H6) 1.8 0.0 3.2

assign (residue 12 and name H5) (residue 12 and name H41) 1.8 0.0 3.2

assign (residue 12 and name H5) (residue 12 and name H42) 1.8 0.0 3.2

assign (residue 12 and name H5) (residue 12 and name H6) 1.8 0.0 1.7



!seq



assign (residue 12 and name H1') (residue 13 and name H8) 1.8 0.0 3.2

assign (residue 12 and name H2') (residue 13 and name H8) 1.8 0.0 3.2

assign (residue 12 and name H2'') (residue 13 and name H8) 1.8 0.0 3.2

assign (residue 12 and name H41) (residue 9 and name H1) 1.8 0.0 3.2

assign (residue 12 and name H42) (residue 9 and name H1) 1.8 0.0 3.2

assign (residue 12 and name H5) (residue 11 and name H6) 1.8 0.0 3.2




!Guanine_13

!intra

assign (residue 13 and name H2') (residue 13 and name H1') 1.8 0.0 3.2

assign (residue 13 and name H2'') (residue 13 and name H1') 1.8 0.0 1.7

assign (residue 13 and name H3') (residue 13 and name H1') 1.8 0.0 3.2

assign (residue 13 and name H4') (residue 13 and name H1') 1.8 0.0 3.2

assign (residue 13 and name H2') (residue 13 and name H4') 1.8 0.0 3.2

assign (residue 13 and name H2'') (residue 13 and name H4') 1.8 0.0 3.2

assign (residue 13 and name H3') (residue 13 and name H4') 1.8 0.0 3.2

assign (residue 13 and name H2') (residue 13 and name H3') 1.8 0.0 1.1

assign (residue 13 and name H2'') (residue 13 and name H3') 1.8 0.0 1.1





assign (residue 13 and name H1') (residue 13 and name H8) 1.8 0.0 3.2

assign (residue 13 and name H2') (residue 13 and name H8) 1.8 0.0 1.7

assign (residue 13 and name H2'') (residue 13 and name H8) 1.8 0.0 3.2

assign (residue 13 and name H4') (residue 13 and name H8) 1.8 0.0 3.2



!seq


assign (residue 13 and name H1') (residue 14 and name H8) 1.8 0.0 3.2

assign (residue 13 and name H2') (residue 14 and name H8) 1.8 0.0 3.2

assign (residue 13 and name H2'') (residue 14 and name H8) 1.8 0.0 3.2





!Guanine_14


!intra



assign (residue 14 and name H2') (residue 14 and name H1') 1.8 0.0 3.2

assign (residue 14 and name H2'') (residue 14 and name H1') 1.8 0.0 1.1

assign (residue 14 and name H3') (residue 14 and name H1') 1.8 0.0 3.2

assign (residue 14 and name H4') (residue 14 and name H1') 1.8 0.0 3.2

assign (residue 14 and name H2') (residue 14 and name H3') 1.8 0.0 3.2

assign (residue 14 and name H2'') (residue 14 and name H3') 1.8 0.0 3.2

assign (residue 14 and name H2') (residue 14 and name H4') 1.8 0.0 3.2

assign (residue 14 and name H2'') (residue 14 and name H4') 1.8 0.0 3.2

assign (residue 14 and name H1') (residue 14 and name H8) 1.8 0.0 3.2

assign (residue 14 and name H2') (residue 14 and name H8) 1.8 0.0 1.7

assign (residue 14 and name H2'') (residue 14 and name H8) 1.8 0.0 3.2



!seq

assign (residue 14 and name H1') (residue 15 and name H6) 1.8 0.0 3.2

assign (residue 14 and name H2') (residue 15 and name H6) 1.8 0.0 3.2

assign (residue 14 and name H2'') (residue 15 and name H6) 1.8 0.0 1.7




!Cytosine_15


!intra

assign (residue 15 and name H2') (residue 15 and name H1') 1.8 0.0 1.7

assign (residue 15 and name H2'') (residue 15 and name H1') 1.8 0.0 1.1

assign (residue 15 and name H3') (residue 15 and name H1') 1.8 0.0 3.2

assign (residue 15 and name H4') (residue 15 and name H1') 1.8 0.0 3.2

assign (residue 15 and name H2') (residue 15 and name H3') 1.8 0.0 1.7

assign (residue 15 and name H2'') (residue 15 and name H3') 1.8 0.0 3.2

assign (residue 15 and name H4') (residue 15 and name H3') 1.8 0.0 3.2

assign (residue 15 and name H2') (residue 15 and name H4') 1.8 0.0 3.2

assign (residue 15 and name H2'') (residue 15 and name H4') 1.8 0.0 3.2


assign (residue 15 and name H1') (residue 15 and name H6) 1.8 0.0 3.2

assign (residue 15 and name H2') (residue 15 and name H6) 1.8 0.0 1.7

assign (residue 15 and name H2'') (residue 15 and name H6) 1.8 0.0 3.2

assign (residue 15 and name H3') (residue 15 and name H6) 1.8 0.0 3.2

assign (residue 15 and name H4') (residue 15 and name H6) 1.8 0.0 3.2

assign (residue 15 and name H5) (residue 15 and name H6) 1.8 0.0 3.2

assign (residue 15 and name H41) (residue 15 and name H42) 1.8 0.0 1.1

assign (residue 15 and name H5) (residue 15 and name H41) 1.8 0.0 3.2

assign (residue 15 and name H5) (residue 15 and name H42) 1.8 0.0 3.2


!seq

assign (residue 15 and name H42) (residue 5 and name H42) 1.8 0.0 3.2

assign (residue 15 and name H41) (residue 5 and name H42) 1.8 0.0 3.2

assign (residue 15 and name H1') (residue 16 and name H8) 1.8 0.0 3.2

assign (residue 15 and name H2') (residue 16 and name H8) 1.8 0.0 1.7

assign (residue 15 and name H2'') (residue 16 and name H8) 1.8 0.0 1.7

assign (residue 15 and name H41) (residue 16 and name H1) 1.8 0.0 3.2

assign (residue 15 and name H42) (residue 16 and name H1) 1.8 0.0 4.2

assign (residue 15 and name H41) (residue 6 and name H1) 1.8 0.0 1.7

assign (residue 15 and name H42) (residue 6 and name H1) 1.8 0.0 3.2

assign (residue 15 and name H5) (residue 6 and name H1) 1.8 0.0 3.2

assign (residue 15 and name H5) (residue 14 and name H8) 1.8 0.0 4.2




!Guanine_16


!intra

assign (residue 16 and name H2') (residue 16 and name H1') 1.8 0.0 1.7

assign (residue 16 and name H2'') (residue 16 and name H1') 1.8 0.0 1.7

assign (residue 16 and name H3') (residue 16 and name H1') 1.8 0.0 3.2

assign (residue 16 and name H4') (residue 16 and name H1') 1.8 0.0 3.2

assign (residue 16 and name H2') (residue 16 and name H3') 1.8 0.0 1.7

assign (residue 16 and name H2'') (residue 16 and name H3') 1.8 0.0 1.7

assign (residue 16 and name H4') (residue 16 and name H3') 1.8 0.0 3.2


assign (residue 16 and name H1') (residue 16 and name H8) 1.8 0.0 3.2

assign (residue 16 and name H2') (residue 16 and name H8) 1.8 0.0 1.7

assign (residue 16 and name H2'') (residue 16 and name H8) 1.8 0.0 3.2

assign (residue 16 and name H3') (residue 16 and name H8) 1.8 0.0 3.2

assign (residue 16 and name H4') (residue 16 and name H8) 1.8 0.0 3.2


!seq


assign (residue 16 and name H1') (residue 17 and name H8) 1.8 0.0 3.2

assign (residue 16 and name H2') (residue 17 and name H8) 1.8 0.0 1.7

assign (residue 16 and name H2'') (residue 17 and name H8) 1.8 0.0 1.7



