NMR Restraints Grid

Result table
 (Save to zip file containing files for each block)

image mrblock_id pdb_id cing stage position program type subtype subsubtype
11918 1s9l cing 1-original 1 DISCOVER distance NOE simple


#distance
1:LCG_2:H6'2	1:LCG_2:H8	-1.00 5.500 20.00 20.00 1000.000
1:LCG_2:H6'1	1:LCG_2:H8	-1.00 5.500 20.00 20.00 1000.000
1:TLN_1:H5*	1:LCG_2:H8	-1.00 6.380 20.00 20.00 1000.000
1:LCG_2:H5'1	1:LCG_2:H8	-1.00 4.880 20.00 20.00 1000.000
1:LCG_2:H5'2	1:LCG_2:H8	-1.00 4.880 20.00 20.00 1000.000
1:LCG_2:H3'	1:LCG_2:H8	-1.00 3.520 20.00 20.00 1000.000
1:TLN_1:H2'	1:LCG_2:H8	-1.00 4.380 20.00 20.00 1000.000
1:TLN_1:H1'	1:LCG_2:H8	-1.00 5.500 20.00 20.00 1000.000
1:LCG_4:H5'1	1:LCG_4:H8	-1.00 5.040 20.00 20.00 1000.000
1:LCG_4:H5'2	1:LCG_4:H8	-1.00 5.040 20.00 20.00 1000.000
1:LCG_4:H3'	1:LCG_4:H8	-1.00 3.210 20.00 20.00 1000.000
1:LCG_3:H3'	1:LCG_4:H8	-1.00 3.980 20.00 20.00 1000.000
1:LCG_3:H2'	1:LCG_4:H8	-1.00 3.610 20.00 20.00 1000.000
1:LCG_3:H1'	1:LCG_4:H8	-1.00 5.500 20.00 20.00 1000.000
1:LCG_3:H6'1	1:LCG_3:H8	-1.00 5.500 20.00 20.00 1000.000
1:LCG_3:H6'2	1:LCG_3:H8	-1.00 5.500 20.00 20.00 1000.000
1:LCG_3:H5'1	1:LCG_3:H8	-1.00 5.000 20.00 20.00 1000.000
1:LCG_3:H5'2	1:LCG_3:H8	-1.00 5.000 20.00 20.00 1000.000
1:LCG_2:H3'	1:LCG_3:H8	-1.00 4.450 20.00 20.00 1000.000
1:LCG_3:H3'	1:LCG_3:H8	-1.00 3.360 20.00 20.00 1000.000
1:LCG_2:H2'	1:LCG_3:H8	-1.00 3.580 20.00 20.00 1000.000
1:LCG_2:H1'	1:LCG_3:H8	-1.00 5.500 20.00 20.00 1000.000
1:TLN_5:H6'1	1:TLN_5:H6	-1.00 5.130 20.00 20.00 1000.000
1:TLN_5:H6'2	1:TLN_5:H6	-1.00 5.130 20.00 20.00 1000.000
1:TLN_5:H5'1	1:TLN_5:H6	-1.00 4.910 20.00 20.00 1000.000
1:TLN_5:H5'2	1:TLN_5:H6	-1.00 4.910 20.00 20.00 1000.000
1:LCG_4:H2'	1:TLN_5:H6	-1.00 4.660 20.00 20.00 1000.000
1:LCG_4:H3'	1:TLN_5:H6	-1.00 4.510 20.00 20.00 1000.000
1:TLN_1:H2'	1:TLN_1:H6	-1.00 3.920 20.00 20.00 1000.000
1:TLN_1:H6'1	1:TLN_1:H6	-1.00 5.500 20.00 20.00 1000.000
1:TLN_1:H5*	1:TLN_1:H6	-1.00 6.190 20.00 20.00 1000.000
1:TLN_1:H6'2	1:TLN_1:H6	-1.00 5.500 20.00 20.00 1000.000
1:TLN_1:H3'	1:TLN_1:H6	-1.00 3.240 20.00 20.00 1000.000
1:LCG_3:H2'	1:LCG_4:H1'	-1.00 4.450 20.00 20.00 1000.000
1:LCG_3:H1'	1:LCG_4:H1'	-1.00 5.500 20.00 20.00 1000.000
1:LCG_2:H2'	1:LCG_3:H1'	-1.00 4.940 20.00 20.00 1000.000
1:LCG_2:H1'	1:LCG_3:H1'	-1.00 5.500 20.00 20.00 1000.000
1:LCG_2:H5'1	1:LCG_2:H1'	-1.00 5.250 20.00 20.00 1000.000
1:LCG_2:H5'2	1:LCG_2:H1'	-1.00 5.250 20.00 20.00 1000.000
1:TLN_1:H2'	1:LCG_2:H1'	-1.00 5.160 20.00 20.00 1000.000
1:LCG_4:H2'	1:TLN_5:H1'	-1.00 5.410 20.00 20.00 1000.000
1:TLN_1:H2'	1:LCG_2:H2'	-1.00 5.500 20.00 20.00 1000.000
1:LCG_2:H2'	1:LCG_3:H3'	-1.00 4.820 20.00 20.00 1000.000
1:LCG_3:H2'	1:LCG_4:H3'	-1.00 4.850 20.00 20.00 1000.000
1:LCG_3:H2'	1:LCG_4:H2'	-1.00 5.500 20.00 20.00 1000.000
1:LCG_2:H3'	1:LCG_3:H3'	-1.00 5.310 20.00 20.00 1000.000
1:TLN_1:H2'	1:LCG_2:H6'1	-1.00 4.940 20.00 20.00 1000.000
1:TLN_1:H2'	1:LCG_2:H6'2	-1.00 4.940 20.00 20.00 1000.000
1:TLN_1:H2'	1:LCG_2:H5'1	-1.00 4.380 20.00 20.00 1000.000
1:TLN_1:H2'	1:LCG_2:H5'2	-1.00 4.380 20.00 20.00 1000.000
1:TLN_1:H3'	1:LCG_2:H3'	-1.00 5.500 20.00 20.00 1000.000
1:LCG_102:H6'2	1:LCG_102:H8	-1.00 5.500 20.00 20.00 1000.000
1:LCG_102:H6'1	1:LCG_102:H8	-1.00 5.500 20.00 20.00 1000.000
1:TLN_101:H5*	1:LCG_102:H8	-1.00 6.380 20.00 20.00 1000.000
1:LCG_102:H5'1	1:LCG_102:H8	-1.00 4.880 20.00 20.00 1000.000
1:LCG_102:H5'2	1:LCG_102:H8	-1.00 4.880 20.00 20.00 1000.000
1:LCG_102:H3'	1:LCG_102:H8	-1.00 3.520 20.00 20.00 1000.000
1:TLN_101:H2'	1:LCG_102:H8	-1.00 4.380 20.00 20.00 1000.000
1:TLN_101:H1'	1:LCG_102:H8	-1.00 5.500 20.00 20.00 1000.000
1:LCG_104:H5'1	1:LCG_104:H8	-1.00 5.040 20.00 20.00 1000.000
1:LCG_104:H5'2	1:LCG_104:H8	-1.00 5.040 20.00 20.00 1000.000
1:LCG_104:H3'	1:LCG_104:H8	-1.00 3.210 20.00 20.00 1000.000
1:LCG_103:H3'	1:LCG_104:H8	-1.00 3.980 20.00 20.00 1000.000
1:LCG_103:H2'	1:LCG_104:H8	-1.00 3.610 20.00 20.00 1000.000
1:LCG_103:H1'	1:LCG_104:H8	-1.00 5.500 20.00 20.00 1000.000
1:LCG_103:H6'1	1:LCG_103:H8	-1.00 5.500 20.00 20.00 1000.000
1:LCG_103:H6'2	1:LCG_103:H8	-1.00 5.500 20.00 20.00 1000.000
1:LCG_103:H5'1	1:LCG_103:H8	-1.00 5.000 20.00 20.00 1000.000
1:LCG_103:H5'2	1:LCG_103:H8	-1.00 5.000 20.00 20.00 1000.000
1:LCG_102:H3'	1:LCG_103:H8	-1.00 4.450 20.00 20.00 1000.000
1:LCG_103:H3'	1:LCG_103:H8	-1.00 3.360 20.00 20.00 1000.000
1:LCG_102:H2'	1:LCG_103:H8	-1.00 3.580 20.00 20.00 1000.000
1:LCG_102:H1'	1:LCG_103:H8	-1.00 5.500 20.00 20.00 1000.000
1:TLN_105:H6'1	1:TLN_105:H6	-1.00 5.130 20.00 20.00 1000.000
1:TLN_105:H6'2	1:TLN_105:H6	-1.00 5.130 20.00 20.00 1000.000
1:TLN_105:H5'1	1:TLN_105:H6	-1.00 4.910 20.00 20.00 1000.000
1:TLN_105:H5'2	1:TLN_105:H6	-1.00 4.910 20.00 20.00 1000.000
1:LCG_104:H2'	1:TLN_105:H6	-1.00 4.660 20.00 20.00 1000.000
1:LCG_104:H3'	1:TLN_105:H6	-1.00 4.510 20.00 20.00 1000.000
1:TLN_101:H2'	1:TLN_101:H6	-1.00 3.920 20.00 20.00 1000.000
1:TLN_101:H6'1	1:TLN_101:H6	-1.00 5.500 20.00 20.00 1000.000
1:TLN_101:H5*	1:TLN_101:H6	-1.00 6.190 20.00 20.00 1000.000
1:TLN_101:H6'2	1:TLN_101:H6	-1.00 5.500 20.00 20.00 1000.000
1:TLN_101:H3'	1:TLN_101:H6	-1.00 3.240 20.00 20.00 1000.000
1:LCG_103:H2'	1:LCG_104:H1'	-1.00 4.450 20.00 20.00 1000.000
1:LCG_103:H1'	1:LCG_104:H1'	-1.00 5.500 20.00 20.00 1000.000
1:LCG_102:H2'	1:LCG_103:H1'	-1.00 4.940 20.00 20.00 1000.000
1:LCG_102:H1'	1:LCG_103:H1'	-1.00 5.500 20.00 20.00 1000.000
1:LCG_102:H5'1	1:LCG_102:H1'	-1.00 5.250 20.00 20.00 1000.000
1:LCG_102:H5'2	1:LCG_102:H1'	-1.00 5.250 20.00 20.00 1000.000
1:TLN_101:H2'	1:LCG_102:H1'	-1.00 5.160 20.00 20.00 1000.000
1:LCG_104:H2'	1:TLN_105:H1'	-1.00 5.410 20.00 20.00 1000.000
1:TLN_101:H2'	1:LCG_102:H2'	-1.00 5.500 20.00 20.00 1000.000
1:LCG_102:H2'	1:LCG_103:H3'	-1.00 4.820 20.00 20.00 1000.000
1:LCG_103:H2'	1:LCG_104:H3'	-1.00 4.850 20.00 20.00 1000.000
1:LCG_103:H2'	1:LCG_104:H2'	-1.00 5.500 20.00 20.00 1000.000
1:LCG_102:H3'	1:LCG_103:H3'	-1.00 5.310 20.00 20.00 1000.000
1:TLN_101:H2'	1:LCG_102:H6'1	-1.00 4.940 20.00 20.00 1000.000
1:TLN_101:H2'	1:LCG_102:H6'2	-1.00 4.940 20.00 20.00 1000.000
1:TLN_101:H2'	1:LCG_102:H5'1	-1.00 4.380 20.00 20.00 1000.000
1:TLN_101:H2'	1:LCG_102:H5'2	-1.00 4.380 20.00 20.00 1000.000
1:TLN_101:H3'	1:LCG_102:H3'	-1.00 5.500 20.00 20.00 1000.000
1:LCG_202:H6'2	1:LCG_202:H8	-1.00 5.500 20.00 20.00 1000.000
1:LCG_202:H6'1	1:LCG_202:H8	-1.00 5.500 20.00 20.00 1000.000
1:TLN_201:H5*	1:LCG_202:H8	-1.00 6.380 20.00 20.00 1000.000
1:LCG_202:H5'1	1:LCG_202:H8	-1.00 4.880 20.00 20.00 1000.000
1:LCG_202:H5'2	1:LCG_202:H8	-1.00 4.880 20.00 20.00 1000.000
1:LCG_202:H3'	1:LCG_202:H8	-1.00 3.520 20.00 20.00 1000.000
1:TLN_201:H2'	1:LCG_202:H8	-1.00 4.380 20.00 20.00 1000.000
1:TLN_201:H1'	1:LCG_202:H8	-1.00 5.500 20.00 20.00 1000.000
1:LCG_204:H5'1	1:LCG_204:H8	-1.00 5.040 20.00 20.00 1000.000
1:LCG_204:H5'2	1:LCG_204:H8	-1.00 5.040 20.00 20.00 1000.000
1:LCG_204:H3'	1:LCG_204:H8	-1.00 3.210 20.00 20.00 1000.000
1:LCG_203:H3'	1:LCG_204:H8	-1.00 3.980 20.00 20.00 1000.000
1:LCG_203:H2'	1:LCG_204:H8	-1.00 3.610 20.00 20.00 1000.000
1:LCG_203:H1'	1:LCG_204:H8	-1.00 5.500 20.00 20.00 1000.000
1:LCG_203:H6'1	1:LCG_203:H8	-1.00 5.500 20.00 20.00 1000.000
1:LCG_203:H6'2	1:LCG_203:H8	-1.00 5.500 20.00 20.00 1000.000
1:LCG_203:H5'1	1:LCG_203:H8	-1.00 5.000 20.00 20.00 1000.000
1:LCG_203:H5'2	1:LCG_203:H8	-1.00 5.000 20.00 20.00 1000.000
1:LCG_202:H3'	1:LCG_203:H8	-1.00 4.450 20.00 20.00 1000.000
1:LCG_203:H3'	1:LCG_203:H8	-1.00 3.360 20.00 20.00 1000.000
1:LCG_202:H2'	1:LCG_203:H8	-1.00 3.580 20.00 20.00 1000.000
1:LCG_202:H1'	1:LCG_203:H8	-1.00 5.500 20.00 20.00 1000.000
1:TLN_205:H6'1	1:TLN_205:H6	-1.00 5.130 20.00 20.00 1000.000
1:TLN_205:H6'2	1:TLN_205:H6	-1.00 5.130 20.00 20.00 1000.000
1:TLN_205:H5'1	1:TLN_205:H6	-1.00 4.910 20.00 20.00 1000.000
1:TLN_205:H5'2	1:TLN_205:H6	-1.00 4.910 20.00 20.00 1000.000
1:LCG_204:H2'	1:TLN_205:H6	-1.00 4.660 20.00 20.00 1000.000
1:LCG_204:H3'	1:TLN_205:H6	-1.00 4.510 20.00 20.00 1000.000
1:TLN_201:H2'	1:TLN_201:H6	-1.00 3.920 20.00 20.00 1000.000
1:TLN_201:H6'1	1:TLN_201:H6	-1.00 5.500 20.00 20.00 1000.000
1:TLN_201:H5*	1:TLN_201:H6	-1.00 6.190 20.00 20.00 1000.000
1:TLN_201:H6'2	1:TLN_201:H6	-1.00 5.500 20.00 20.00 1000.000
1:TLN_201:H3'	1:TLN_201:H6	-1.00 3.240 20.00 20.00 1000.000
1:LCG_203:H2'	1:LCG_204:H1'	-1.00 4.450 20.00 20.00 1000.000
1:LCG_203:H1'	1:LCG_204:H1'	-1.00 5.500 20.00 20.00 1000.000
1:LCG_202:H2'	1:LCG_203:H1'	-1.00 4.940 20.00 20.00 1000.000
1:LCG_202:H1'	1:LCG_203:H1'	-1.00 5.500 20.00 20.00 1000.000
1:LCG_202:H5'1	1:LCG_202:H1'	-1.00 5.250 20.00 20.00 1000.000
1:LCG_202:H5'2	1:LCG_202:H1'	-1.00 5.250 20.00 20.00 1000.000
1:TLN_201:H2'	1:LCG_202:H1'	-1.00 5.160 20.00 20.00 1000.000
1:LCG_204:H2'	1:TLN_205:H1'	-1.00 5.410 20.00 20.00 1000.000
1:TLN_201:H2'	1:LCG_202:H2'	-1.00 5.500 20.00 20.00 1000.000
1:LCG_202:H2'	1:LCG_203:H3'	-1.00 4.820 20.00 20.00 1000.000
1:LCG_203:H2'	1:LCG_204:H3'	-1.00 4.850 20.00 20.00 1000.000
1:LCG_203:H2'	1:LCG_204:H2'	-1.00 5.500 20.00 20.00 1000.000
1:LCG_202:H3'	1:LCG_203:H3'	-1.00 5.310 20.00 20.00 1000.000
1:TLN_201:H2'	1:LCG_202:H6'1	-1.00 4.940 20.00 20.00 1000.000
1:TLN_201:H2'	1:LCG_202:H6'2	-1.00 4.940 20.00 20.00 1000.000
1:TLN_201:H2'	1:LCG_202:H5'1	-1.00 4.380 20.00 20.00 1000.000
1:TLN_201:H2'	1:LCG_202:H5'2	-1.00 4.380 20.00 20.00 1000.000
1:TLN_201:H3'	1:LCG_202:H3'	-1.00 5.500 20.00 20.00 1000.000
1:LCG_302:H6'2	1:LCG_302:H8	-1.00 5.500 20.00 20.00 1000.000
1:LCG_302:H6'1	1:LCG_302:H8	-1.00 5.500 20.00 20.00 1000.000
1:TLN_301:H5*	1:LCG_302:H8	-1.00 6.380 20.00 20.00 1000.000
1:LCG_302:H5'1	1:LCG_302:H8	-1.00 4.880 20.00 20.00 1000.000
1:LCG_302:H5'2	1:LCG_302:H8	-1.00 4.880 20.00 20.00 1000.000
1:LCG_302:H3'	1:LCG_302:H8	-1.00 3.520 20.00 20.00 1000.000
1:TLN_301:H2'	1:LCG_302:H8	-1.00 4.380 20.00 20.00 1000.000
1:TLN_301:H1'	1:LCG_302:H8	-1.00 5.500 20.00 20.00 1000.000
1:LCG_304:H5'1	1:LCG_304:H8	-1.00 5.040 20.00 20.00 1000.000
1:LCG_304:H5'2	1:LCG_304:H8	-1.00 5.040 20.00 20.00 1000.000
1:LCG_304:H3'	1:LCG_304:H8	-1.00 3.210 20.00 20.00 1000.000
1:LCG_303:H3'	1:LCG_304:H8	-1.00 3.980 20.00 20.00 1000.000
1:LCG_303:H2'	1:LCG_304:H8	-1.00 3.610 20.00 20.00 1000.000
1:LCG_303:H1'	1:LCG_304:H8	-1.00 5.500 20.00 20.00 1000.000
1:LCG_303:H6'1	1:LCG_303:H8	-1.00 5.500 20.00 20.00 1000.000
1:LCG_303:H6'2	1:LCG_303:H8	-1.00 5.500 20.00 20.00 1000.000
1:LCG_303:H5'1	1:LCG_303:H8	-1.00 5.000 20.00 20.00 1000.000
1:LCG_303:H5'2	1:LCG_303:H8	-1.00 5.000 20.00 20.00 1000.000
1:LCG_302:H3'	1:LCG_303:H8	-1.00 4.450 20.00 20.00 1000.000
1:LCG_303:H3'	1:LCG_303:H8	-1.00 3.360 20.00 20.00 1000.000
1:LCG_302:H2'	1:LCG_303:H8	-1.00 3.580 20.00 20.00 1000.000
1:LCG_302:H1'	1:LCG_303:H8	-1.00 5.500 20.00 20.00 1000.000
1:TLN_305:H6'1	1:TLN_305:H6	-1.00 5.130 20.00 20.00 1000.000
1:TLN_305:H6'2	1:TLN_305:H6	-1.00 5.130 20.00 20.00 1000.000
1:TLN_305:H5'1	1:TLN_305:H6	-1.00 4.910 20.00 20.00 1000.000
1:TLN_305:H5'2	1:TLN_305:H6	-1.00 4.910 20.00 20.00 1000.000
1:LCG_304:H2'	1:TLN_305:H6	-1.00 4.660 20.00 20.00 1000.000
1:LCG_304:H3'	1:TLN_305:H6	-1.00 4.510 20.00 20.00 1000.000
1:TLN_301:H2'	1:TLN_301:H6	-1.00 3.920 20.00 20.00 1000.000
1:TLN_301:H6'1	1:TLN_301:H6	-1.00 5.500 20.00 20.00 1000.000
1:TLN_301:H5*	1:TLN_301:H6	-1.00 6.190 20.00 20.00 1000.000
1:TLN_301:H6'2	1:TLN_301:H6	-1.00 5.500 20.00 20.00 1000.000
1:TLN_301:H3'	1:TLN_301:H6	-1.00 3.240 20.00 20.00 1000.000
1:LCG_303:H2'	1:LCG_304:H1'	-1.00 4.450 20.00 20.00 1000.000
1:LCG_303:H1'	1:LCG_304:H1'	-1.00 5.500 20.00 20.00 1000.000
1:LCG_302:H2'	1:LCG_303:H1'	-1.00 4.940 20.00 20.00 1000.000
1:LCG_302:H1'	1:LCG_303:H1'	-1.00 5.500 20.00 20.00 1000.000
1:LCG_302:H5'1	1:LCG_302:H1'	-1.00 5.250 20.00 20.00 1000.000
1:LCG_302:H5'2	1:LCG_302:H1'	-1.00 5.250 20.00 20.00 1000.000
1:TLN_301:H2'	1:LCG_302:H1'	-1.00 5.160 20.00 20.00 1000.000
1:LCG_304:H2'	1:TLN_305:H1'	-1.00 5.410 20.00 20.00 1000.000
1:TLN_301:H2'	1:LCG_302:H2'	-1.00 5.500 20.00 20.00 1000.000
1:LCG_302:H2'	1:LCG_303:H3'	-1.00 4.820 20.00 20.00 1000.000
1:LCG_303:H2'	1:LCG_304:H3'	-1.00 4.850 20.00 20.00 1000.000
1:LCG_303:H2'	1:LCG_304:H2'	-1.00 5.500 20.00 20.00 1000.000
1:LCG_302:H3'	1:LCG_303:H3'	-1.00 5.310 20.00 20.00 1000.000
1:TLN_301:H2'	1:LCG_302:H6'1	-1.00 4.940 20.00 20.00 1000.000
1:TLN_301:H2'	1:LCG_302:H6'2	-1.00 4.940 20.00 20.00 1000.000
1:TLN_301:H2'	1:LCG_302:H5'1	-1.00 4.380 20.00 20.00 1000.000
1:TLN_301:H2'	1:LCG_302:H5'2	-1.00 4.380 20.00 20.00 1000.000
1:TLN_301:H3'	1:LCG_302:H3'	-1.00 5.500 20.00 20.00 1000.000
1:TLN_1:H7*	1:LCG_2:H8	-1.00 6.510 20.00 20.00 1000.000
1:LCG_4:H8	1:TLN_5:H5M*	-1.00 5.950 20.00 20.00 1000.000
1:LCG_4:H1'	1:TLN_5:H5M*	-1.00 6.540 20.00 20.00 1000.000
1:TLN_1:H7*	1:LCG_102:H1'	-1.00 4.900 20.00 20.00 1000.000
1:TLN_1:H7*	1:LCG_102:H2'	-1.00 6.540 20.00 20.00 1000.000
1:TLN_1:H2'	1:TLN_1:H7*	-1.00 6.540 20.00 20.00 1000.000
1:LCG_4:H3'	1:TLN_5:H5M*	-1.00 5.460 20.00 20.00 1000.000
1:TLN_1:H3'	1:TLN_1:H7*	-1.00 6.480 20.00 20.00 1000.000
1:TLN_105:H2'	1:TLN_5:H5M*	-1.00 5.610 20.00 20.00 1000.000
1:TLN_101:H7*	1:LCG_102:H8	-1.00 6.510 20.00 20.00 1000.000
1:LCG_104:H8	1:TLN_105:H5M*	-1.00 5.950 20.00 20.00 1000.000
1:LCG_104:H1'	1:TLN_105:H5M*	-1.00 6.540 20.00 20.00 1000.000
1:TLN_101:H7*	1:LCG_202:H1'	-1.00 4.900 20.00 20.00 1000.000
1:TLN_101:H7*	1:LCG_202:H2'	-1.00 6.540 20.00 20.00 1000.000
1:TLN_101:H2'	1:TLN_101:H7*	-1.00 6.540 20.00 20.00 1000.000
1:LCG_104:H3'	1:TLN_105:H5M*	-1.00 5.460 20.00 20.00 1000.000
1:TLN_101:H3'	1:TLN_101:H7*	-1.00 6.480 20.00 20.00 1000.000
1:TLN_205:H2'	1:TLN_105:H5M*	-1.00 5.610 20.00 20.00 1000.000
1:TLN_201:H7*	1:LCG_202:H8	-1.00 6.510 20.00 20.00 1000.000
1:LCG_204:H8	1:TLN_205:H5M*	-1.00 5.950 20.00 20.00 1000.000
1:LCG_204:H1'	1:TLN_205:H5M*	-1.00 6.540 20.00 20.00 1000.000
1:TLN_201:H7*	1:LCG_302:H1'	-1.00 4.900 20.00 20.00 1000.000
1:TLN_201:H7*	1:LCG_302:H2'	-1.00 6.540 20.00 20.00 1000.000
1:TLN_201:H2'	1:TLN_201:H7*	-1.00 6.540 20.00 20.00 1000.000
1:LCG_204:H3'	1:TLN_205:H5M*	-1.00 5.460 20.00 20.00 1000.000
1:TLN_201:H3'	1:TLN_201:H7*	-1.00 6.480 20.00 20.00 1000.000
1:TLN_305:H2'	1:TLN_205:H5M*	-1.00 5.610 20.00 20.00 1000.000
1:TLN_301:H7*	1:LCG_302:H8	-1.00 6.510 20.00 20.00 1000.000
1:LCG_304:H8	1:TLN_305:H5M*	-1.00 5.950 20.00 20.00 1000.000
1:LCG_304:H1'	1:TLN_305:H5M*	-1.00 6.540 20.00 20.00 1000.000
1:TLN_301:H7*	1:LCG_2:H1'	-1.00 4.900 20.00 20.00 1000.000
1:TLN_301:H7*	1:LCG_2:H2'	-1.00 6.540 20.00 20.00 1000.000
1:TLN_301:H2'	1:TLN_301:H7*	-1.00 6.540 20.00 20.00 1000.000
1:LCG_304:H3'	1:TLN_305:H5M*	-1.00 5.460 20.00 20.00 1000.000
1:TLN_301:H3'	1:TLN_301:H7*	-1.00 6.480 20.00 20.00 1000.000
1:TLN_5:H2'	1:TLN_305:H5M*	-1.00 5.610 20.00 20.00 1000.000
1:TLN_1:H6*	1:TLN_1:H6	-1.00 4.880 20.00 20.00 1000.000
1:TLN_1:H6*	1:LCG_2:H8	-1.00 5.990 20.00 20.00 1000.000
1:TLN_1:H2'	1:LCG_2:H5*	-1.00 4.010 20.00 20.00 1000.000
1:TLN_1:H2'	1:LCG_2:H6*	-1.00 4.700 20.00 20.00 1000.000
1:LCG_2:H5*	1:LCG_2:H8	-1.00 4.660 20.00 20.00 1000.000
1:LCG_3:H5*	1:LCG_3:H2'	-1.00 4.630 20.00 20.00 1000.000
1:LCG_3:H5*	1:LCG_3:H8	-1.00 4.800 20.00 20.00 1000.000
1:LCG_3:H2'	1:LCG_4:H5*	-1.00 5.350 20.00 20.00 1000.000
1:LCG_4:H5*	1:LCG_4:H8	-1.00 4.850 20.00 20.00 1000.000
1:TLN_5:H5*	1:TLN_5:H6*	-1.00 3.410 20.00 20.00 1000.000
1:TLN_5:H5*	1:TLN_5:H6	-1.00 4.740 20.00 20.00 1000.000
1:TLN_5:H6*	1:TLN_5:H5M*	-1.00 6.260 20.00 20.00 1000.000
1:TLN_5:H6*	1:TLN_5:H6	-1.00 4.890 20.00 20.00 1000.000
1:TLN_101:H6*	1:TLN_101:H6	-1.00 4.880 20.00 20.00 1000.000
1:TLN_101:H6*	1:LCG_102:H8	-1.00 5.990 20.00 20.00 1000.000
1:TLN_101:H2'	1:LCG_102:H5*	-1.00 4.010 20.00 20.00 1000.000
1:TLN_101:H2'	1:LCG_102:H6*	-1.00 4.700 20.00 20.00 1000.000
1:LCG_102:H5*	1:LCG_102:H8	-1.00 4.660 20.00 20.00 1000.000
1:LCG_103:H5*	1:LCG_103:H2'	-1.00 4.630 20.00 20.00 1000.000
1:LCG_103:H5*	1:LCG_103:H8	-1.00 4.800 20.00 20.00 1000.000
1:LCG_103:H2'	1:LCG_104:H5*	-1.00 5.350 20.00 20.00 1000.000
1:LCG_104:H5*	1:LCG_104:H8	-1.00 4.850 20.00 20.00 1000.000
1:TLN_105:H5*	1:TLN_105:H6*	-1.00 3.410 20.00 20.00 1000.000
1:TLN_105:H5*	1:TLN_105:H6	-1.00 4.740 20.00 20.00 1000.000
1:TLN_105:H6*	1:TLN_105:H5M*	-1.00 6.260 20.00 20.00 1000.000
1:TLN_105:H6*	1:TLN_105:H6	-1.00 4.890 20.00 20.00 1000.000
1:TLN_201:H6*	1:TLN_201:H6	-1.00 4.880 20.00 20.00 1000.000
1:TLN_201:H6*	1:LCG_202:H8	-1.00 5.990 20.00 20.00 1000.000
1:TLN_201:H2'	1:LCG_202:H5*	-1.00 4.010 20.00 20.00 1000.000
1:TLN_201:H2'	1:LCG_202:H6*	-1.00 4.700 20.00 20.00 1000.000
1:LCG_202:H5*	1:LCG_202:H8	-1.00 4.660 20.00 20.00 1000.000
1:LCG_203:H5*	1:LCG_203:H2'	-1.00 4.630 20.00 20.00 1000.000
1:LCG_203:H5*	1:LCG_203:H8	-1.00 4.800 20.00 20.00 1000.000
1:LCG_203:H2'	1:LCG_204:H5*	-1.00 5.350 20.00 20.00 1000.000
1:LCG_204:H5*	1:LCG_204:H8	-1.00 4.850 20.00 20.00 1000.000
1:TLN_205:H5*	1:TLN_205:H6*	-1.00 3.410 20.00 20.00 1000.000
1:TLN_205:H5*	1:TLN_205:H6	-1.00 4.740 20.00 20.00 1000.000
1:TLN_205:H6*	1:TLN_205:H5M*	-1.00 6.260 20.00 20.00 1000.000
1:TLN_205:H6*	1:TLN_205:H6	-1.00 4.890 20.00 20.00 1000.000
1:TLN_301:H6*	1:TLN_301:H6	-1.00 4.880 20.00 20.00 1000.000
1:TLN_301:H6*	1:LCG_302:H8	-1.00 5.990 20.00 20.00 1000.000
1:TLN_301:H2'	1:LCG_302:H5*	-1.00 4.010 20.00 20.00 1000.000
1:TLN_301:H2'	1:LCG_302:H6*	-1.00 4.700 20.00 20.00 1000.000
1:LCG_302:H5*	1:LCG_302:H8	-1.00 4.660 20.00 20.00 1000.000
1:LCG_303:H5*	1:LCG_303:H2'	-1.00 4.630 20.00 20.00 1000.000
1:LCG_303:H5*	1:LCG_303:H8	-1.00 4.800 20.00 20.00 1000.000
1:LCG_303:H2'	1:LCG_304:H5*	-1.00 5.350 20.00 20.00 1000.000
1:LCG_304:H5*	1:LCG_304:H8	-1.00 4.850 20.00 20.00 1000.000
1:TLN_305:H5*	1:TLN_305:H6*	-1.00 3.410 20.00 20.00 1000.000
1:TLN_305:H5*	1:TLN_305:H6	-1.00 4.740 20.00 20.00 1000.000
1:TLN_305:H6*	1:TLN_305:H5M*	-1.00 6.260 20.00 20.00 1000.000
1:TLN_305:H6*	1:TLN_305:H6	-1.00 4.890 20.00 20.00 1000.000
1:LCG_2:H21	1:LCG_302:N7	 1.70 2.000 100.00 100.00 1000.000
1:LCG_2:N2	1:LCG_302:N7	 2.70 3.000 100.00 100.00 1000.000
1:LCG_2:H1	1:LCG_302:O6	 1.70 2.000 100.00 100.00 1000.000
1:LCG_2:N1	1:LCG_302:O6	 2.70 3.000 100.00 100.00 1000.000
1:LCG_102:H21	1:LCG_2:N7	 1.70 2.000 100.00 100.00 1000.000
1:LCG_102:N2	1:LCG_2:N7	 2.70 3.000 100.00 100.00 1000.000
1:LCG_102:H1	1:LCG_2:O6	 1.70 2.000 100.00 100.00 1000.000
1:LCG_102:N1	1:LCG_2:O6	 2.70 3.000 100.00 100.00 1000.000
