NMR Restraints Grid

Result table
 (Save to zip file containing files for each block)

image mrblock_id pdb_id bmrb_id cing stage position program type subtype subsubtype
10549 1pvz 5865 cing 1-original 1 DYANA/DIANA distance NOE simple



  1 THR  
         HA      2 PRO  HD2     2.60  #     5  1082000.0  e   noesyH2O 178
         HA      2 PRO  HD3     2.50  #   s 5  2353000.0  e   noesyH2O 179
         HB      1 THR  QG2     3.50  #   s 1M 1426000.0  e   noesyH2O 184
  2 PRO  
         HA      2 PRO  HB2     3.10  #     2  1333000.0  e   noesyH2O 256
         HA      2 PRO  HB3     3.30  #     2  1060000.0  e   noesyH2O 257
         HA      3 PHE  HN      2.80  #     2  2611000.0  e   noesyH2O 381
         HB2     2 PRO  QG      4.10 <# m   1   864500.0*2e   noesyH2O 282
         HB3     2 PRO  QG      4.80 ># m   1   276250.0*2e   noesyH2O 232
         QG      2 PRO  HD2     4.30  # m   1   592500.0*2e   noesyH2O 198
         QG      2 PRO  HD3     4.30  # m   1   691500.0*2e   noesyH2O 218
  3 PHE  
         HN      3 PHE  HA      3.50  #     2   693100.0  e   noesyH2O 292
         HN      3 PHE  HB2     3.80 <#     2   420700.0  e   noesyH2O  81
         HN      3 PHE  HB3     4.90 >#     2    86280.0  e   noesyH2O 382
         HA      4 ALA  HN      3.20  #     2  1208000.0  e   noesyH2O 377
         HB2     3 PHE  QD      5.30  # r   1   689000.0*2e   noesyH2O 128
         HB2     4 ALA  HN      3.70 <#     2   475500.0  e   noesyH2O  80
         HB3     3 PHE  QD      5.40  # r   1   563000.0*2e   noesyH2O 130
         HB3     4 ALA  HN      5.00 >#   w 2    29290.0  e   noesyH2O 379
  4 ALA  
         HN      4 ALA  QB      3.50  #   s 2M 1943000.0  e   noesyH2O  77
         HN      5 ILE  HN      4.00  #     2   324800.0  e   noesyH2O 142
         HA      5 ILE  HN      4.10  #     2   265000.0  e   noesyH2O 287
         QB      5 ILE  HN      4.20  #     2M  638700.0  e   noesyH2O  30
         QB     27 PHE  HB3     5.70  #     5M  372800.0  e   noesyH2O 221
         QB     27 PHE  QD      7.10  # r   5M  719000.0*2e   noesyH2O 133
  5 ILE  
         HN      5 ILE  HA      3.90  #     2   354000.0  e   noesyH2O  33
         HN      5 ILE  HB      3.00  #     2  1921000.0  e   noesyH2O  25
         HN      5 ILE  QG2     4.90  #     1M  200300.0  e   noesyH2O  32
         HN      5 ILE  HG12    3.90 >#     1   233400.0  e   noesyH2O  31
         HN      5 ILE  HG13    3.00 <#     1  1077000.0  e   noesyH2O  26
         HN     27 PHE  QD      5.40  # r   5   204350.0*2e   noesyH2O 317
         HN     28 CYSS HN      4.50  #     4   215700.0  e   noesyH2O 311
         HA      5 ILE  HB      3.40  #     2   888300.0  e   noesyH2O 243
         HA      5 ILE  QG2     3.50  #   s 1M 2327000.0  e   noesyH2O 187
         HA      5 ILE  HG12    3.20  #     1   809100.0  e   noesyH2O 188
         HA      5 ILE  HG13    3.40  #     1   540500.0  e   noesyH2O 242
         HA      5 ILE  QD1     4.50  #     1M  301000.0  e   noesyH2O 186
         HA      6 LYS  HN      2.50  #   s 2  5994000.0  e   noesyH2O 364
         HB      5 ILE  QG2     3.50  #   s 1M 4245000.0  e   noesyH2O 237
         HB      5 ILE  HG12    3.10  #     1   948800.0  e   noesyH2O 241
         HB      5 ILE  QD1     3.50  #   s 1M 1524000.0  e   noesyH2O 236
         HB      6 LYS  HN      4.70  #     2   123100.0  e   noesyH2O  62
         HB     28 CYSS HN      3.10  #     5   399800.0  e   noesyH2O  10
         HB     28 CYSS HB2     2.50  #   s 5  1349000.0  e   noesyH2O 471
         HB     28 CYSS HB3     2.50  #   s 5  1993000.0  e   noesyH2O 470
         QG2     5 ILE  HG13    3.70  #     1M  972800.0  e   noesyH2O 239
         QG2     6 LYS  HN      5.00  #     5M  847100.0  e   noesyH2O  64
         QG2    28 CYSS HN      6.00  #   w 5M   42380.0  e   noesyH2O   9
         QG2    28 CYSS HB2     6.00  #   w 5M  235300.0  e   noesyH2O 475
         QG2    28 CYSS HB3     5.90  #     5M  307400.0  e   noesyH2O 473
         HG13    5 ILE  QD1     3.50  #   s 1M 2784000.0  e   noesyH2O 238
         HG13    6 LYS  HN      3.30  #     5   270400.0  e   noesyH2O  67
         QD1    28 CYSS HB2     6.00  #   w 5M  136100.0  e   noesyH2O 474
         QD1    28 CYSS HB3     6.00  #   w 5M  116100.0  e   noesyH2O 472
  6 LYS  
         HN      6 LYS  HA      3.30  #     2   980400.0  e   noesyH2O 363
         HN      6 LYS  HB2     3.40 >#     2   810600.0  e   noesyH2O  60
         HN      6 LYS  HB3     2.70 <#     2  3179000.0  e   noesyH2O  61
         HA      6 LYS  HB3     2.70  #     2  3026000.0  e   noesyH2O 255
         HA      6 LYS  QG      4.40  # i   1   252650.0*2e   noesyH2O 253
         HA      7 CYSS HN      2.50  #   s 2  4897000.0  e   noesyH2O 396
         HA     27 PHE  HA      3.00  #     4  2487000.0  e   noesyH2O 369
         HA     27 PHE  QD      5.00  # r   5   470550.0*2e   noesyH2O 425
         HA     28 CYSS HN      5.00  #     4   118500.0  e   noesyH2O 479
         HB2     6 LYS  QG      3.70 <# m   1  2036000.0*2e   noesyH2O 276
         HB3     6 LYS  QG      4.50 ># m   1   480700.0*2e   noesyH2O 272
         HB3     7 CYSS HN      3.20  #     2  1236000.0  e   noesyH2O  93
         QG      6 LYS  QD      6.00  # mm  1   211375.0*4e   noesyH2O 275
  7 CYSS 
         HN      7 CYSS HB2     3.10  #     2  1445000.0  e   noesyH2O  97
         HN      7 CYSS HB3     3.10  #     2  1483000.0  e   noesyH2O 397
         HN     27 PHE  HA      3.40  #     4  1256000.0  e   noesyH2O 391
         HB2     8 ALA  HN      3.50  #     2   674100.0  e   noesyH2O   7
         HB3     8 ALA  HN      3.20  #     2  1291000.0  e   noesyH2O 331
         HB3    12 ASP  HB2     2.60  #     5  1044000.0  e   noesyH2O 262
         HB3    23 CYSS QB      4.10  # m   5   406050.0*2e   noesyH2O 261
  8 ALA  
         HN      8 ALA  HA      3.70  #     2   457800.0  e   noesyH2O 330
         HN      8 ALA  QB      3.60  #     2M 1728000.0  e   noesyH2O 329
         HN     12 ASP  HB2     3.90  #     3   253900.0  e   noesyH2O 336
         HA      8 ALA  QB      3.50  #   s 2M 2544000.0  e   noesyH2O 170
         QB      9 THR  HN      3.50  #   s 2M 1776000.0  e   noesyH2O  92
         QB      9 THR  QG2     5.40  # m   5M 1745000.0  e   noesyH2O 466
  9 THR  
         HN      9 THR  QG2     3.80  #     1M  970400.0  e   noesyH2O  91
         HB      9 THR  QG2     3.50  #   s 1M 3345000.0  e   noesyH2O 171
         HB     10 ASP  HN      3.00  #     2  1848000.0  e   noesyH2O 338
         HB     11 ALA  HN      3.10  #     3   901900.0  e   noesyH2O 373
         QG2    10 ASP  HN      6.00  #   w 5M  126500.0  e   noesyH2O  24
         QG2    11 ALA  HN      6.00  #   w 5M  216800.0  e   noesyH2O  71
         QG2    12 ASP  HN      6.00  #   w 5M   98940.0  e   noesyH2O 481
 10 ASP  
         HN     10 ASP  HA      3.20  #     2  1112000.0  e   noesyH2O 339
         HN     10 ASP  HB2     2.80 <#     2  2841000.0  e   noesyH2O  21
         HN     10 ASP  HB3     3.50 >#     2   679700.0  e   noesyH2O  22
         HN     11 ALA  HN      3.20  #     2  1169000.0  e   noesyH2O 141
         HA     10 ASP  HB2     2.50  #   s 2  4970000.0  e   noesyH2O 180
         HA     10 ASP  HB3     2.70  #     2  3127000.0  e   noesyH2O 181
         HA     11 ALA  HN      4.40  #     2   177300.0  e   noesyH2O 304
         HA     13 CYSS HN      4.20  #     3   143000.0  e   noesyH2O 299
         HA     13 CYSS HB3     4.10  #     3   169000.0  e   noesyH2O 182
         HA     14 SER  HN      4.90  #     3    60810.0  e   noesyH2O 414
         HA     23 CYSS HN      3.20  #     4  1610000.0  e   noesyH2O 356
         HB2    11 ALA  HN      3.20 <#     2  1186000.0  e   noesyH2O  73
         HB3    11 ALA  HN      4.00 >#     2   308300.0  e   noesyH2O 374
 11 ALA  
         HN     11 ALA  HA      3.00  #     2  1621000.0  e   noesyH2O  75
         HN     11 ALA  QB      3.50  #   s 2M 4735000.0  e   noesyH2O  72
         HN     12 ASP  HN      3.00  #     2  1692000.0  e   noesyH2O 321
         HA     11 ALA  QB      3.50  #   s 2M 6281000.0  e   noesyH2O 183
         HA     14 SER  HN      3.10  #     3  1054000.0  e ! noesyH2O 415
         HA     14 SER  HB2     4.20  #     3   163500.0  e   noesyH2O 284
         HA     14 SER  HB3     4.60  #     3    85700.0  e   noesyH2O 285
         QB     12 ASP  HN      3.50  #   s 2M 1790000.0  e   noesyH2O 122
 12 ASP  
         HN     12 ASP  HA      3.10  #     2  1353000.0  e   noesyH2O 412
         HN     12 ASP  HB2     3.40 >#     2   879900.0  e   noesyH2O 120
         HN     12 ASP  HB3     2.60 <#     2  4449000.0  e   noesyH2O 416
         HN     13 CYSS HN      3.10  #     2  1570000.0  e   noesyH2O 152
         HA     12 ASP  HB2     2.80  #     2  2453000.0  e   noesyH2O 172
         HA     12 ASP  HB3     3.30  #     2  1058000.0  e   noesyH2O 173
         HA     13 CYSS HN      4.70  #     2   118800.0  e   noesyH2O 298
         HB2    13 CYSS HN      4.70  #     2   114300.0  e   noesyH2O 421
 13 CYSS 
         HN     13 CYSS HA      4.00  #     2   290000.0  e   noesyH2O 297
         HN     13 CYSS HB2     3.80 >#     2   399500.0  e   noesyH2O 420
         HN     13 CYSS HB3     2.70 <#     2  3284000.0  e   noesyH2O 116
         HN     14 SER  HN      3.00  #     2  1845000.0  e   noesyH2O 153
         HB2    21 PRO  HG2     2.50  #   s 5  1551000.0  e   noesyH2O 264
 14 SER  
         HN     14 SER  HA      3.30  #     2  1064000.0  e   noesyH2O 413
         HN     14 SER  HB2     3.30  #     2   954600.0  e   noesyH2O 295
         HN     14 SER  HB3     3.30  #     2  1051000.0  e   noesyH2O 296
         HN     15 ARG  HN      3.80  #     2   414700.0  e   noesyH2O 147
         HA     14 SER  HB2     3.40  #     2   856900.0  e   noesyH2O 190
         HA     14 SER  HB3     3.10  #     2  1373000.0  e   noesyH2O 189
         HA     15 ARG  HN      3.20  #     2  1154000.0  e   noesyH2O 388
 15 ARG  
         HN     15 ARG  HA      3.00  #     2  1664000.0  e   noesyH2O 387
         HN     15 ARG  HB2     3.50  #     2   735200.0  e   noesyH2O  85
         HN     16 LYS  HN      3.20  #     2  1183000.0  e   noesyH2O 319
         HA     15 ARG  HB2     3.50 >#     2   707600.0  e   noesyH2O 250
         HA     15 ARG  HB3     3.00 <#     2  1958000.0  e   noesyH2O 251
         HA     15 ARG  HG2     3.10 <#     1   948000.0  e   noesyH2O 248
         HA     15 ARG  HG3     3.70 >#     1   337600.0  e   noesyH2O 249
 16 LYS  
         HN     16 LYS  HA      3.00  #     2  1961000.0  e   noesyH2O 110
         HN     16 LYS  HB2     2.80 <#     2  2845000.0  e   noesyH2O 108
         HN     16 LYS  HB3     3.40 >#     2   890000.0  e   noesyH2O 109
         HN     16 LYS  HG2     3.30  #     1   647900.0  e   noesyH2O 107
         HN     17 CYSS HN      2.80  #     2  2707000.0  e   noesyH2O 150
         HA     16 LYS  HB2     3.20  #     2  1236000.0  e   noesyH2O 246
         HA     16 LYS  HB3     2.90  #     2  2160000.0  e   noesyH2O 247
         HA     16 LYS  HG2     3.30  #     1   676600.0  e   noesyH2O 244
         HA     16 LYS  HG3     3.60  #     1   407300.0  e   noesyH2O 245
         HA     17 CYSS HN      3.80  #     2   428000.0  e   noesyH2O 103
         HB2    17 CYSS HN      3.90  #     2   388300.0  e   noesyH2O  99
         HB3    16 LYS  HG2     3.00  #     1  1079000.0  e   noesyH2O 273
         HB3    17 CYSS HN      4.40  #     2   165700.0  e   noesyH2O 100
 17 CYSS 
         HN     17 CYSS HA      3.70  #     2   496900.0  e   noesyH2O 293
         HN     17 CYSS HB2     3.50  #     2   745300.0  e   noesyH2O 400
         HN     17 CYSS HB3     3.90  #     2   370200.0  e   noesyH2O 399
         HA     17 CYSS HB2     3.30  #     2   987600.0  e   noesyH2O 159
         HA     17 CYSS HB3     3.10  #     2  1563000.0  e   noesyH2O 160
         HA     18 PRO  HD2     3.20 >#     5   332800.0  e   noesyH2O 431
         HA     18 PRO  HD3     2.50 <#   s 5  1414000.0  e   noesyH2O 430
         HB2    18 PRO  HD2     2.50  #   s 5  1655000.0  e   noesyH2O 212
         HB2    18 PRO  HD3     2.70  #     5   869600.0  e   noesyH2O 213
         HB3    18 PRO  HD2     2.60  #     5  1055000.0  e   noesyH2O 214
 18 PRO  
         HA     18 PRO  HB3     2.80  #     2  2664000.0  e   noesyH2O 258
         HA     19 GLY  HN      2.60  #     2  3988000.0  e   noesyH2O 354
         HB2    18 PRO  HD2     2.90  #     1  1541000.0  e   noesyH2O 200
         HB2    18 PRO  HD3     3.20  #     1   838200.0  e   noesyH2O 203
         HB2    19 GLY  HN      4.40  #     2   168900.0  e   noesyH2O  54
         HB3    18 PRO  HG2     2.90  #     1  1524000.0  e   noesyH2O 223
         HB3    18 PRO  HG3     3.00  #     1  1201000.0  e   noesyH2O 224
         HB3    19 GLY  HN      4.10  #     2   280500.0  e   noesyH2O  53
         HG2    18 PRO  HD2     3.60  #     1   405200.0  e   noesyH2O 201
         HG2    18 PRO  HD3     3.10  #     1   886200.0  e   noesyH2O 204
         HG3    18 PRO  HD2     2.70  #     1  2091000.0  e   noesyH2O 202
         HG3    18 PRO  HD3     2.70  #     1  2119000.0  e   noesyH2O 206
 19 GLY  
         HN     19 GLY  HA1     2.70 <#     2  3594000.0  e   noesyH2O 358
         HN     19 GLY  HA2     3.10 >#     2  1403000.0  e   noesyH2O 357
         HN     20 ASN  HN      3.20  #     2  1121000.0  e   noesyH2O 143
         HA1    20 ASN  HN      3.90 >#     2   359300.0  e   noesyH2O 346
         HA2    20 ASN  HN      3.30 <#     2  1006000.0  e   noesyH2O 345
 20 ASN  
         HN     20 ASN  HA      3.40  #     2   898400.0  e   noesyH2O 286
         HN     20 ASN  HB2     4.50  #     2   152800.0  e   noesyH2O  39
         HN     20 ASN  HB3     5.00  #   w 2    71450.0  e   noesyH2O  40
         HN     21 PRO  HD2     3.20 >#     5   348400.0  e   noesyH2O 348
         HN     21 PRO  HD3     2.70 <#     5   890200.0  e   noesyH2O 347
         HA     21 PRO  HD2     3.10  #     5   364100.0  e   noesyH2O 168
         HA     21 PRO  HD3     3.10  #     5   406400.0  e   noesyH2O 169
 21 PRO  
         HB3    21 PRO  HG2     3.40  #     1   534300.0  e   noesyH2O 228
         HB3    21 PRO  HG3     2.80  #     1  1633000.0  e   noesyH2O 462
         HG2    21 PRO  HD2     2.90  #     1  1504000.0  e   noesyH2O 194
         HG2    21 PRO  HD3     3.20  #     1   704600.0  e   noesyH2O 192
         HG3    21 PRO  HD2     3.00  #     1  1075000.0  e   noesyH2O 195
         HG3    21 PRO  HD3     2.60  #     1  2490000.0  e   noesyH2O 193
 22 PRO  
         HA     22 PRO  HB2     2.90  #     2  2086000.0  e   noesyH2O 174
         HA     22 PRO  HB3     2.70  #     2  3335000.0  e   noesyH2O 175
         HA     22 PRO  QD      5.20  # m   1   143000.0*2e   noesyH2O 252
         HA     23 CYSS HN      2.60  #     2  4632000.0  e   noesyH2O 355
         HB2    22 PRO  HG3     3.00  #     1  1247000.0  e   noesyH2O 464
         HB2    22 PRO  QD      4.00 <# m   1  1199000.0*2e   noesyH2O 210
         HB2    23 CYSS HN      3.30 <#     2  1045000.0  e   noesyH2O  57
         HB2    29 ALA  QB      5.00  #     5M  888000.0  e   noesyH2O 269
         HB3    22 PRO  HG2     3.20  #     1   716000.0  e   noesyH2O 229
         HB3    22 PRO  HG3     2.70  #     1  2074000.0  e   noesyH2O 463
         HB3    22 PRO  QD      4.50 ># m   1   450500.0*2e   noesyH2O 209
         HB3    23 CYSS HN      4.90 >#     2    86840.0  e   noesyH2O 361
         HG2    22 PRO  QD      3.80  # m   1  1830500.0*2e   noesyH2O 207
         HG2    29 ALA  QB      4.50  #     5M 1640000.0  e   noesyH2O 270
         HG3    22 PRO  QD      4.10  # m   1   863500.0*2e   noesyH2O 454
         QD     29 ALA  QB      6.10  # m   5M  746500.0*2e   noesyH2O 451
 23 CYSS 
         HN     23 CYSS QB      3.50  # i   2  2184500.0*2e   noesyH2O 359
         HA     24 ARG  HN      3.50  #     2   725900.0  e   noesyH2O 288
         HA     28 CYSS HA      5.00  #
 24 ARG  
         HN     24 ARG  HB2     3.20  #     2  1136000.0  e   noesyH2O  42
         HN     24 ARG  HB3     3.60  #     2   599300.0  e   noesyH2O  43
         HN     27 PHE  HN      3.20  #     3   749100.0  e   noesyH2O 144
         HB2    24 ARG  HG2     2.70  #     1  2199000.0  e   noesyH2O 465
         HB2    24 ARG  QD      4.80  # m   1   267150.0*2e   noesyH2O 260
         HB2    29 ALA  HN      3.20  #     5   329000.0  e   noesyH2O  44
         HB3    24 ARG  HG3     3.00  #     1  1038000.0  e   noesyH2O 280
         HG3    24 ARG  QD      5.00  # m   1   188700.0*2e   noesyH2O 259
 25 ASN  
         HN     25 ASN  HA      2.50  #   s 2  4809000.0  e   noesyH2O 326
         HN     25 ASN  HB2     4.50  #     2   145800.0  e   noesyH2O   4
         HN     26 GLY  HN      3.20  #     2  1209000.0  e   noesyH2O 136
         HA     25 ASN  HB2     3.00  #     2  1697000.0  e   noesyH2O 176
         HA     25 ASN  HB3     2.70  #     2  3590000.0  e   noesyH2O 177
         HA     26 GLY  HN      3.20  #     2  1101000.0  e   noesyH2O 386
 26 GLY  
         HN     26 GLY  HA1     2.60 <#     2  4729000.0  e   noesyH2O 385
         HN     26 GLY  HA2     3.00 >#     2  1875000.0  e   noesyH2O 384
         HN     27 PHE  HN      3.10  #     2  1534000.0  e   noesyH2O 320
         HA1    27 PHE  HN      4.10  #     2   251500.0  e   noesyH2O 301
         HA2    27 PHE  HN      4.00  #     2   299200.0  e   noesyH2O 300
 27 PHE  
         HN     27 PHE  HA      3.30  #     2  1080000.0  e   noesyH2O 408
         HN     27 PHE  HB2     2.90 <#     2  2187000.0  e   noesyH2O 111
         HN     27 PHE  HB3     3.90 >#     2   384500.0  e   noesyH2O 113
         HN     27 PHE  QD      5.40  # r   1   517000.0*2e   noesyH2O 325
         HA     27 PHE  HB2     3.10  #     2  1513000.0  e   noesyH2O 155
         HA     27 PHE  HB3     2.70  #     2  3506000.0  e   noesyH2O 157
         HA     27 PHE  QD      4.10  # m   1   882500.0*2e   noesyH2O 424
         HA     28 CYSS HN      2.60  #     2  3857000.0  e   noesyH2O  15
         HB2    27 PHE  QD      4.70  # r   1  2112500.0*2e   noesyH2O 131
         HB2    28 CYSS HN      4.10 >#     2   254500.0  e   noesyH2O  11
         HB3    27 PHE  QD      4.80  # r   1  1923000.0*2e   noesyH2O 132
         HB3    28 CYSS HN      3.10 <#     2  1486000.0  e   noesyH2O 333
         QD     28 CYSS HN      5.90  # r   5    93950.0*2e   noesyH2O 137
 28 CYSS 
         HN     28 CYSS HB2     3.00  #     2  1661000.0  e   noesyH2O  16
         HN     28 CYSS HB3     3.20  #     2  1261000.0  e   noesyH2O 334
 29 ALA  
         HN     29 ALA  QB      3.50  #   s 2M 3365000.0  e   noesyH2O  41
         HA     29 ALA  QB      4.20  #     2M  638000.0  e   noesyH2O 165
         QB     30 CYSS HN      5.00  #     2M  229300.0  e   noesyH2O 106
 30 CYSS 
         HN     30 CYSS HA      3.40  #     2   796400.0  e   noesyH2O 294
         HN     30 CYSS HB2     2.90 <#     2  2010000.0  e   noesyH2O 104
         HN     30 CYSS HB3     4.00 >#     2   306700.0  e   noesyH2O 105
         HA     31 THR  HN      4.00  #     2   303500.0  e   noesyH2O 289
         HB3    31 THR  HN      4.00  #     2   293000.0  e   noesyH2O 372
 31 THR  
         HN     31 THR  QG2     4.30  #     1M  398700.0  e   noesyH2O  69


Please acknowledge these references in publications where the data from this site have been utilized.

Contact the webmaster for help, if required. Saturday, May 4, 2024 2:59:37 AM GMT (wattos1)