NMR Restraints Grid

Result table
 (Save to zip file containing files for each block)

image mrblock_id pdb_id bmrb_id cing stage position program type
645755 6tr8 28052 cing 1-original 1 XPLOR/CNS dihedral angle


# Restraints file 1: msrb_dihe.txt
assign	(resid	3	and	name	C	)	(resid	4	and	name	N	)	(resid	4	and	name	CA	)	(resid	4	and	name	C	)	1	-58.9	19.8	2
assign	(resid	4	and	name	N	)	(resid	4	and	name	CA	)	(resid	4	and	name	C	)	(resid	5	and	name	N	)	1	-32.2	26.6	2
assign	(resid	4	and	name	C	)	(resid	5	and	name	N	)	(resid	5	and	name	CA	)	(resid	5	and	name	C	)	1	-65.8	14.5	2
assign	(resid	5	and	name	N	)	(resid	5	and	name	CA	)	(resid	5	and	name	C	)	(resid	6	and	name	N	)	1	-26.4	17.6	2
assign	(resid	5	and	name	C	)	(resid	6	and	name	N	)	(resid	6	and	name	CA	)	(resid	6	and	name	C	)	1	-95.3	36.6	2
assign	(resid	6	and	name	N	)	(resid	6	and	name	CA	)	(resid	6	and	name	C	)	(resid	7	and	name	N	)	1	2.9	33.2	2
assign	(resid	6	and	name	C	)	(resid	7	and	name	N	)	(resid	7	and	name	CA	)	(resid	7	and	name	C	)	1	-78.9	43.5	2
assign	(resid	7	and	name	N	)	(resid	7	and	name	CA	)	(resid	7	and	name	C	)	(resid	8	and	name	N	)	1	141.5	41.6	2
assign	(resid	7	and	name	C	)	(resid	8	and	name	N	)	(resid	8	and	name	CA	)	(resid	8	and	name	C	)	1	-85.1	36.2	2
assign	(resid	8	and	name	N	)	(resid	8	and	name	CA	)	(resid	8	and	name	C	)	(resid	9	and	name	N	)	1	162.9	19.9	2
assign	(resid	8	and	name	C	)	(resid	9	and	name	N	)	(resid	9	and	name	CA	)	(resid	9	and	name	C	)	1	-59.7	11.5	2
assign	(resid	9	and	name	N	)	(resid	9	and	name	CA	)	(resid	9	and	name	C	)	(resid	10	and	name	N	)	1	-38	11.6	2
assign	(resid	9	and	name	C	)	(resid	10	and	name	N	)	(resid	10	and	name	CA	)	(resid	10	and	name	C	)	1	-64.4	12.2	2
assign	(resid	10	and	name	N	)	(resid	10	and	name	CA	)	(resid	10	and	name	C	)	(resid	11	and	name	N	)	1	-41.4	10	2
assign	(resid	10	and	name	C	)	(resid	11	and	name	N	)	(resid	11	and	name	CA	)	(resid	11	and	name	C	)	1	-65.6	10	2
assign	(resid	11	and	name	N	)	(resid	11	and	name	CA	)	(resid	11	and	name	C	)	(resid	12	and	name	N	)	1	-42.6	11.8	2
assign	(resid	11	and	name	C	)	(resid	12	and	name	N	)	(resid	12	and	name	CA	)	(resid	12	and	name	C	)	1	-62.3	10	2
assign	(resid	12	and	name	N	)	(resid	12	and	name	CA	)	(resid	12	and	name	C	)	(resid	13	and	name	N	)	1	-45	10	2
assign	(resid	12	and	name	C	)	(resid	13	and	name	N	)	(resid	13	and	name	CA	)	(resid	13	and	name	C	)	1	-64.5	12.1	2
assign	(resid	13	and	name	N	)	(resid	13	and	name	CA	)	(resid	13	and	name	C	)	(resid	14	and	name	N	)	1	-34.3	16.6	2
assign	(resid	13	and	name	C	)	(resid	14	and	name	N	)	(resid	14	and	name	CA	)	(resid	14	and	name	C	)	1	-73.2	20.8	2
assign	(resid	14	and	name	N	)	(resid	14	and	name	CA	)	(resid	14	and	name	C	)	(resid	15	and	name	N	)	1	-25	41.1	2
assign	(resid	14	and	name	C	)	(resid	15	and	name	N	)	(resid	15	and	name	CA	)	(resid	15	and	name	C	)	1	-95.3	40.1	2
assign	(resid	15	and	name	N	)	(resid	15	and	name	CA	)	(resid	15	and	name	C	)	(resid	16	and	name	N	)	1	-18.5	39.1	2
assign	(resid	15	and	name	C	)	(resid	16	and	name	N	)	(resid	16	and	name	CA	)	(resid	16	and	name	C	)	1	-134.4	52.8	2
assign	(resid	16	and	name	N	)	(resid	16	and	name	CA	)	(resid	16	and	name	C	)	(resid	17	and	name	N	)	1	143.3	32.6	2
assign	(resid	16	and	name	C	)	(resid	17	and	name	N	)	(resid	17	and	name	CA	)	(resid	17	and	name	C	)	1	-79.2	21.3	2
assign	(resid	17	and	name	N	)	(resid	17	and	name	CA	)	(resid	17	and	name	C	)	(resid	18	and	name	N	)	1	154.5	37.7	2
assign	(resid	17	and	name	C	)	(resid	18	and	name	N	)	(resid	18	and	name	CA	)	(resid	18	and	name	C	)	1	-67.8	43.1	2
assign	(resid	18	and	name	N	)	(resid	18	and	name	CA	)	(resid	18	and	name	C	)	(resid	19	and	name	N	)	1	-27.9	37.7	2
assign	(resid	18	and	name	C	)	(resid	19	and	name	N	)	(resid	19	and	name	CA	)	(resid	19	and	name	C	)	1	-63.9	10.7	2
assign	(resid	19	and	name	N	)	(resid	19	and	name	CA	)	(resid	19	and	name	C	)	(resid	20	and	name	N	)	1	-43.3	10	2
assign	(resid	19	and	name	C	)	(resid	20	and	name	N	)	(resid	20	and	name	CA	)	(resid	20	and	name	C	)	1	-64.1	10	2
assign	(resid	20	and	name	N	)	(resid	20	and	name	CA	)	(resid	20	and	name	C	)	(resid	21	and	name	N	)	1	-40.1	15.9	2
assign	(resid	20	and	name	C	)	(resid	21	and	name	N	)	(resid	21	and	name	CA	)	(resid	21	and	name	C	)	1	-61.8	10	2
assign	(resid	21	and	name	N	)	(resid	21	and	name	CA	)	(resid	21	and	name	C	)	(resid	22	and	name	N	)	1	-44.6	10.2	2
assign	(resid	21	and	name	C	)	(resid	22	and	name	N	)	(resid	22	and	name	CA	)	(resid	22	and	name	C	)	1	-61.1	11.1	2
assign	(resid	22	and	name	N	)	(resid	22	and	name	CA	)	(resid	22	and	name	C	)	(resid	23	and	name	N	)	1	-44.4	12.4	2
assign	(resid	22	and	name	C	)	(resid	23	and	name	N	)	(resid	23	and	name	CA	)	(resid	23	and	name	C	)	1	-68.6	32.3	2
assign	(resid	23	and	name	N	)	(resid	23	and	name	CA	)	(resid	23	and	name	C	)	(resid	24	and	name	N	)	1	-46.1	13.9	2
assign	(resid	23	and	name	C	)	(resid	24	and	name	N	)	(resid	24	and	name	CA	)	(resid	24	and	name	C	)	1	-62.2	19.6	2
assign	(resid	24	and	name	N	)	(resid	24	and	name	CA	)	(resid	24	and	name	C	)	(resid	25	and	name	N	)	1	-29.6	20.1	2
assign	(resid	24	and	name	C	)	(resid	25	and	name	N	)	(resid	25	and	name	CA	)	(resid	25	and	name	C	)	1	-90.9	45	2
assign	(resid	25	and	name	N	)	(resid	25	and	name	CA	)	(resid	25	and	name	C	)	(resid	26	and	name	N	)	1	-19.8	59.8	2
assign	(resid	25	and	name	C	)	(resid	26	and	name	N	)	(resid	26	and	name	CA	)	(resid	26	and	name	C	)	1	-100.6	31.6	2
assign	(resid	26	and	name	N	)	(resid	26	and	name	CA	)	(resid	26	and	name	C	)	(resid	27	and	name	N	)	1	4.4	27.9	2
assign	(resid	30	and	name	N	)	(resid	30	and	name	CA	)	(resid	30	and	name	C	)	(resid	31	and	name	N	)	1	132.5	67.8	2
assign	(resid	30	and	name	C	)	(resid	31	and	name	N	)	(resid	31	and	name	CA	)	(resid	31	and	name	C	)	1	-73.3	23.4	2
assign	(resid	31	and	name	N	)	(resid	31	and	name	CA	)	(resid	31	and	name	C	)	(resid	32	and	name	N	)	1	144.3	27.1	2
assign	(resid	32	and	name	C	)	(resid	33	and	name	N	)	(resid	33	and	name	CA	)	(resid	33	and	name	C	)	1	59.3	12.6	2
assign	(resid	33	and	name	N	)	(resid	33	and	name	CA	)	(resid	33	and	name	C	)	(resid	34	and	name	N	)	1	27.4	25.9	2
assign	(resid	33	and	name	C	)	(resid	34	and	name	N	)	(resid	34	and	name	CA	)	(resid	34	and	name	C	)	1	-116.2	40.5	2
assign	(resid	34	and	name	N	)	(resid	34	and	name	CA	)	(resid	34	and	name	C	)	(resid	35	and	name	N	)	1	3.8	54.2	2
assign	(resid	35	and	name	C	)	(resid	36	and	name	N	)	(resid	36	and	name	CA	)	(resid	36	and	name	C	)	1	-60.9	21.6	2
assign	(resid	36	and	name	N	)	(resid	36	and	name	CA	)	(resid	36	and	name	C	)	(resid	37	and	name	N	)	1	-36.5	15.1	2
assign	(resid	36	and	name	C	)	(resid	37	and	name	N	)	(resid	37	and	name	CA	)	(resid	37	and	name	C	)	1	-100.2	23.2	2
assign	(resid	37	and	name	N	)	(resid	37	and	name	CA	)	(resid	37	and	name	C	)	(resid	38	and	name	N	)	1	-0.6	56.6	2
assign	(resid	41	and	name	C	)	(resid	42	and	name	N	)	(resid	42	and	name	CA	)	(resid	42	and	name	C	)	1	-86.3	39.6	2
assign	(resid	42	and	name	N	)	(resid	42	and	name	CA	)	(resid	42	and	name	C	)	(resid	43	and	name	N	)	1	134.5	21.3	2
assign	(resid	44	and	name	C	)	(resid	45	and	name	N	)	(resid	45	and	name	CA	)	(resid	45	and	name	C	)	1	-120.7	31.2	2
assign	(resid	45	and	name	N	)	(resid	45	and	name	CA	)	(resid	45	and	name	C	)	(resid	46	and	name	N	)	1	147.7	24.2	2
assign	(resid	45	and	name	C	)	(resid	46	and	name	N	)	(resid	46	and	name	CA	)	(resid	46	and	name	C	)	1	-108.7	38.2	2
assign	(resid	46	and	name	N	)	(resid	46	and	name	CA	)	(resid	46	and	name	C	)	(resid	47	and	name	N	)	1	126.8	20.2	2
assign	(resid	46	and	name	C	)	(resid	47	and	name	N	)	(resid	47	and	name	CA	)	(resid	47	and	name	C	)	1	-112	38.2	2
assign	(resid	47	and	name	N	)	(resid	47	and	name	CA	)	(resid	47	and	name	C	)	(resid	48	and	name	N	)	1	142.2	15.7	2
assign	(resid	49	and	name	C	)	(resid	50	and	name	N	)	(resid	50	and	name	CA	)	(resid	50	and	name	C	)	1	-66.9	40.6	2
assign	(resid	50	and	name	N	)	(resid	50	and	name	CA	)	(resid	50	and	name	C	)	(resid	51	and	name	N	)	1	-36.1	30.5	2
assign	(resid	50	and	name	C	)	(resid	51	and	name	N	)	(resid	51	and	name	CA	)	(resid	51	and	name	C	)	1	-100.4	17.3	2
assign	(resid	51	and	name	N	)	(resid	51	and	name	CA	)	(resid	51	and	name	C	)	(resid	52	and	name	N	)	1	-7.2	29.4	2
assign	(resid	53	and	name	C	)	(resid	54	and	name	N	)	(resid	54	and	name	CA	)	(resid	54	and	name	C	)	1	-79.5	44.8	2
assign	(resid	55	and	name	N	)	(resid	55	and	name	CA	)	(resid	55	and	name	C	)	(resid	56	and	name	N	)	1	-31.9	39.3	2
assign	(resid	55	and	name	C	)	(resid	56	and	name	N	)	(resid	56	and	name	CA	)	(resid	56	and	name	C	)	1	-133.7	24.3	2
assign	(resid	56	and	name	N	)	(resid	56	and	name	CA	)	(resid	56	and	name	C	)	(resid	57	and	name	N	)	1	147.8	31.6	2
assign	(resid	56	and	name	C	)	(resid	57	and	name	N	)	(resid	57	and	name	CA	)	(resid	57	and	name	C	)	1	-142.4	21.2	2
assign	(resid	57	and	name	N	)	(resid	57	and	name	CA	)	(resid	57	and	name	C	)	(resid	58	and	name	N	)	1	133	32.1	2
assign	(resid	58	and	name	C	)	(resid	59	and	name	N	)	(resid	59	and	name	CA	)	(resid	59	and	name	C	)	1	-72.2	23.3	2
assign	(resid	59	and	name	N	)	(resid	59	and	name	CA	)	(resid	59	and	name	C	)	(resid	60	and	name	N	)	1	-23.9	28.8	2
assign	(resid	59	and	name	C	)	(resid	60	and	name	N	)	(resid	60	and	name	CA	)	(resid	60	and	name	C	)	1	-89.3	35.3	2
assign	(resid	60	and	name	N	)	(resid	60	and	name	CA	)	(resid	60	and	name	C	)	(resid	61	and	name	N	)	1	-5.2	49.6	2
assign	(resid	69	and	name	C	)	(resid	70	and	name	N	)	(resid	70	and	name	CA	)	(resid	70	and	name	C	)	1	-120.3	46.3	2
assign	(resid	70	and	name	N	)	(resid	70	and	name	CA	)	(resid	70	and	name	C	)	(resid	71	and	name	N	)	1	154.4	22.5	2
assign	(resid	70	and	name	C	)	(resid	71	and	name	N	)	(resid	71	and	name	CA	)	(resid	71	and	name	C	)	1	-139.8	18.3	2
assign	(resid	71	and	name	N	)	(resid	71	and	name	CA	)	(resid	71	and	name	C	)	(resid	72	and	name	N	)	1	157	24.1	2
assign	(resid	71	and	name	C	)	(resid	72	and	name	N	)	(resid	72	and	name	CA	)	(resid	72	and	name	C	)	1	-141.3	59.3	2
assign	(resid	72	and	name	N	)	(resid	72	and	name	CA	)	(resid	72	and	name	C	)	(resid	73	and	name	N	)	1	165.8	30.6	2
assign	(resid	74	and	name	C	)	(resid	75	and	name	N	)	(resid	75	and	name	CA	)	(resid	75	and	name	C	)	1	-73	38.8	2
assign	(resid	75	and	name	N	)	(resid	75	and	name	CA	)	(resid	75	and	name	C	)	(resid	76	and	name	N	)	1	-34.8	27.2	2
assign	(resid	76	and	name	C	)	(resid	77	and	name	N	)	(resid	77	and	name	CA	)	(resid	77	and	name	C	)	1	69.1	21.6	2
assign	(resid	77	and	name	N	)	(resid	77	and	name	CA	)	(resid	77	and	name	C	)	(resid	78	and	name	N	)	1	27.1	35	2
assign	(resid	77	and	name	C	)	(resid	78	and	name	N	)	(resid	78	and	name	CA	)	(resid	78	and	name	C	)	1	-77.3	24.3	2
assign	(resid	78	and	name	N	)	(resid	78	and	name	CA	)	(resid	78	and	name	C	)	(resid	79	and	name	N	)	1	-22.5	20.9	2
assign	(resid	79	and	name	C	)	(resid	80	and	name	N	)	(resid	80	and	name	CA	)	(resid	80	and	name	C	)	1	-126.3	34.2	2
assign	(resid	80	and	name	N	)	(resid	80	and	name	CA	)	(resid	80	and	name	C	)	(resid	81	and	name	N	)	1	158.6	39.6	2
assign	(resid	80	and	name	C	)	(resid	81	and	name	N	)	(resid	81	and	name	CA	)	(resid	81	and	name	C	)	1	-111.5	25.4	2
assign	(resid	81	and	name	N	)	(resid	81	and	name	CA	)	(resid	81	and	name	C	)	(resid	82	and	name	N	)	1	138.1	36.8	2
assign	(resid	81	and	name	C	)	(resid	82	and	name	N	)	(resid	82	and	name	CA	)	(resid	82	and	name	C	)	1	-114.5	37.4	2
assign	(resid	82	and	name	N	)	(resid	82	and	name	CA	)	(resid	82	and	name	C	)	(resid	83	and	name	N	)	1	131	29.4	2
assign	(resid	82	and	name	C	)	(resid	83	and	name	N	)	(resid	83	and	name	CA	)	(resid	83	and	name	C	)	1	-122	27.5	2
assign	(resid	83	and	name	N	)	(resid	83	and	name	CA	)	(resid	83	and	name	C	)	(resid	84	and	name	N	)	1	131.2	22.9	2
assign	(resid	83	and	name	C	)	(resid	84	and	name	N	)	(resid	84	and	name	CA	)	(resid	84	and	name	C	)	1	-77.8	25.6	2
assign	(resid	84	and	name	N	)	(resid	84	and	name	CA	)	(resid	84	and	name	C	)	(resid	85	and	name	N	)	1	131	19	2
assign	(resid	84	and	name	C	)	(resid	85	and	name	N	)	(resid	85	and	name	CA	)	(resid	85	and	name	C	)	1	-105.5	25.3	2
assign	(resid	85	and	name	N	)	(resid	85	and	name	CA	)	(resid	85	and	name	C	)	(resid	86	and	name	N	)	1	135.2	17.4	2
assign	(resid	85	and	name	C	)	(resid	86	and	name	N	)	(resid	86	and	name	CA	)	(resid	86	and	name	C	)	1	-114.2	50.3	2
assign	(resid	86	and	name	N	)	(resid	86	and	name	CA	)	(resid	86	and	name	C	)	(resid	87	and	name	N	)	1	125	53	2
assign	(resid	89	and	name	C	)	(resid	90	and	name	N	)	(resid	90	and	name	CA	)	(resid	90	and	name	C	)	1	-102.9	46.2	2
assign	(resid	90	and	name	N	)	(resid	90	and	name	CA	)	(resid	90	and	name	C	)	(resid	91	and	name	N	)	1	144.3	62.6	2
assign	(resid	90	and	name	C	)	(resid	91	and	name	N	)	(resid	91	and	name	CA	)	(resid	91	and	name	C	)	1	-85	26.7	2
assign	(resid	91	and	name	N	)	(resid	91	and	name	CA	)	(resid	91	and	name	C	)	(resid	92	and	name	N	)	1	138.3	24.7	2
assign	(resid	91	and	name	C	)	(resid	92	and	name	N	)	(resid	92	and	name	CA	)	(resid	92	and	name	C	)	1	-118.5	27.8	2
assign	(resid	92	and	name	N	)	(resid	92	and	name	CA	)	(resid	92	and	name	C	)	(resid	93	and	name	N	)	1	137.9	18	2
assign	(resid	92	and	name	C	)	(resid	93	and	name	N	)	(resid	93	and	name	CA	)	(resid	93	and	name	C	)	1	-106.7	29.8	2
assign	(resid	93	and	name	N	)	(resid	93	and	name	CA	)	(resid	93	and	name	C	)	(resid	94	and	name	N	)	1	124.9	15.4	2
assign	(resid	93	and	name	C	)	(resid	94	and	name	N	)	(resid	94	and	name	CA	)	(resid	94	and	name	C	)	1	-93.3	50.8	2
assign	(resid	94	and	name	N	)	(resid	94	and	name	CA	)	(resid	94	and	name	C	)	(resid	95	and	name	N	)	1	132.6	45.2	2
assign	(resid	94	and	name	C	)	(resid	95	and	name	N	)	(resid	95	and	name	CA	)	(resid	95	and	name	C	)	1	-116.3	32	2
assign	(resid	95	and	name	N	)	(resid	95	and	name	CA	)	(resid	95	and	name	C	)	(resid	96	and	name	N	)	1	139.5	41	2
assign	(resid	95	and	name	C	)	(resid	96	and	name	N	)	(resid	96	and	name	CA	)	(resid	96	and	name	C	)	1	-127.3	19.4	2
assign	(resid	96	and	name	N	)	(resid	96	and	name	CA	)	(resid	96	and	name	C	)	(resid	97	and	name	N	)	1	140.1	15.9	2
assign	(resid	97	and	name	C	)	(resid	98	and	name	N	)	(resid	98	and	name	CA	)	(resid	98	and	name	C	)	1	-60.9	11.8	2
assign	(resid	98	and	name	N	)	(resid	98	and	name	CA	)	(resid	98	and	name	C	)	(resid	99	and	name	N	)	1	-24.5	27.7	2
assign	(resid	98	and	name	C	)	(resid	99	and	name	N	)	(resid	99	and	name	CA	)	(resid	99	and	name	C	)	1	-93.6	29.9	2
assign	(resid	99	and	name	N	)	(resid	99	and	name	CA	)	(resid	99	and	name	C	)	(resid	100	and	name	N	)	1	-29.9	29.7	2
assign	(resid	99	and	name	C	)	(resid	100	and	name	N	)	(resid	100	and	name	CA	)	(resid	100	and	name	C	)	1	-135.9	44.6	2
assign	(resid	100	and	name	N	)	(resid	100	and	name	CA	)	(resid	100	and	name	C	)	(resid	101	and	name	N	)	1	161.9	28.5	2
assign	(resid	101	and	name	C	)	(resid	102	and	name	N	)	(resid	102	and	name	CA	)	(resid	102	and	name	C	)	1	-66.9	16.4	2
assign	(resid	102	and	name	C	)	(resid	103	and	name	N	)	(resid	103	and	name	CA	)	(resid	103	and	name	C	)	1	-63.2	12.5	2
assign	(resid	103	and	name	C	)	(resid	104	and	name	N	)	(resid	104	and	name	CA	)	(resid	104	and	name	C	)	1	-88	32.3	2
assign	(resid	104	and	name	N	)	(resid	104	and	name	CA	)	(resid	104	and	name	C	)	(resid	105	and	name	N	)	1	-11.5	34.5	2
assign	(resid	104	and	name	C	)	(resid	105	and	name	N	)	(resid	105	and	name	CA	)	(resid	105	and	name	C	)	1	-98.9	53.7	2
assign	(resid	105	and	name	N	)	(resid	105	and	name	CA	)	(resid	105	and	name	C	)	(resid	106	and	name	N	)	1	134.3	45.2	2
assign	(resid	105	and	name	C	)	(resid	106	and	name	N	)	(resid	106	and	name	CA	)	(resid	106	and	name	C	)	1	-138.1	47.4	2
assign	(resid	106	and	name	N	)	(resid	106	and	name	CA	)	(resid	106	and	name	C	)	(resid	107	and	name	N	)	1	151.5	27	2
assign	(resid	106	and	name	C	)	(resid	107	and	name	N	)	(resid	107	and	name	CA	)	(resid	107	and	name	C	)	1	-125.4	23.6	2
assign	(resid	107	and	name	N	)	(resid	107	and	name	CA	)	(resid	107	and	name	C	)	(resid	108	and	name	N	)	1	141.5	18.9	2
assign	(resid	107	and	name	C	)	(resid	108	and	name	N	)	(resid	108	and	name	CA	)	(resid	108	and	name	C	)	1	-117.5	50.3	2
assign	(resid	108	and	name	N	)	(resid	108	and	name	CA	)	(resid	108	and	name	C	)	(resid	109	and	name	N	)	1	127.2	19.9	2
assign	(resid	108	and	name	C	)	(resid	109	and	name	N	)	(resid	109	and	name	CA	)	(resid	109	and	name	C	)	1	-124.8	54.8	2
assign	(resid	109	and	name	N	)	(resid	109	and	name	CA	)	(resid	109	and	name	C	)	(resid	110	and	name	N	)	1	152	37.3	2
assign	(resid	110	and	name	C	)	(resid	111	and	name	N	)	(resid	111	and	name	CA	)	(resid	111	and	name	C	)	1	-93.9	19.6	2
assign	(resid	111	and	name	N	)	(resid	111	and	name	CA	)	(resid	111	and	name	C	)	(resid	112	and	name	N	)	1	-4.3	21.9	2
assign	(resid	111	and	name	C	)	(resid	112	and	name	N	)	(resid	112	and	name	CA	)	(resid	112	and	name	C	)	1	79.7	20.1	2
assign	(resid	112	and	name	N	)	(resid	112	and	name	CA	)	(resid	112	and	name	C	)	(resid	113	and	name	N	)	1	19.7	24.7	2
assign	(resid	112	and	name	C	)	(resid	113	and	name	N	)	(resid	113	and	name	CA	)	(resid	113	and	name	C	)	1	-76	40.1	2
assign	(resid	113	and	name	N	)	(resid	113	and	name	CA	)	(resid	113	and	name	C	)	(resid	114	and	name	N	)	1	-22.3	35	2
assign	(resid	114	and	name	C	)	(resid	115	and	name	N	)	(resid	115	and	name	CA	)	(resid	115	and	name	C	)	1	-112.4	42.3	2
assign	(resid	115	and	name	N	)	(resid	115	and	name	CA	)	(resid	115	and	name	C	)	(resid	116	and	name	N	)	1	112	66.4	2
assign	(resid	117	and	name	C	)	(resid	118	and	name	N	)	(resid	118	and	name	CA	)	(resid	118	and	name	C	)	1	50.9	15.7	2
assign	(resid	118	and	name	N	)	(resid	118	and	name	CA	)	(resid	118	and	name	C	)	(resid	119	and	name	N	)	1	42.9	21.2	2
assign	(resid	118	and	name	C	)	(resid	119	and	name	N	)	(resid	119	and	name	CA	)	(resid	119	and	name	C	)	1	-125.9	35.1	2
assign	(resid	119	and	name	N	)	(resid	119	and	name	CA	)	(resid	119	and	name	C	)	(resid	120	and	name	N	)	1	152.2	31.1	2
assign	(resid	121	and	name	C	)	(resid	122	and	name	N	)	(resid	122	and	name	CA	)	(resid	122	and	name	C	)	1	-98.7	41	2
assign	(resid	122	and	name	N	)	(resid	122	and	name	CA	)	(resid	122	and	name	C	)	(resid	123	and	name	N	)	1	119.3	29.3	2
assign	(resid	125	and	name	C	)	(resid	126	and	name	N	)	(resid	126	and	name	CA	)	(resid	126	and	name	C	)	1	-90.1	30.2	2
assign	(resid	126	and	name	N	)	(resid	126	and	name	CA	)	(resid	126	and	name	C	)	(resid	127	and	name	N	)	1	-0.6	45.9	2
assign	(resid	126	and	name	C	)	(resid	127	and	name	N	)	(resid	127	and	name	CA	)	(resid	127	and	name	C	)	1	57.1	11.6	2
assign	(resid	127	and	name	N	)	(resid	127	and	name	CA	)	(resid	127	and	name	C	)	(resid	128	and	name	N	)	1	36.8	21.3	2
assign	(resid	127	and	name	C	)	(resid	128	and	name	N	)	(resid	128	and	name	CA	)	(resid	128	and	name	C	)	1	-121.8	30.9	2
assign	(resid	128	and	name	N	)	(resid	128	and	name	CA	)	(resid	128	and	name	C	)	(resid	129	and	name	N	)	1	145.5	35.1	2
assign	(resid	128	and	name	C	)	(resid	129	and	name	N	)	(resid	129	and	name	CA	)	(resid	129	and	name	C	)	1	-128.3	38.5	2
assign	(resid	129	and	name	N	)	(resid	129	and	name	CA	)	(resid	129	and	name	C	)	(resid	130	and	name	N	)	1	126.9	25.9	2
assign	(resid	129	and	name	C	)	(resid	130	and	name	N	)	(resid	130	and	name	CA	)	(resid	130	and	name	C	)	1	-87.8	49.1	2
assign	(resid	130	and	name	N	)	(resid	130	and	name	CA	)	(resid	130	and	name	C	)	(resid	131	and	name	N	)	1	123	32.7	2
assign	(resid	130	and	name	C	)	(resid	131	and	name	N	)	(resid	131	and	name	CA	)	(resid	131	and	name	C	)	1	-89.6	41.2	2
assign	(resid	131	and	name	N	)	(resid	131	and	name	CA	)	(resid	131	and	name	C	)	(resid	132	and	name	N	)	1	125.3	18.2	2


Please acknowledge these references in publications where the data from this site have been utilized.

Contact the webmaster for help, if required. Wednesday, May 29, 2024 12:49:51 AM GMT (wattos1)