NMR Restraints Grid

Result table
 (Save to zip file containing files for each block)

image mrblock_id pdb_id bmrb_id cing stage position program type
639073 6qbz 27085 cing 1-original 3 unknown dihedral angle


# Restraints file 2: dangle.tbl
Resonances	Value	Upper Limit	Lower Limit
2IleC-3ArgN-3ArgCa-3ArgC	-115.195	-90.000	-150.000
3ArgN-3ArgCa-3ArgC-4PheN	134.690	160.000	100.000
3ArgC-4PheN-4PheCa-4PheC	-113.699	-80.000	-160.000
4PheN-4PheCa-4PheC-5GluN	129.932	170.000	100.000
4PheC-5GluN-5GluCa-5GluC	-123.947	-80.000	-150.000
5GluN-5GluCa-5GluC-6IleN	131.475	160.000	100.000
5GluC-6IleN-6IleCa-6IleC	-123.772	-90.000	-150.000
6IleN-6IleCa-6IleC-7HisN	126.294	160.000	100.000
6IleC-7HisN-7HisCa-7HisC	-111.581	-70.000	-160.000
7HisN-7HisCa-7HisC-8GlyN	123.226	160.000	90.000
8GlyC-9AspN-9AspCa-9AspC	-86.620	-70.000	-160.000
9AspN-9AspCa-9AspC-10AsnN	80.478	60.000	150.000
11LeuC-12ThrN-12ThrCa-12ThrC	-97.588	-50.000	-150.000
12ThrN-12ThrCa-12ThrC-13IleN	127.234	160.000	100.000
12ThrC-13IleN-13IleCa-13IleC	-75.729	-50.000	-140.000
13IleN-13IleCa-13IleC-14ThrN	139.148	179.990	100.000
13IleC-14ThrN-14ThrCa-14ThrC	-84.524	-60.000	-110.000
14ThrN-14ThrCa-14ThrC-15AspN	164.989	179.990	140.000
14ThrC-15AspN-15AspCa-15AspC	-55.920	-40.000	-80.000
15AspN-15AspCa-15AspC-16AlaN	-39.035	-10.000	-70.000
15AspC-16AlaN-16AlaCa-16AlaC	-64.301	-40.000	-90.000
16AlaN-16AlaCa-16AlaC-17IleN	-40.776	-10.000	-70.000
16AlaC-17IleN-17IleCa-17IleC	-65.010	-40.000	-90.000
17IleN-17IleCa-17IleC-18ArgN	-44.993	-20.000	-70.000
17IleC-18ArgN-18ArgCa-18ArgC	-63.956	-40.000	-80.000
18ArgN-18ArgCa-18ArgC-19AsnN	-42.465	-20.000	-70.000
18ArgC-19AsnN-19AsnCa-19AsnC	-63.746	-40.000	-80.000
19AsnN-19AsnCa-19AsnC-20TyrN	-44.070	-20.000	-70.000
19AsnC-20TyrN-20TyrCa-20TyrC	-63.829	-40.000	-90.000
20TyrN-20TyrCa-20TyrC-21IleN	-44.863	-20.000	-70.000
20TyrC-21IleN-21IleCa-21IleC	-64.978	-40.000	-90.000
21IleN-21IleCa-21IleC-22GluN	-44.800	-20.000	-70.000
21IleC-22GluN-22GluCa-22GluC	-62.710	-40.000	-90.000
22GluN-22GluCa-22GluC-23GluN	-43.003	-20.000	-70.000
22GluC-23GluN-23GluCa-23GluC	-64.952	-40.000	-90.000
23GluN-23GluCa-23GluC-24LysN	-44.879	-20.000	-70.000
23GluC-24LysN-24LysCa-24LysC	-64.708	-40.000	-90.000
24LysN-24LysCa-24LysC-25IleN	-40.144	-10.000	-70.000
24LysC-25IleN-25IleCa-25IleC	-65.018	-40.000	-90.000
25IleN-25IleCa-25IleC-26GlyN	-44.902	-20.000	-60.000
25IleC-26GlyN-26GlyCa-26GlyC	-59.561	-40.000	-80.000
26GlyN-26GlyCa-26GlyC-27LysN	-41.513	-10.000	-70.000
26GlyC-27LysN-27LysCa-27LysC	-60.339	-40.000	-90.000
27LysN-27LysCa-27LysC-28LeuN	-39.282	0.000	-70.000
27LysC-28LeuN-28LeuCa-28LeuC	-64.888	-40.000	-90.000
28LeuN-28LeuCa-28LeuC-29GluN	-44.494	-20.000	-70.000
28LeuC-29GluN-29GluCa-29GluC	-64.754	-40.000	-90.000
29GluN-29GluCa-29GluC-30ArgN	-38.798	-10.000	-70.000
29GluC-30ArgN-30ArgCa-30ArgC	-66.234	-40.000	-90.000
30ArgN-30ArgCa-30ArgC-31TyrN	-31.863	0.000	-60.000
30ArgC-31TyrN-31TyrCa-31TyrC	-83.456	-50.000	-120.000
31TyrN-31TyrCa-31TyrC-32PheN	-27.199	20.000	-70.000
31TyrC-32PheN-32PheCa-32PheC	-114.881	-60.000	-160.000
32PheN-32PheCa-32PheC-33AsnN	164.027	90.000	179.900
36ProC-37AsnN-37AsnCa-37AsnC	-152.969	-60.000	-170.000
37AsnN-37AsnCa-37AsnC-38AlaN	123.481	90.000	179.900
37AsnC-38AlaN-38AlaCa-38AlaC	-120.206	-70.000	-180.000
38AlaN-38AlaCa-38AlaC-39ValN	126.336	179.990	100.000
38AlaC-39ValN-39ValCa-39ValC	-120.993	-90.000	-150.000
39ValN-39ValCa-39ValC-40AlaN	131.463	160.000	100.000
39ValC-40AlaN-40AlaCa-40AlaC	-125.014	-90.000	-160.000
40AlaN-40AlaCa-40AlaC-41HisN	136.207	170.000	100.000
40AlaC-41HisN-41HisCa-41HisC	-112.476	-70.000	-150.000
41HisN-41HisCa-41HisC-42ValN	125.212	160.000	90.000
41HisC-42ValN-42ValCa-42ValC	-124.730	-90.000	-140.000
42ValN-42ValCa-42ValC-43LysN	125.025	150.000	100.000
42ValC-43LysN-43LysCa-43LysC	-122.694	-90.000	-150.000
43LysN-43LysCa-43LysC-44ValN	127.072	170.000	100.000
43LysC-44ValN-44ValCa-44ValC	-123.431	-90.000	-150.000
44ValN-44ValCa-44ValC-45LysN	125.300	160.000	100.000
44ValC-45LysN-45LysCa-45LysC	-127.568	-90.000	-160.000
45LysN-45LysCa-45LysC-46ThrN	132.678	170.000	100.000
45LysC-46ThrN-46ThrCa-46ThrC	-115.093	-90.000	-150.000
46ThrN-46ThrCa-46ThrC-47TyrN	126.292	150.000	100.000
46ThrC-47TyrN-47TyrCa-47TyrC	-107.845	-60.000	-160.000
47TyrN-47TyrCa-47TyrC-48SerN	128.777	170.000	90.000
50SerC-51AlaN-51AlaCa-51AlaC	-77.521	-50.000	-160.000
51AlaN-51AlaCa-51AlaC-52ThrN	137.402	90.000	179.900
51AlaC-52ThrN-52ThrCa-52ThrC	-110.518	-60.000	-160.000
52ThrN-52ThrCa-52ThrC-53LysN	129.953	170.000	90.000
52ThrC-53LysN-53LysCa-53LysC	-111.568	-80.000	-150.000
53LysN-53LysCa-53LysC-54IleN	126.960	160.000	100.000
53LysC-54IleN-54IleCa-54IleC	-128.820	-100.000	-160.000
54IleN-54IleCa-54IleC-55GluN	130.274	170.000	100.000
54IleC-55GluN-55GluCa-55GluC	-123.191	-90.000	-160.000
55GluN-55GluCa-55GluC-56ValN	136.191	170.000	110.000
55GluC-56ValN-56ValCa-56ValC	-137.886	-90.000	-170.000
56ValN-56ValCa-56ValC-57ThrN	141.150	179.990	110.000
56ValC-57ThrN-57ThrCa-57ThrC	-115.409	-90.000	-150.000
57ThrN-57ThrCa-57ThrC-58IleN	134.431	160.000	100.000
57ThrC-58IleN-58IleCa-58IleC	-123.673	-80.000	-150.000
58IleN-58IleCa-58IleC-59ProN	125.135	160.000	100.000
58IleC-59ProN-59ProCa-59ProC	-105.741	-50.000	-150.000
59ProN-59ProCa-59ProC-60LeuN	127.441	170.000	100.000
59ProC-60LeuN-60LeuCa-60LeuC	-76.043	-40.000	-180.000
60LeuN-60LeuCa-60LeuC-61LysN	140.696	-170.000	90.000
60LeuC-61LysN-61LysCa-61LysC	-65.383	-40.000	-90.000
61LysN-61LysCa-61LysC-62AsnN	-24.965	0.000	-60.000
61LysC-62AsnN-62AsnCa-62AsnC	-88.975	-60.000	-140.000
62AsnN-62AsnCa-62AsnC-63ValN	-11.904	10.000	-60.000
62AsnC-63ValN-63ValCa-63ValC	-113.106	-70.000	-150.000
63ValN-63ValCa-63ValC-64ThrN	134.718	170.000	100.000
63ValC-64ThrN-64ThrCa-64ThrC	-114.577	-80.000	-140.000
64ThrN-64ThrCa-64ThrC-65LeuN	125.074	150.000	100.000
64ThrC-65LeuN-65LeuCa-65LeuC	-115.278	-60.000	-160.000
65LeuN-65LeuCa-65LeuC-66ArgN	133.586	170.000	100.000
65LeuC-66ArgN-66ArgCa-66ArgC	-130.021	-80.000	-160.000
66ArgN-66ArgCa-66ArgC-67AlaN	152.295	179.990	110.000
66ArgC-67AlaN-67AlaCa-67AlaC	-140.699	-100.000	-180.000
67AlaN-67AlaCa-67AlaC-68GluN	157.794	-170.000	110.000
67AlaC-68GluN-68GluCa-68GluC	-132.007	-80.000	-160.000
68GluN-68GluCa-68GluC-69GluN	135.723	170.000	100.000
68GluC-69GluN-69GluCa-69GluC	-141.459	-80.000	-180.000
69GluN-69GluCa-69GluC-70ArgN	139.234	179.990	100.000
69GluC-70ArgN-70ArgCa-70ArgC	-113.801	-70.000	-150.000
70ArgN-70ArgCa-70ArgC-71AsnN	129.472	170.000	100.000
73AspC-74LeuN-74LeuCa-74LeuC	-57.551	-40.000	-90.000
74LeuN-74LeuCa-74LeuC-75TyrN	-48.841	-20.000	-70.000
74LeuC-75TyrN-75TyrCa-75TyrC	-56.419	-40.000	-80.000
75TyrN-75TyrCa-75TyrC-76AlaN	-44.025	-20.000	-70.000
75TyrC-76AlaN-76AlaCa-76AlaC	-64.757	-40.000	-90.000
76AlaN-76AlaCa-76AlaC-77GlyN	-44.197	-20.000	-70.000
76AlaC-77GlyN-77GlyCa-77GlyC	-64.973	-40.000	-90.000
77GlyN-77GlyCa-77GlyC-78IleN	-44.311	-20.000	-70.000
77GlyC-78IleN-78IleCa-78IleC	-64.729	-40.000	-90.000
78IleN-78IleCa-78IleC-79AspN	-43.169	-20.000	-70.000
78IleC-79AspN-79AspCa-79AspC	-63.043	-40.000	-80.000
79AspN-79AspCa-79AspC-80LeuN	-44.357	-20.000	-70.000
79AspC-80LeuN-80LeuCa-80LeuC	-64.977	-40.000	-80.000
80LeuN-80LeuCa-80LeuC-81IleN	-44.881	-20.000	-60.000
80LeuC-81IleN-81IleCa-81IleC	-65.051	-40.000	-90.000
81IleN-81IleCa-81IleC-82AsnN	-44.951	-20.000	-60.000
81IleC-82AsnN-82AsnCa-82AsnC	-60.938	-40.000	-80.000
82AsnN-82AsnCa-82AsnC-83AsnN	-42.642	-20.000	-70.000
82AsnC-83AsnN-83AsnCa-83AsnC	-58.813	-40.000	-80.000
83AsnN-83AsnCa-83AsnC-84LysN	-43.752	-20.000	-70.000
83AsnC-84LysN-84LysCa-84LysC	-64.880	-40.000	-80.000
84LysN-84LysCa-84LysC-85LeuN	-44.091	-20.000	-70.000
84LysC-85LeuN-85LeuCa-85LeuC	-58.579	-40.000	-80.000
85LeuN-85LeuCa-85LeuC-86GluN	-44.069	-20.000	-70.000
85LeuC-86GluN-86GluCa-86GluC	-64.761	-40.000	-80.000
86GluN-86GluCa-86GluC-87ArgN	-44.929	-20.000	-70.000
86GluC-87ArgN-87ArgCa-87ArgC	-56.205	-40.000	-80.000
87ArgN-87ArgCa-87ArgC-88GlnN	-44.629	-20.000	-70.000
87ArgC-88GlnN-88GlnCa-88GlnC	-64.901	-40.000	-90.000
88GlnN-88GlnCa-88GlnC-89ValN	-44.757	-20.000	-70.000
88GlnC-89ValN-89ValCa-89ValC	-64.940	-40.000	-80.000
89ValN-89ValCa-89ValC-90ArgN	-44.813	-20.000	-70.000
89ValC-90ArgN-90ArgCa-90ArgC	-61.911	-40.000	-80.000
90ArgN-90ArgCa-90ArgC-91LysN	-44.498	-20.000	-70.000
90ArgC-91LysN-91LysCa-91LysC	-62.313	-40.000	-90.000
91LysN-91LysCa-91LysC-92TyrN	-40.592	-10.000	-70.000
91LysC-92TyrN-92TyrCa-92TyrC	-63.468	-40.000	-90.000
92TyrN-92TyrCa-92TyrC-93LysN	-44.824	-20.000	-70.000
92TyrC-93LysN-93LysCa-93LysC	-55.956	-40.000	-80.000
93LysN-93LysCa-93LysC-94ThrN	-36.168	0.000	-70.000
93LysC-94ThrN-94ThrCa-94ThrC	-65.080	-40.000	-90.000
94ThrN-94ThrCa-94ThrC-95ArgN	-43.443	-10.000	-70.000
94ThrC-95ArgN-95ArgCa-95ArgC	-64.338	-40.000	-90.000
95ArgN-95ArgCa-95ArgC-96IleN	-23.070	0.000	-50.000
95ArgC-96IleN-96IleCa-96IleC	-75.857	-40.000	-110.000
96IleN-96IleCa-96IleC-97AsnN	-23.970	10.000	-60.000
96IleC-97AsnN-97AsnCa-97AsnC	-73.913	-40.000	-100.000
97AsnN-97AsnCa-97AsnC-98ArgN	-30.348	10.000	-70.000
97AsnC-98ArgN-98ArgCa-98ArgC	-64.716	-40.000	-90.000
98ArgN-98ArgCa-98ArgC-99LysN	-35.926	0.000	-70.000
98ArgC-99LysN-99LysCa-99LysC	-62.985	-40.000	-90.000
99LysN-99LysCa-99LysC-100SerN	-35.542	0.000	-70.000
99LysC-100SerN-100SerCa-100SerC	-67.461	-30.000	-100.000
100SerN-100SerCa-100SerC-101ArgN	-25.603	10.000	-70.000
100SerC-101ArgN-101ArgCa-101ArgC	-71.082	-30.000	-110.000
101ArgN-101ArgCa-101ArgC-102AspN	-29.626	10.000	-70.000
102AspC-103ArgN-103ArgCa-103ArgC	-85.894	-50.000	-120.000
103ArgN-103ArgCa-103ArgC-104GlyN	-8.070	30.000	-40.000
104GlyC-105AspN-105AspCa-105AspC	-75.000	-50.000	-90.000
105AspN-105AspCa-105AspC-106GlnN	-15.000	0.000	-30.000
106GlnC-107GluN-107GluCa-107GluC	-71.966	-40.000	-120.000
107GluN-107GluCa-107GluC-108ValN	-21.953	20.000	-70.000
107GluC-108ValN-108ValCa-108ValC	-74.757	-40.000	-120.000
108ValN-108ValCa-108ValC-109PheN	-17.295	20.000	-70.000


Please acknowledge these references in publications where the data from this site have been utilized.

Contact the webmaster for help, if required. Saturday, May 4, 2024 3:45:26 AM GMT (wattos1)