Result table
| image | mrblock_id | pdb_id | bmrb_id | cing | stage | position | program | type | subtype | subsubtype | item_count | other_prop |
|
|
624655 | 6evi RC | 34191 | cing | 1-original | 0 | MR format | comment |
|
|
|
|
|
|
624656 | 6evi RC | 34191 | cing | 1-original | 1 | XPLOR/CNS | distance | NOE | ambi |
|
|
|
|
624657 | 6evi RC | 34191 | cing | 1-original | 2 | XPLOR/CNS | distance | NOE | simple |
|
|
|
|
624658 | 6evi RC | 34191 | cing | 1-original | 3 | XPLOR/CNS | distance | NOE | ambi |
|
|
|
|
624659 | 6evi RC | 34191 | cing | 1-original | 4 | XPLOR/CNS | distance | NOE | simple |
|
|
|
|
624660 | 6evi RC | 34191 | cing | 1-original | 5 | MR format | nomenclature mapping |
|
|
|
|
|
|
624661 | 6evi RC | 34191 | cing | 2-parsed | 0 | STAR | comment |
|
|
0 |
|
|
|
624662 | 6evi RC | 34191 | cing | 2-parsed | 0 | STAR | distance | NOE | ambi | 1946 |
|
|
|
624663 | 6evi RC | 34191 | cing | 2-parsed | 0 | STAR | distance | NOE | simple | 83 |
|
|
|
624664 | 6evi RC | 34191 | cing | 2-parsed | 0 | STAR | distance | NOE | ambi | 565 |
|
|
|
624665 | 6evi RC | 34191 | cing | 2-parsed | 0 | STAR | distance | NOE | simple | 16 |
|
|
|
624666 | 6evi RC | 34191 | cing | 2-parsed | 0 | STAR | entry | full |
|
2610 |
|
|
|
624793 | 6evi RC | 34191 | cing | 3-converted-DOCR | 0 | STAR | entry | full |
|
2610 |
|
|
|
624794 | 6evi RC | 34191 | cing | 3-converted-DOCR | 0 | XML | entry | full |
|
|
|
|
|
624795 | 6evi RC | 34191 | cing | 3-converted-DOCR | 0 | XPLOR/CNS | sequence |
|
|
|
|
|
|
624796 | 6evi RC | 34191 | cing | 3-converted-DOCR | 0 | XPLOR/CNS | sequence |
|
|
|
|
|
|
624797 | 6evi RC | 34191 | cing | 3-converted-DOCR | 0 | XPLOR/CNS | coordinate | ensemble |
|
|
|
|
|
624798 | 6evi RC | 34191 | cing | 3-converted-DOCR | 0 | XPLOR/CNS | distance | general distance | ambi |
|
|
|
|
624799 | 6evi RC | 34191 | cing | 3-converted-DOCR | 0 | XPLOR/CNS | distance | general distance | ambi |
|
|
|
|
624800 | 6evi RC | 34191 | cing | 3-converted-DOCR | 0 | XPLOR/CNS | distance | general distance | ambi |
|
|
|
|
624801 | 6evi RC | 34191 | cing | 3-converted-DOCR | 0 | XPLOR/CNS | distance | general distance | ambi |
|
|
|
|
624802 | 6evi RC | 34191 | cing | 3-converted-DOCR | 0 | DYANA/DIANA | sequence |
|
|
|
|
|
|
624803 | 6evi RC | 34191 | cing | 3-converted-DOCR | 0 | DYANA/DIANA | distance | general distance | ambi |
|
|
|
|
624804 | 6evi RC | 34191 | cing | 3-converted-DOCR | 0 | DYANA/DIANA | distance | general distance | ambi |
|
|
|
|
624805 | 6evi RC | 34191 | cing | 3-converted-DOCR | 0 | DYANA/DIANA | distance | general distance | ambi |
|
|
|
|
624806 | 6evi RC | 34191 | cing | 3-converted-DOCR | 0 | DYANA/DIANA | distance | general distance | ambi |
|
|
|
|
624807 | 6evi RC | 34191 | cing | 3-converted-DOCR | 0 | DYANA/DIANA | distance | general distance | ambi |
|
LOWER_ONLY=true |
|
|
624808 | 6evi RC | 34191 | cing | 3-converted-DOCR | 0 | DYANA/DIANA | distance | general distance | ambi |
|
LOWER_ONLY=true |
|
|
624809 | 6evi RC | 34191 | cing | 3-converted-DOCR | 0 | DYANA/DIANA | distance | general distance | ambi |
|
LOWER_ONLY=true |
|
|
624810 | 6evi RC | 34191 | cing | 3-converted-DOCR | 0 | DYANA/DIANA | distance | general distance | ambi |
|
LOWER_ONLY=true |
|
|
624811 | 6evi RC | 34191 | cing | 4-filtered-FRED | 0 | STAR | entry | full |
|
2020 |
|
|
|
624812 | 6evi RC | 34191 | cing | 4-filtered-FRED | 0 | Wattos | check | stereo assignment | distance |
|
|
|
|
624813 | 6evi RC | 34191 | cing | 4-filtered-FRED | 0 | Wattos | check | surplus | distance |
|
|
|
|
624814 | 6evi RC | 34191 | cing | 4-filtered-FRED | 0 | Wattos | check | violation | distance |
|
|
|
|
624815 | 6evi RC | 34191 | cing | 4-filtered-FRED | 0 | Wattos | check | completeness | distance |
|
|