Result table
| image | mrblock_id | pdb_id | bmrb_id | cing | in_dress | stage | position | program | type | subtype | subsubtype | item_count | other_prop |
|
|
2017 | 1bbl RC | 2546 | cing |
|
1-original | 7 | XPLOR/CNS | distance | NOE | simple |
|
|
|
|
2018 | 1bbl RC | 2546 | cing |
|
1-original | 8 |
|
comment |
|
|
|
|
|
|
2019 | 1bbl RC | 2546 | cing |
|
1-original | 9 | XPLOR/CNS | dihedral angle |
|
|
|
|
|
|
2020 | 1bbl RC | 2546 | cing |
|
1-original | 10 | MR format | nomenclature mapping |
|
|
|
|
|
|
29717 | 1bbl RC | 2546 | cing |
|
2-parsed | 0 | STAR | comment |
|
|
0 |
|
|
|
29718 | 1bbl RC | 2546 | cing |
|
2-parsed | 0 | STAR | distance | NOE | simple | 315 |
|
|
|
29719 | 1bbl RC | 2546 | cing |
|
2-parsed | 0 | STAR | comment |
|
|
0 |
|
|
|
29720 | 1bbl RC | 2546 | cing |
|
2-parsed | 0 | STAR | distance | NOE | simple | 44 |
|
|
|
29721 | 1bbl RC | 2546 | cing |
|
2-parsed | 0 | STAR | comment |
|
|
0 |
|
|
|
29722 | 1bbl RC | 2546 | cing |
|
2-parsed | 0 | STAR | distance | NOE | simple | 102 |
|
|
|
29723 | 1bbl RC | 2546 | cing |
|
2-parsed | 0 | STAR | comment |
|
|
0 |
|
|
|
29724 | 1bbl RC | 2546 | cing |
|
2-parsed | 0 | STAR | distance | NOE | simple | 169 |
|
|
|
29725 | 1bbl RC | 2546 | cing |
|
2-parsed | 0 | STAR | comment |
|
|
0 |
|
|
|
29726 | 1bbl RC | 2546 | cing |
|
2-parsed | 0 | STAR | dihedral angle |
|
|
101 |
|
|
|
29727 | 1bbl RC | 2546 | cing |
|
2-parsed | 0 | STAR | entry | full |
|
731 |
|
|
|
369364 | 1bbl RC | 2546 | cing |
|
3-converted-DOCR | 0 | STAR | entry | full |
|
731 |
|
|
|
369365 | 1bbl RC | 2546 | cing |
|
3-converted-DOCR | 0 | XML | entry | full |
|
|
|
|
|
369366 | 1bbl RC | 2546 | cing |
|
3-converted-DOCR | 0 | XPLOR/CNS | sequence |
|
|
|
|
|
|
369367 | 1bbl RC | 2546 | cing |
|
3-converted-DOCR | 0 | XPLOR/CNS | coordinate | ensemble |
|
|
|
|
|
369368 | 1bbl RC | 2546 | cing |
|
3-converted-DOCR | 0 | XPLOR/CNS | distance | general distance | ambi |
|
|
|
|
369369 | 1bbl RC | 2546 | cing |
|
3-converted-DOCR | 0 | XPLOR/CNS | distance | general distance | ambi |
|
|
|
|
369370 | 1bbl RC | 2546 | cing |
|
3-converted-DOCR | 0 | XPLOR/CNS | distance | general distance | ambi |
|
|
|
|
369371 | 1bbl RC | 2546 | cing |
|
3-converted-DOCR | 0 | XPLOR/CNS | distance | general distance | ambi |
|
|
|
|
369372 | 1bbl RC | 2546 | cing |
|
3-converted-DOCR | 0 | XPLOR/CNS | dihedral angle |
|
|
|
|
|
|
369373 | 1bbl RC | 2546 | cing |
|
3-converted-DOCR | 0 | DYANA/DIANA | sequence |
|
|
|
|
|
|
369374 | 1bbl RC | 2546 | cing |
|
3-converted-DOCR | 0 | DYANA/DIANA | distance | general distance | ambi |
|
|
|
|
369375 | 1bbl RC | 2546 | cing |
|
3-converted-DOCR | 0 | DYANA/DIANA | distance | general distance | ambi |
|
|
|
|
369376 | 1bbl RC | 2546 | cing |
|
3-converted-DOCR | 0 | DYANA/DIANA | distance | general distance | ambi |
|
|
|
|
369377 | 1bbl RC | 2546 | cing |
|
3-converted-DOCR | 0 | DYANA/DIANA | distance | general distance | ambi |
|
|
|
|
369378 | 1bbl RC | 2546 | cing |
|
3-converted-DOCR | 0 | DYANA/DIANA | distance | general distance | ambi |
|
LOWER_ONLY=true |
|
|
369379 | 1bbl RC | 2546 | cing |
|
3-converted-DOCR | 0 | DYANA/DIANA | distance | general distance | ambi |
|
LOWER_ONLY=true |
|
|
369380 | 1bbl RC | 2546 | cing |
|
3-converted-DOCR | 0 | DYANA/DIANA | distance | general distance | ambi |
|
LOWER_ONLY=true |
|
|
369381 | 1bbl RC | 2546 | cing |
|
3-converted-DOCR | 0 | DYANA/DIANA | distance | general distance | ambi |
|
LOWER_ONLY=true |
|
|
369382 | 1bbl RC | 2546 | cing |
|
3-converted-DOCR | 0 | DYANA/DIANA | dihedral angle |
|
|
|
|
|
|
369383 | 1bbl RC | 2546 | cing |
|
4-filtered-FRED | 0 | STAR | entry | full |
|
571 |
|
|
|
369384 | 1bbl RC | 2546 | cing |
|
4-filtered-FRED | 0 | Wattos | check | stereo assignment | distance |
|
|
|
|
369385 | 1bbl RC | 2546 | cing |
|
4-filtered-FRED | 0 | Wattos | check | surplus | distance |
|
|
|
|
369386 | 1bbl RC | 2546 | cing |
|
4-filtered-FRED | 0 | Wattos | check | violation | distance |
|
|
|
|
369387 | 1bbl RC | 2546 | cing |
|
4-filtered-FRED | 0 | Wattos | check | violation | dihedral angle |
|
|
|
|
369388 | 1bbl RC | 2546 | cing |
|
4-filtered-FRED | 0 | Wattos | check | completeness | distance |
|
|
|
|
2021 | 1bbn RC | 4094 | cing | dress | 1-original | 0 | MR format | comment |
|
|
|
|
|
|
2022 | 1bbn RC | 4094 | cing | dress | 1-original | 1 | XPLOR/CNS | distance | NOE | simple |
|
|
|
|
2023 | 1bbn RC | 4094 | cing | dress | 1-original | 2 | XPLOR/CNS | distance | NOE | simple |
|
|
|
|
2024 | 1bbn RC | 4094 | cing | dress | 1-original | 3 | XPLOR/CNS | distance | hydrogen bond | simple |
|
|
|
|
2025 | 1bbn RC | 4094 | cing | dress | 1-original | 4 |
|
comment |
|
|
|
|
|
|
2026 | 1bbn RC | 4094 | cing | dress | 1-original | 5 | XPLOR/CNS | dihedral angle |
|
|
|
|
|
|
2027 | 1bbn RC | 4094 | cing | dress | 1-original | 6 | MR format | nomenclature mapping |
|
|
|
|
|
|
29728 | 1bbn RC | 4094 | cing | dress | 2-parsed | 0 | STAR | comment |
|
|
0 |
|
|
|
29729 | 1bbn RC | 4094 | cing | dress | 2-parsed | 0 | STAR | distance | NOE | simple | 588 |
|
|
|
29730 | 1bbn RC | 4094 | cing | dress | 2-parsed | 0 | STAR | distance | NOE | simple | 231 |
|