Result table
| image | mrblock_id | pdb_id | bmrb_id | cing | stage | position | program | type | subtype | subsubtype | item_count |
|
|
655355 | 7bfs RC | 34587 | cing | 1-original | 0 | MR format | comment |
|
|
|
|
|
655356 | 7bfs RC | 34587 | cing | 1-original | 1 | XPLOR/CNS | distance | NOE | simple |
|
|
|
655357 | 7bfs RC | 34587 | cing | 1-original | 2 | XPLOR/CNS | dihedral angle |
|
|
|
|
|
655358 | 7bfs RC | 34587 | cing | 1-original | 3 | MR format | nomenclature mapping |
|
|
|
|
|
655359 | 7bfs RC | 34587 | cing | 2-parsed | 0 | STAR | comment |
|
|
0 |
|
|
655360 | 7bfs RC | 34587 | cing | 2-parsed | 0 | STAR | distance | NOE | simple | 389 |
|
|
655361 | 7bfs RC | 34587 | cing | 2-parsed | 0 | STAR | dihedral angle |
|
|
88 |
|
|
655362 | 7bfs RC | 34587 | cing | 2-parsed | 0 | STAR | entry | full |
|
477 |