Result table
| image | mrblock_id | pdb_id | bmrb_id | cing | stage | position | program | type | subtype | subsubtype | item_count |
|
|
646223 | 6ucj RC | 50007 | cing | 1-original | 0 | MR format | comment |
|
|
|
|
|
646224 | 6ucj RC | 50007 | cing | 1-original | 1 | XPLOR/CNS | dipolar coupling |
|
|
|
|
|
646225 | 6ucj RC | 50007 | cing | 1-original | 2 | XPLOR/CNS | distance | hydrogen bond | simple |
|
|
|
646226 | 6ucj RC | 50007 | cing | 1-original | 3 | XPLOR/CNS | dihedral angle |
|
|
|
|
|
646227 | 6ucj RC | 50007 | cing | 1-original | 4 | XPLOR/CNS | distance | NOE | ambi |
|
|
|
646228 | 6ucj RC | 50007 | cing | 1-original | 5 | XPLOR/CNS | dipolar coupling |
|
|
|
|
|
646229 | 6ucj RC | 50007 | cing | 1-original | 6 | MR format | nomenclature mapping |
|
|
|
|
|
646230 | 6ucj RC | 50007 | cing | 2-parsed | 0 | STAR | comment |
|
|
0 |
|
|
646231 | 6ucj RC | 50007 | cing | 2-parsed | 0 | STAR | dipolar coupling |
|
|
111 |
|
|
646232 | 6ucj RC | 50007 | cing | 2-parsed | 0 | STAR | distance | hydrogen bond | simple | 0 |
|
|
646233 | 6ucj RC | 50007 | cing | 2-parsed | 0 | STAR | dihedral angle |
|
|
130 |
|
|
646234 | 6ucj RC | 50007 | cing | 2-parsed | 0 | STAR | distance | NOE | ambi | 0 |
|
|
646235 | 6ucj RC | 50007 | cing | 2-parsed | 0 | STAR | dipolar coupling |
|
|
30 |
|
|
646236 | 6ucj RC | 50007 | cing | 2-parsed | 0 | STAR | entry | full |
|
271 |
|
|
646362 | 6ucj RC | 50007 | cing | 3-converted-DOCR | 0 | STAR | entry | full |
|
271 |
|
|
646363 | 6ucj RC | 50007 | cing | 3-converted-DOCR | 0 | XML | entry | full |
|
|
|
|
646365 | 6ucj RC | 50007 | cing | 3-converted-DOCR | 0 | XPLOR/CNS | sequence |
|
|
|
|
|
646366 | 6ucj RC | 50007 | cing | 3-converted-DOCR | 0 | XPLOR/CNS | coordinate | ensemble |
|
|
|
|
646367 | 6ucj RC | 50007 | cing | 3-converted-DOCR | 0 | XPLOR/CNS | dihedral angle |
|
|
|
|
|
646368 | 6ucj RC | 50007 | cing | 3-converted-DOCR | 0 | XPLOR/CNS | dipolar coupling |
|
|
|
|
|
646369 | 6ucj RC | 50007 | cing | 3-converted-DOCR | 0 | XPLOR/CNS | dipolar coupling |
|
|
|
|
|
646370 | 6ucj RC | 50007 | cing | 3-converted-DOCR | 0 | DYANA/DIANA | sequence |
|
|
|
|
|
646371 | 6ucj RC | 50007 | cing | 3-converted-DOCR | 0 | DYANA/DIANA | dihedral angle |
|
|
|
|
|
646380 | 6ucj RC | 50007 | cing | 4-filtered-FRED | 0 | STAR | entry | full |
|
271 |
|
|
646382 | 6ucj RC | 50007 | cing | 4-filtered-FRED | 0 | Wattos | check | violation | dihedral angle |
|