Result table
| image | mrblock_id | pdb_id | bmrb_id | cing | stage | position | program | type | subtype | subsubtype | item_count |
|
|
637054 | 6q5z RC | 34335 | cing | 1-original | 0 | MR format | comment |
|
|
|
|
|
637055 | 6q5z RC | 34335 | cing | 1-original | 1 | DYANA/DIANA | distance | general distance | simple |
|
|
|
637056 | 6q5z RC | 34335 | cing | 1-original | 2 | MR format | nomenclature mapping |
|
|
|
|
|
637057 | 6q5z RC | 34335 | cing | 2-parsed | 0 | STAR | comment |
|
|
0 |
|
|
637058 | 6q5z RC | 34335 | cing | 2-parsed | 0 | STAR | distance | general distance | simple | 2 |
|
|
637059 | 6q5z RC | 34335 | cing | 2-parsed | 0 | STAR | entry | full |
|
2 |
|
|
637060 | 6q5z RC | 34335 | cing | 3-converted-DOCR | 0 | STAR | entry | full |
|
0 |
|
|
637061 | 6q5z RC | 34335 | cing | 3-converted-DOCR | 0 | XML | entry | full |
|
|
|
|
637062 | 6q5z RC | 34335 | cing | 3-converted-DOCR | 0 | XPLOR/CNS | sequence |
|
|
|
|
|
637063 | 6q5z RC | 34335 | cing | 3-converted-DOCR | 0 | XPLOR/CNS | coordinate | ensemble |
|
|
|
|
637064 | 6q5z RC | 34335 | cing | 3-converted-DOCR | 0 | DYANA/DIANA | sequence |
|
|
|
|
|
637065 | 6q5z RC | 34335 | cing | 4-filtered-FRED | 0 | STAR | entry | full |
|
0 |