Result table
| image | mrblock_id | pdb_id | cing | stage | position | program | type | subtype | subsubtype | item_count |
|
|
640403 | 6k5t RC | cing | 1-original | 0 | MR format | comment |
|
|
|
|
|
640404 | 6k5t RC | cing | 1-original | 1 | XPLOR/CNS | distance | NOE | simple |
|
|
|
640405 | 6k5t RC | cing | 1-original | 2 | XPLOR/CNS | dihedral angle |
|
|
|
|
|
640406 | 6k5t RC | cing | 1-original | 3 | MR format | nomenclature mapping |
|
|
|
|
|
640407 | 6k5t RC | cing | 2-parsed | 0 | STAR | comment |
|
|
0 |
|
|
640408 | 6k5t RC | cing | 2-parsed | 0 | STAR | distance | NOE | simple | 56 |
|
|
640409 | 6k5t RC | cing | 2-parsed | 0 | STAR | dihedral angle |
|
|
20 |
|
|
640410 | 6k5t RC | cing | 2-parsed | 0 | STAR | entry | full |
|
76 |
|
|
640412 | 6k5t RC | cing | 3-converted-DOCR | 0 | STAR | entry | full |
|
13 |
|
|
640419 | 6k5t RC | cing | 3-converted-DOCR | 0 | XML | entry | full |
|
|
|
|
640421 | 6k5t RC | cing | 3-converted-DOCR | 0 | XPLOR/CNS | sequence |
|
|
|
|
|
640422 | 6k5t RC | cing | 3-converted-DOCR | 0 | XPLOR/CNS | sequence |
|
|
|
|
|
640423 | 6k5t RC | cing | 3-converted-DOCR | 0 | XPLOR/CNS | coordinate | ensemble |
|
|
|
|
640424 | 6k5t RC | cing | 3-converted-DOCR | 0 | XPLOR/CNS | dihedral angle |
|
|
|
|
|
640425 | 6k5t RC | cing | 3-converted-DOCR | 0 | DYANA/DIANA | sequence |
|
|
|
|
|
640426 | 6k5t RC | cing | 3-converted-DOCR | 0 | DYANA/DIANA | dihedral angle |
|
|
|
|
|
640428 | 6k5t RC | cing | 4-filtered-FRED | 0 | STAR | entry | full |
|
13 |
|
|
640430 | 6k5t RC | cing | 4-filtered-FRED | 0 | Wattos | check | violation | dihedral angle |
|