Result table
| image | mrblock_id | pdb_id | cing | stage | position | program | type | subtype | subsubtype | item_count |
|
|
640395 | 6k5r RC | cing | 1-original | 0 | MR format | comment |
|
|
|
|
|
640396 | 6k5r RC | cing | 1-original | 1 | XPLOR/CNS | dihedral angle |
|
|
|
|
|
640397 | 6k5r RC | cing | 1-original | 2 | XPLOR/CNS | distance | NOE | simple |
|
|
|
640398 | 6k5r RC | cing | 1-original | 3 | MR format | nomenclature mapping |
|
|
|
|
|
640399 | 6k5r RC | cing | 2-parsed | 0 | STAR | comment |
|
|
0 |
|
|
640400 | 6k5r RC | cing | 2-parsed | 0 | STAR | dihedral angle |
|
|
20 |
|
|
640401 | 6k5r RC | cing | 2-parsed | 0 | STAR | distance | NOE | simple | 52 |
|
|
640402 | 6k5r RC | cing | 2-parsed | 0 | STAR | entry | full |
|
72 |
|
|
640503 | 6k5r RC | cing | 3-converted-DOCR | 0 | STAR | entry | full |
|
13 |
|
|
640504 | 6k5r RC | cing | 3-converted-DOCR | 0 | XML | entry | full |
|
|
|
|
640505 | 6k5r RC | cing | 3-converted-DOCR | 0 | XPLOR/CNS | sequence |
|
|
|
|
|
640506 | 6k5r RC | cing | 3-converted-DOCR | 0 | XPLOR/CNS | sequence |
|
|
|
|
|
640507 | 6k5r RC | cing | 3-converted-DOCR | 0 | XPLOR/CNS | coordinate | ensemble |
|
|
|
|
640508 | 6k5r RC | cing | 3-converted-DOCR | 0 | XPLOR/CNS | dihedral angle |
|
|
|
|
|
640509 | 6k5r RC | cing | 3-converted-DOCR | 0 | DYANA/DIANA | sequence |
|
|
|
|
|
640510 | 6k5r RC | cing | 3-converted-DOCR | 0 | DYANA/DIANA | dihedral angle |
|
|
|
|
|
640511 | 6k5r RC | cing | 4-filtered-FRED | 0 | STAR | entry | full |
|
13 |
|
|
640512 | 6k5r RC | cing | 4-filtered-FRED | 0 | Wattos | check | violation | dihedral angle |
|