Result table
| image | mrblock_id | pdb_id | cing | stage | position | program | type | subtype | subsubtype | item_count |
|
|
652917 | 6jpd RC | cing | 1-original | 0 | MR format | comment |
|
|
|
|
|
652918 | 6jpd RC | cing | 1-original | 1 | XPLOR/CNS | distance | NOE | simple |
|
|
|
652919 | 6jpd RC | cing | 1-original | 2 | XPLOR/CNS | distance | hydrogen bond | simple |
|
|
|
652920 | 6jpd RC | cing | 1-original | 3 | XPLOR/CNS | distance | NOE | simple |
|
|
|
652921 | 6jpd RC | cing | 1-original | 4 | XPLOR/CNS | distance | NOE | ambi |
|
|
|
652922 | 6jpd RC | cing | 1-original | 5 | XPLOR/CNS | dihedral angle |
|
|
|
|
|
652923 | 6jpd RC | cing | 1-original | 6 | MR format | nomenclature mapping |
|
|
|
|
|
652924 | 6jpd RC | cing | 2-parsed | 0 | STAR | comment |
|
|
0 |
|
|
652925 | 6jpd RC | cing | 2-parsed | 0 | STAR | distance | NOE | simple | 88 |
|
|
652926 | 6jpd RC | cing | 2-parsed | 0 | STAR | distance | hydrogen bond | simple | 12 |
|
|
652927 | 6jpd RC | cing | 2-parsed | 0 | STAR | distance | NOE | simple | 10 |
|
|
652928 | 6jpd RC | cing | 2-parsed | 0 | STAR | distance | NOE | ambi | 31 |
|
|
652929 | 6jpd RC | cing | 2-parsed | 0 | STAR | dihedral angle |
|
|
37 |
|
|
652930 | 6jpd RC | cing | 2-parsed | 0 | STAR | entry | full |
|
178 |
|
|
652982 | 6jpd RC | cing | 3-converted-DOCR | 0 | STAR | entry | full |
|
0 |
|
|
652983 | 6jpd RC | cing | 3-converted-DOCR | 0 | XML | entry | full |
|
|
|
|
652984 | 6jpd RC | cing | 3-converted-DOCR | 0 | XPLOR/CNS | sequence |
|
|
|
|
|
652985 | 6jpd RC | cing | 3-converted-DOCR | 0 | XPLOR/CNS | sequence |
|
|
|
|
|
652986 | 6jpd RC | cing | 3-converted-DOCR | 0 | XPLOR/CNS | sequence |
|
|
|
|
|
652987 | 6jpd RC | cing | 3-converted-DOCR | 0 | XPLOR/CNS | sequence |
|
|
|
|
|
652988 | 6jpd RC | cing | 3-converted-DOCR | 0 | XPLOR/CNS | sequence |
|
|
|
|
|
652989 | 6jpd RC | cing | 3-converted-DOCR | 0 | XPLOR/CNS | coordinate | ensemble |
|
|
|
|
652990 | 6jpd RC | cing | 3-converted-DOCR | 0 | DYANA/DIANA | sequence |
|
|
|
|
|
652991 | 6jpd RC | cing | 4-filtered-FRED | 0 | STAR | entry | full |
|
0 |