Result table
| image | mrblock_id | pdb_id | bmrb_id | cing | stage | position | program | type | subtype | subsubtype | item_count |
|
|
628050 | 6gmy RC | 34276 | cing | 1-original | 0 | MR format | comment |
|
|
|
|
|
628051 | 6gmy RC | 34276 | cing | 1-original | 1 | XPLOR/CNS | distance | hydrogen bond | simple |
|
|
|
628052 | 6gmy RC | 34276 | cing | 1-original | 2 | XPLOR/CNS | distance | NOE | simple |
|
|
|
628053 | 6gmy RC | 34276 | cing | 1-original | 3 | XPLOR/CNS | dihedral angle |
|
|
|
|
|
628054 | 6gmy RC | 34276 | cing | 1-original | 4 | XPLOR/CNS | planarity |
|
|
|
|
|
628055 | 6gmy RC | 34276 | cing | 1-original | 5 | MR format | nomenclature mapping |
|
|
|
|
|
628056 | 6gmy RC | 34276 | cing | 2-parsed | 0 | STAR | comment |
|
|
0 |
|
|
628057 | 6gmy RC | 34276 | cing | 2-parsed | 0 | STAR | distance | hydrogen bond | simple | 20 |
|
|
628058 | 6gmy RC | 34276 | cing | 2-parsed | 0 | STAR | distance | NOE | simple | 641 |
|
|
628059 | 6gmy RC | 34276 | cing | 2-parsed | 0 | STAR | dihedral angle |
|
|
41 |
|
|
628060 | 6gmy RC | 34276 | cing | 2-parsed | 0 | STAR | entry | full |
|
702 |