Result table
| image | mrblock_id | pdb_id | bmrb_id | cing | stage | position | program | type | subtype | subsubtype | item_count |
|
|
624351 | 6b3u RC | 30349 | cing | 1-original | 0 | MR format | comment |
|
|
|
|
|
624352 | 6b3u RC | 30349 | cing | 1-original | 1 | XPLOR/CNS | dihedral angle |
|
|
|
|
|
624353 | 6b3u RC | 30349 | cing | 1-original | 2 | XPLOR/CNS | dipolar coupling |
|
|
|
|
|
624354 | 6b3u RC | 30349 | cing | 1-original | 3 | MR format | nomenclature mapping |
|
|
|
|
|
624355 | 6b3u RC | 30349 | cing | 2-parsed | 0 | STAR | comment |
|
|
0 |
|
|
624356 | 6b3u RC | 30349 | cing | 2-parsed | 0 | STAR | dihedral angle |
|
|
64 |
|
|
624357 | 6b3u RC | 30349 | cing | 2-parsed | 0 | STAR | dipolar coupling |
|
|
70 |
|
|
624358 | 6b3u RC | 30349 | cing | 2-parsed | 0 | STAR | entry | full |
|
134 |
|
|
624375 | 6b3u RC | 30349 | cing | 3-converted-DOCR | 0 | STAR | entry | full |
|
134 |
|
|
624376 | 6b3u RC | 30349 | cing | 3-converted-DOCR | 0 | XML | entry | full |
|
|
|
|
624377 | 6b3u RC | 30349 | cing | 3-converted-DOCR | 0 | XPLOR/CNS | sequence |
|
|
|
|
|
624378 | 6b3u RC | 30349 | cing | 3-converted-DOCR | 0 | XPLOR/CNS | coordinate | ensemble |
|
|
|
|
624379 | 6b3u RC | 30349 | cing | 3-converted-DOCR | 0 | XPLOR/CNS | dihedral angle |
|
|
|
|
|
624380 | 6b3u RC | 30349 | cing | 3-converted-DOCR | 0 | XPLOR/CNS | dipolar coupling |
|
|
|
|
|
624381 | 6b3u RC | 30349 | cing | 3-converted-DOCR | 0 | DYANA/DIANA | sequence |
|
|
|
|
|
624382 | 6b3u RC | 30349 | cing | 3-converted-DOCR | 0 | DYANA/DIANA | dihedral angle |
|
|
|
|
|
624383 | 6b3u RC | 30349 | cing | 4-filtered-FRED | 0 | STAR | entry | full |
|
134 |
|
|
624384 | 6b3u RC | 30349 | cing | 4-filtered-FRED | 0 | Wattos | check | violation | dihedral angle |
|