Result table
| image | mrblock_id | pdb_id | bmrb_id | cing | stage | position | program | type | subtype | subsubtype | item_count |
|
|
626940 | 5yq3 RC | 36129 | cing | 1-original | 0 | MR format | comment |
|
|
|
|
|
626941 | 5yq3 RC | 36129 | cing | 1-original | 1 | DYANA/DIANA | distance | NOE | simple |
|
|
|
626942 | 5yq3 RC | 36129 | cing | 1-original | 2 | MR format | nomenclature mapping |
|
|
|
|
|
626943 | 5yq3 RC | 36129 | cing | 2-parsed | 0 | STAR | comment |
|
|
0 |
|
|
626944 | 5yq3 RC | 36129 | cing | 2-parsed | 0 | STAR | distance | NOE | simple | 1745 |
|
|
626945 | 5yq3 RC | 36129 | cing | 2-parsed | 0 | STAR | entry | full |
|
1745 |
|
|
626946 | 5yq3 RC | 36129 | cing | 3-converted-DOCR | 0 | STAR | entry | full |
|
0 |
|
|
626947 | 5yq3 RC | 36129 | cing | 3-converted-DOCR | 0 | XML | entry | full |
|
|
|
|
626948 | 5yq3 RC | 36129 | cing | 3-converted-DOCR | 0 | XPLOR/CNS | sequence |
|
|
|
|
|
626949 | 5yq3 RC | 36129 | cing | 3-converted-DOCR | 0 | XPLOR/CNS | coordinate | ensemble |
|
|
|
|
626950 | 5yq3 RC | 36129 | cing | 3-converted-DOCR | 0 | DYANA/DIANA | sequence |
|
|
|
|
|
626951 | 5yq3 RC | 36129 | cing | 4-filtered-FRED | 0 | STAR | entry | full |
|
0 |