Result table
| image | mrblock_id | pdb_id | bmrb_id | cing | stage | position | program | type | subtype | subsubtype | item_count |
|
|
600837 | 2n5f RC | 25712 | cing | 1-original | 0 | MR format | comment |
|
|
|
|
|
600838 | 2n5f RC | 25712 | cing | 1-original | 1 | XPLOR/CNS | dihedral angle |
|
|
|
|
|
600839 | 2n5f RC | 25712 | cing | 1-original | 2 | XPLOR/CNS | distance | hydrogen bond | simple |
|
|
|
600840 | 2n5f RC | 25712 | cing | 1-original | 3 | MR format | nomenclature mapping |
|
|
|
|
|
600841 | 2n5f RC | 25712 | cing | 2-parsed | 0 | STAR | comment |
|
|
0 |
|
|
600842 | 2n5f RC | 25712 | cing | 2-parsed | 0 | STAR | dihedral angle |
|
|
410 |
|
|
600843 | 2n5f RC | 25712 | cing | 2-parsed | 0 | STAR | distance | hydrogen bond | simple | 186 |
|
|
600844 | 2n5f RC | 25712 | cing | 2-parsed | 0 | STAR | entry | full |
|
596 |
|
|
601143 | 2n5f RC | 25712 | cing | 3-converted-DOCR | 0 | STAR | entry | full |
|
0 |
|
|
601144 | 2n5f RC | 25712 | cing | 3-converted-DOCR | 0 | XML | entry | full |
|
|
|
|
601145 | 2n5f RC | 25712 | cing | 3-converted-DOCR | 0 | XPLOR/CNS | sequence |
|
|
|
|
|
601146 | 2n5f RC | 25712 | cing | 3-converted-DOCR | 0 | XPLOR/CNS | coordinate | ensemble |
|
|
|
|
601147 | 2n5f RC | 25712 | cing | 3-converted-DOCR | 0 | DYANA/DIANA | sequence |
|
|
|
|
|
601148 | 2n5f RC | 25712 | cing | 4-filtered-FRED | 0 | STAR | entry | full |
|
0 |