Result table
| image | mrblock_id | pdb_id | bmrb_id | cing | stage | position | program | type | subtype | subsubtype | item_count |
|
|
595264 | 2n28 RC | 25591 | cing | 1-original | 0 | MR format | comment |
|
|
|
|
|
595265 | 2n28 RC | 25591 | cing | 1-original | 1 | XPLOR/CNS | dihedral angle |
|
|
|
|
|
595266 | 2n28 RC | 25591 | cing | 1-original | 2 | XPLOR/CNS | dipolar coupling |
|
|
|
|
|
595267 | 2n28 RC | 25591 | cing | 1-original | 3 | XPLOR/CNS | distance | general distance | simple |
|
|
|
595268 | 2n28 RC | 25591 | cing | 1-original | 4 | XPLOR/CNS | distance | PRE |
|
|
|
|
595269 | 2n28 RC | 25591 | cing | 1-original | 5 | MR format | nomenclature mapping |
|
|
|
|
|
595270 | 2n28 RC | 25591 | cing | 2-parsed | 0 | STAR | comment |
|
|
0 |
|
|
595271 | 2n28 RC | 25591 | cing | 2-parsed | 0 | STAR | dihedral angle |
|
|
90 |
|
|
595272 | 2n28 RC | 25591 | cing | 2-parsed | 0 | STAR | dipolar coupling |
|
|
57 |
|
|
595273 | 2n28 RC | 25591 | cing | 2-parsed | 0 | STAR | distance | general distance | simple | 16 |
|
|
595274 | 2n28 RC | 25591 | cing | 2-parsed | 0 | STAR | distance | PRE |
|
0 |
|
|
595275 | 2n28 RC | 25591 | cing | 2-parsed | 0 | STAR | entry | full |
|
163 |
|
|
595294 | 2n28 RC | 25591 | cing | 3-converted-DOCR | 0 | STAR | entry | full |
|
147 |
|
|
595295 | 2n28 RC | 25591 | cing | 3-converted-DOCR | 0 | XML | entry | full |
|
|
|
|
595296 | 2n28 RC | 25591 | cing | 3-converted-DOCR | 0 | XPLOR/CNS | sequence |
|
|
|
|
|
595297 | 2n28 RC | 25591 | cing | 3-converted-DOCR | 0 | XPLOR/CNS | coordinate | ensemble |
|
|
|
|
595298 | 2n28 RC | 25591 | cing | 3-converted-DOCR | 0 | XPLOR/CNS | dihedral angle |
|
|
|
|
|
595299 | 2n28 RC | 25591 | cing | 3-converted-DOCR | 0 | XPLOR/CNS | dipolar coupling |
|
|
|
|
|
595300 | 2n28 RC | 25591 | cing | 3-converted-DOCR | 0 | DYANA/DIANA | sequence |
|
|
|
|
|
595301 | 2n28 RC | 25591 | cing | 3-converted-DOCR | 0 | DYANA/DIANA | dihedral angle |
|
|
|
|
|
595302 | 2n28 RC | 25591 | cing | 4-filtered-FRED | 0 | STAR | entry | full |
|
147 |
|
|
595303 | 2n28 RC | 25591 | cing | 4-filtered-FRED | 0 | Wattos | check | violation | dihedral angle |
|