Result table
| image | mrblock_id | pdb_id | bmrb_id | cing | stage | position | program | type | subtype | subsubtype | item_count |
|
|
585666 | 2muz RC | 25236 | cing | 1-original | 0 | MR format | comment |
|
|
|
|
|
585667 | 2muz RC | 25236 | cing | 1-original | 1 | XPLOR/CNS | distance | general distance | ambi |
|
|
|
585668 | 2muz RC | 25236 | cing | 2-parsed | 0 | STAR | comment |
|
|
0 |
|
|
585669 | 2muz RC | 25236 | cing | 2-parsed | 0 | STAR | distance | general distance | ambi | 2 |
|
|
585670 | 2muz RC | 25236 | cing | 2-parsed | 0 | STAR | entry | full |
|
2 |
|
|
585896 | 2muz RC | 25236 | cing | 3-converted-DOCR | 0 | STAR | entry | full |
|
0 |
|
|
585897 | 2muz RC | 25236 | cing | 3-converted-DOCR | 0 | XML | entry | full |
|
|
|
|
585898 | 2muz RC | 25236 | cing | 3-converted-DOCR | 0 | XPLOR/CNS | sequence |
|
|
|
|
|
585899 | 2muz RC | 25236 | cing | 3-converted-DOCR | 0 | XPLOR/CNS | sequence |
|
|
|
|
|
585900 | 2muz RC | 25236 | cing | 3-converted-DOCR | 0 | XPLOR/CNS | sequence |
|
|
|
|
|
585901 | 2muz RC | 25236 | cing | 3-converted-DOCR | 0 | XPLOR/CNS | sequence |
|
|
|
|
|
585902 | 2muz RC | 25236 | cing | 3-converted-DOCR | 0 | XPLOR/CNS | coordinate | ensemble |
|
|
|
|
585904 | 2muz RC | 25236 | cing | 3-converted-DOCR | 0 | DYANA/DIANA | sequence |
|
|
|
|
|
585907 | 2muz RC | 25236 | cing | 4-filtered-FRED | 0 | STAR | entry | full |
|
0 |