Result table
| image | mrblock_id | pdb_id | bmrb_id | cing | stage | position | program | type | subtype | subsubtype | item_count |
|
|
612387 | 2mus RC | 11064 | cing | 1-original | 0 | MR format | comment |
|
|
|
|
|
612388 | 2mus RC | 11064 | cing | 1-original | 1 | XPLOR/CNS | distance | NOE | simple |
|
|
|
612389 | 2mus RC | 11064 | cing | 1-original | 2 | MR format | nomenclature mapping |
|
|
|
|
|
612390 | 2mus RC | 11064 | cing | 2-parsed | 0 | STAR | comment |
|
|
0 |
|
|
612391 | 2mus RC | 11064 | cing | 2-parsed | 0 | STAR | distance | NOE | simple | 30 |
|
|
612392 | 2mus RC | 11064 | cing | 2-parsed | 0 | STAR | entry | full |
|
30 |
|
|
612439 | 2mus RC | 11064 | cing | 3-converted-DOCR | 0 | STAR | entry | full |
|
0 |
|
|
612444 | 2mus RC | 11064 | cing | 3-converted-DOCR | 0 | XML | entry | full |
|
|
|
|
612445 | 2mus RC | 11064 | cing | 3-converted-DOCR | 0 | XPLOR/CNS | sequence |
|
|
|
|
|
612446 | 2mus RC | 11064 | cing | 3-converted-DOCR | 0 | XPLOR/CNS | sequence |
|
|
|
|
|
612447 | 2mus RC | 11064 | cing | 3-converted-DOCR | 0 | XPLOR/CNS | sequence |
|
|
|
|
|
612448 | 2mus RC | 11064 | cing | 3-converted-DOCR | 0 | XPLOR/CNS | sequence |
|
|
|
|
|
612449 | 2mus RC | 11064 | cing | 3-converted-DOCR | 0 | XPLOR/CNS | sequence |
|
|
|
|
|
612450 | 2mus RC | 11064 | cing | 3-converted-DOCR | 0 | XPLOR/CNS | sequence |
|
|
|
|
|
612451 | 2mus RC | 11064 | cing | 3-converted-DOCR | 0 | XPLOR/CNS | coordinate | ensemble |
|
|
|
|
612452 | 2mus RC | 11064 | cing | 3-converted-DOCR | 0 | DYANA/DIANA | sequence |
|
|
|
|
|
612453 | 2mus RC | 11064 | cing | 4-filtered-FRED | 0 | STAR | entry | full |
|
0 |