Result table
| image | mrblock_id | pdb_id | bmrb_id | cing | stage | position | program | type | subtype | subsubtype | item_count |
|
|
592075 | 2mu3 RC | 17899 | cing | 1-original | 0 | MR format | comment |
|
|
|
|
|
592076 | 2mu3 RC | 17899 | cing | 1-original | 1 | XPLOR/CNS | distance | NOE | simple |
|
|
|
592077 | 2mu3 RC | 17899 | cing | 1-original | 2 | XPLOR/CNS | distance | NOE | ambi |
|
|
|
592078 | 2mu3 RC | 17899 | cing | 1-original | 3 | XPLOR/CNS | distance | NOE | simple |
|
|
|
592079 | 2mu3 RC | 17899 | cing | 1-original | 4 | XPLOR/CNS | distance | NOE | ambi |
|
|
|
592080 | 2mu3 RC | 17899 | cing | 1-original | 5 | XPLOR/CNS | distance | NOE | simple |
|
|
|
592081 | 2mu3 RC | 17899 | cing | 1-original | 6 | XPLOR/CNS | distance | NOE | ambi |
|
|
|
592082 | 2mu3 RC | 17899 | cing | 1-original | 7 | XPLOR/CNS | distance | NOE | simple |
|
|
|
592083 | 2mu3 RC | 17899 | cing | 1-original | 8 | XPLOR/CNS | distance | NOE | ambi |
|
|
|
592084 | 2mu3 RC | 17899 | cing | 1-original | 9 | XPLOR/CNS | distance | hydrogen bond | simple |
|
|
|
592085 | 2mu3 RC | 17899 | cing | 1-original | 10 | XPLOR/CNS | dihedral angle |
|
|
|
|
|
592086 | 2mu3 RC | 17899 | cing | 1-original | 11 | MR format | nomenclature mapping |
|
|
|
|
|
592087 | 2mu3 RC | 17899 | cing | 2-parsed | 0 | STAR | comment |
|
|
0 |
|
|
592088 | 2mu3 RC | 17899 | cing | 2-parsed | 0 | STAR | distance | NOE | simple | 947 |
|
|
592089 | 2mu3 RC | 17899 | cing | 2-parsed | 0 | STAR | distance | NOE | ambi | 240 |
|
|
592090 | 2mu3 RC | 17899 | cing | 2-parsed | 0 | STAR | distance | NOE | simple | 559 |
|
|
592091 | 2mu3 RC | 17899 | cing | 2-parsed | 0 | STAR | distance | NOE | ambi | 70 |
|
|
592092 | 2mu3 RC | 17899 | cing | 2-parsed | 0 | STAR | distance | NOE | simple | 1392 |
|
|
592093 | 2mu3 RC | 17899 | cing | 2-parsed | 0 | STAR | distance | NOE | ambi | 638 |
|
|
592094 | 2mu3 RC | 17899 | cing | 2-parsed | 0 | STAR | distance | NOE | simple | 38 |
|
|
592095 | 2mu3 RC | 17899 | cing | 2-parsed | 0 | STAR | distance | NOE | ambi | 8 |
|
|
592096 | 2mu3 RC | 17899 | cing | 2-parsed | 0 | STAR | distance | hydrogen bond | simple | 0 |
|
|
592097 | 2mu3 RC | 17899 | cing | 2-parsed | 0 | STAR | dihedral angle |
|
|
201 |
|
|
592098 | 2mu3 RC | 17899 | cing | 2-parsed | 0 | STAR | entry | full |
|
4093 |