Result table
| image | mrblock_id | pdb_id | bmrb_id | cing | stage | position | program | type | subtype | subsubtype | item_count |
|
|
581686 | 2mml RC | 19858 | cing | 1-original | 0 | MR format | comment |
|
|
|
|
|
581687 | 2mml RC | 19858 | cing | 1-original | 1 | DYANA/DIANA | dihedral angle |
|
|
|
|
|
581688 | 2mml RC | 19858 | cing | 1-original | 2 | MR format | nomenclature mapping |
|
|
|
|
|
581689 | 2mml RC | 19858 | cing | 2-parsed | 0 | STAR | comment |
|
|
0 |
|
|
581690 | 2mml RC | 19858 | cing | 2-parsed | 0 | STAR | dihedral angle |
|
|
90 |
|
|
581691 | 2mml RC | 19858 | cing | 2-parsed | 0 | STAR | entry | full |
|
90 |
|
|
581793 | 2mml RC | 19858 | cing | 3-converted-DOCR | 0 | STAR | entry | full |
|
87 |
|
|
581794 | 2mml RC | 19858 | cing | 3-converted-DOCR | 0 | XML | entry | full |
|
|
|
|
581795 | 2mml RC | 19858 | cing | 3-converted-DOCR | 0 | XPLOR/CNS | sequence |
|
|
|
|
|
581796 | 2mml RC | 19858 | cing | 3-converted-DOCR | 0 | XPLOR/CNS | sequence |
|
|
|
|
|
581797 | 2mml RC | 19858 | cing | 3-converted-DOCR | 0 | XPLOR/CNS | coordinate | ensemble |
|
|
|
|
581798 | 2mml RC | 19858 | cing | 3-converted-DOCR | 0 | XPLOR/CNS | dihedral angle |
|
|
|
|
|
581799 | 2mml RC | 19858 | cing | 3-converted-DOCR | 0 | DYANA/DIANA | sequence |
|
|
|
|
|
581800 | 2mml RC | 19858 | cing | 3-converted-DOCR | 0 | DYANA/DIANA | dihedral angle |
|
|
|
|
|
581802 | 2mml RC | 19858 | cing | 4-filtered-FRED | 0 | STAR | entry | full |
|
87 |
|
|
581805 | 2mml RC | 19858 | cing | 4-filtered-FRED | 0 | Wattos | check | violation | dihedral angle |
|