Result table
| image | mrblock_id | pdb_id | bmrb_id | cing | stage | position | program | type | subtype | subsubtype | item_count |
|
|
581292 | 2ml3 RC | 16956 | cing | 1-original | 0 | MR format | comment |
|
|
|
|
|
581293 | 2ml3 RC | 16956 | cing | 1-original | 1 | XPLOR/CNS | dihedral angle |
|
|
|
|
|
581294 | 2ml3 RC | 16956 | cing | 1-original | 2 | XPLOR/CNS | distance | NOE | simple |
|
|
|
581295 | 2ml3 RC | 16956 | cing | 1-original | 3 | MR format | nomenclature mapping |
|
|
|
|
|
581296 | 2ml3 RC | 16956 | cing | 2-parsed | 0 | STAR | comment |
|
|
0 |
|
|
581297 | 2ml3 RC | 16956 | cing | 2-parsed | 0 | STAR | dihedral angle |
|
|
96 |
|
|
581298 | 2ml3 RC | 16956 | cing | 2-parsed | 0 | STAR | distance | NOE | simple | 2072 |
|
|
581299 | 2ml3 RC | 16956 | cing | 2-parsed | 0 | STAR | entry | full |
|
2168 |