Result table
| image | mrblock_id | pdb_id | bmrb_id | cing | stage | position | program | type | subtype | subsubtype | item_count |
|
|
579352 | 2mki RC | 19776 | cing | 1-original | 0 | MR format | comment |
|
|
|
|
|
579353 | 2mki RC | 19776 | cing | 1-original | 1 | AMBER | distance | NOE | simple |
|
|
|
579354 | 2mki RC | 19776 | cing | 1-original | 2 | AMBER | distance | hydrogen bond | simple |
|
|
|
579355 | 2mki RC | 19776 | cing | 1-original | 3 | AMBER | dihedral angle |
|
|
|
|
|
579356 | 2mki RC | 19776 | cing | 1-original | 4 | AMBER | stereochemistry | chirality |
|
|
|
|
579357 | 2mki RC | 19776 | cing | 1-original | 5 | AMBER | unknown |
|
|
|
|
|
579358 | 2mki RC | 19776 | cing | 1-original | 6 | AMBER | dihedral angle |
|
|
|
|
|
579359 | 2mki RC | 19776 | cing | 1-original | 7 | MR format | nomenclature mapping |
|
|
|
|
|
579360 | 2mki RC | 19776 | cing | 2-parsed | 0 | STAR | comment |
|
|
0 |
|
|
579361 | 2mki RC | 19776 | cing | 2-parsed | 0 | STAR | distance | NOE | simple | 2550 |
|
|
579362 | 2mki RC | 19776 | cing | 2-parsed | 0 | STAR | distance | hydrogen bond | simple | 118 |
|
|
579363 | 2mki RC | 19776 | cing | 2-parsed | 0 | STAR | dihedral angle |
|
|
5 |
|
|
579364 | 2mki RC | 19776 | cing | 2-parsed | 0 | STAR | dihedral angle |
|
|
|
|
|
579365 | 2mki RC | 19776 | cing | 2-parsed | 0 | STAR | entry | full |
|
|