Result table
| image | mrblock_id | pdb_id | bmrb_id | cing | stage | position | program | type | subtype | subsubtype | item_count |
|
|
579853 | 2mbx RC | 18113 | cing | 1-original | 0 | MR format | comment |
|
|
|
|
|
579854 | 2mbx RC | 18113 | cing | 1-original | 1 | XPLOR/CNS | distance | NOE | ambi |
|
|
|
579855 | 2mbx RC | 18113 | cing | 1-original | 2 | XPLOR/CNS | dihedral angle |
|
|
|
|
|
579856 | 2mbx RC | 18113 | cing | 1-original | 3 | MR format | nomenclature mapping |
|
|
|
|
|
579857 | 2mbx RC | 18113 | cing | 2-parsed | 0 | STAR | comment |
|
|
0 |
|
|
579858 | 2mbx RC | 18113 | cing | 2-parsed | 0 | STAR | distance | NOE | ambi | 1526 |
|
|
579859 | 2mbx RC | 18113 | cing | 2-parsed | 0 | STAR | dihedral angle |
|
|
171 |
|
|
579860 | 2mbx RC | 18113 | cing | 2-parsed | 0 | STAR | entry | full |
|
1697 |