Result table
| image | mrblock_id | pdb_id | bmrb_id | cing | stage | position | program | type | subtype | subsubtype | item_count |
|
|
565414 | 2ma2 RC | 19319 | cing | 1-original | 0 | MR format | comment |
|
|
|
|
|
565415 | 2ma2 RC | 19319 | cing | 1-original | 1 | XPLOR/CNS | distance | NOE | simple |
|
|
|
565416 | 2ma2 RC | 19319 | cing | 1-original | 2 | XPLOR/CNS | distance | general distance | simple |
|
|
|
565417 | 2ma2 RC | 19319 | cing | 1-original | 3 | XPLOR/CNS | distance | hydrogen bond | simple |
|
|
|
565418 | 2ma2 RC | 19319 | cing | 1-original | 4 | XPLOR/CNS | dihedral angle |
|
|
|
|
|
565419 | 2ma2 RC | 19319 | cing | 1-original | 5 | XPLOR/CNS | dihedral angle |
|
|
|
|
|
565420 | 2ma2 RC | 19319 | cing | 1-original | 6 | XPLOR/CNS | dipolar coupling |
|
|
|
|
|
565421 | 2ma2 RC | 19319 | cing | 1-original | 7 | MR format | nomenclature mapping |
|
|
|
|
|
565422 | 2ma2 RC | 19319 | cing | 2-parsed | 0 | STAR | comment |
|
|
0 |
|
|
565423 | 2ma2 RC | 19319 | cing | 2-parsed | 0 | STAR | distance | NOE | simple | 652 |
|
|
565424 | 2ma2 RC | 19319 | cing | 2-parsed | 0 | STAR | distance | general distance | simple | 8 |
|
|
565425 | 2ma2 RC | 19319 | cing | 2-parsed | 0 | STAR | distance | hydrogen bond | simple | 54 |
|
|
565426 | 2ma2 RC | 19319 | cing | 2-parsed | 0 | STAR | dihedral angle |
|
|
126 |
|
|
565427 | 2ma2 RC | 19319 | cing | 2-parsed | 0 | STAR | dihedral angle |
|
|
15 |
|
|
565428 | 2ma2 RC | 19319 | cing | 2-parsed | 0 | STAR | dipolar coupling |
|
|
96 |
|
|
565429 | 2ma2 RC | 19319 | cing | 2-parsed | 0 | STAR | entry | full |
|
951 |