Result table
| image | mrblock_id | pdb_id | bmrb_id | cing | stage | position | program | type | subtype | item_count |
|
|
572133 | 2m8p RC | 19264 | cing | 1-original | 0 | MR format | comment |
|
|
|
|
572134 | 2m8p RC | 19264 | cing | 1-original | 1 | XPLOR/CNS | dipolar coupling |
|
|
|
|
572135 | 2m8p RC | 19264 | cing | 1-original | 2 | unknown | unknown |
|
|
|
|
572136 | 2m8p RC | 19264 | cing | 1-original | 3 | MR format | nomenclature mapping |
|
|
|
|
572137 | 2m8p RC | 19264 | cing | 2-parsed | 0 | STAR | comment |
|
0 |
|
|
572138 | 2m8p RC | 19264 | cing | 2-parsed | 0 | STAR | dipolar coupling |
|
83 |
|
|
572139 | 2m8p RC | 19264 | cing | 2-parsed | 0 | STAR | entry | full | 83 |