Result table
| image | mrblock_id | pdb_id | bmrb_id | cing | stage | position | program | type | subtype | item_count |
|
|
572119 | 2m8l RC | 19261 | cing | 1-original | 0 | MR format | comment |
|
|
|
|
572120 | 2m8l RC | 19261 | cing | 1-original | 1 | XPLOR/CNS | dipolar coupling |
|
|
|
|
572121 | 2m8l RC | 19261 | cing | 1-original | 2 | unknown | unknown |
|
|
|
|
572122 | 2m8l RC | 19261 | cing | 1-original | 3 | MR format | nomenclature mapping |
|
|
|
|
572123 | 2m8l RC | 19261 | cing | 2-parsed | 0 | STAR | comment |
|
0 |
|
|
572124 | 2m8l RC | 19261 | cing | 2-parsed | 0 | STAR | dipolar coupling |
|
191 |
|
|
572125 | 2m8l RC | 19261 | cing | 2-parsed | 0 | STAR | entry | full | 191 |