Result table
| image | mrblock_id | pdb_id | bmrb_id | cing | stage | position | program | type | subtype | subsubtype | item_count |
|
|
569577 | 2m5m RC | 19060 | cing | 1-original | 0 | MR format | comment |
|
|
|
|
|
569578 | 2m5m RC | 19060 | cing | 1-original | 1 | XPLOR/CNS | distance | NOE | simple |
|
|
|
569579 | 2m5m RC | 19060 | cing | 1-original | 2 | XPLOR/CNS | distance | NOE | simple |
|
|
|
569580 | 2m5m RC | 19060 | cing | 1-original | 3 | XPLOR/CNS | distance | general distance | simple |
|
|
|
569581 | 2m5m RC | 19060 | cing | 1-original | 4 | XPLOR/CNS | dihedral angle |
|
|
|
|
|
569582 | 2m5m RC | 19060 | cing | 2-parsed | 0 | STAR | comment |
|
|
0 |
|
|
569583 | 2m5m RC | 19060 | cing | 2-parsed | 0 | STAR | distance | NOE | simple | 1680 |
|
|
569584 | 2m5m RC | 19060 | cing | 2-parsed | 0 | STAR | distance | NOE | simple | 956 |
|
|
569585 | 2m5m RC | 19060 | cing | 2-parsed | 0 | STAR | distance | general distance | simple | 528 |
|
|
569586 | 2m5m RC | 19060 | cing | 2-parsed | 0 | STAR | dihedral angle |
|
|
864 |
|
|
569587 | 2m5m RC | 19060 | cing | 2-parsed | 0 | STAR | entry | full |
|
4028 |
|
|
569686 | 2m5m RC | 19060 | cing | 3-converted-DOCR | 0 | STAR | entry | full |
|
0 |
|
|
569687 | 2m5m RC | 19060 | cing | 3-converted-DOCR | 0 | XML | entry | full |
|
|
|
|
569696 | 2m5m RC | 19060 | cing | 3-converted-DOCR | 0 | XPLOR/CNS | sequence |
|
|
|
|
|
569698 | 2m5m RC | 19060 | cing | 3-converted-DOCR | 0 | XPLOR/CNS | sequence |
|
|
|
|
|
569700 | 2m5m RC | 19060 | cing | 3-converted-DOCR | 0 | XPLOR/CNS | sequence |
|
|
|
|
|
569702 | 2m5m RC | 19060 | cing | 3-converted-DOCR | 0 | XPLOR/CNS | sequence |
|
|
|
|
|
569705 | 2m5m RC | 19060 | cing | 3-converted-DOCR | 0 | XPLOR/CNS | sequence |
|
|
|
|
|
569707 | 2m5m RC | 19060 | cing | 3-converted-DOCR | 0 | XPLOR/CNS | sequence |
|
|
|
|
|
569709 | 2m5m RC | 19060 | cing | 3-converted-DOCR | 0 | XPLOR/CNS | sequence |
|
|
|
|
|
569711 | 2m5m RC | 19060 | cing | 3-converted-DOCR | 0 | XPLOR/CNS | sequence |
|
|
|
|
|
569712 | 2m5m RC | 19060 | cing | 3-converted-DOCR | 0 | XPLOR/CNS | sequence |
|
|
|
|
|
569713 | 2m5m RC | 19060 | cing | 3-converted-DOCR | 0 | XPLOR/CNS | sequence |
|
|
|
|
|
569714 | 2m5m RC | 19060 | cing | 3-converted-DOCR | 0 | XPLOR/CNS | sequence |
|
|
|
|
|
569715 | 2m5m RC | 19060 | cing | 3-converted-DOCR | 0 | XPLOR/CNS | sequence |
|
|
|
|
|
569716 | 2m5m RC | 19060 | cing | 3-converted-DOCR | 0 | XPLOR/CNS | coordinate | ensemble |
|
|
|
|
569717 | 2m5m RC | 19060 | cing | 3-converted-DOCR | 0 | DYANA/DIANA | sequence |
|
|
|
|
|
569719 | 2m5m RC | 19060 | cing | 4-filtered-FRED | 0 | STAR | entry | full |
|
0 |