Result table
| image | mrblock_id | pdb_id | bmrb_id | cing | stage | position | program | type | subtype | subsubtype | item_count |
|
|
569566 | 2m5k RC | 19058 | cing | 1-original | 0 | MR format | comment |
|
|
|
|
|
569567 | 2m5k RC | 19058 | cing | 1-original | 1 | XPLOR/CNS | distance | NOE | simple |
|
|
|
569568 | 2m5k RC | 19058 | cing | 1-original | 2 | XPLOR/CNS | distance | NOE | simple |
|
|
|
569569 | 2m5k RC | 19058 | cing | 1-original | 3 | XPLOR/CNS | distance | general distance | simple |
|
|
|
569570 | 2m5k RC | 19058 | cing | 1-original | 4 | XPLOR/CNS | dihedral angle |
|
|
|
|
|
569571 | 2m5k RC | 19058 | cing | 2-parsed | 0 | STAR | comment |
|
|
0 |
|
|
569572 | 2m5k RC | 19058 | cing | 2-parsed | 0 | STAR | distance | NOE | simple | 1120 |
|
|
569573 | 2m5k RC | 19058 | cing | 2-parsed | 0 | STAR | distance | NOE | simple | 632 |
|
|
569574 | 2m5k RC | 19058 | cing | 2-parsed | 0 | STAR | distance | general distance | simple | 176 |
|
|
569575 | 2m5k RC | 19058 | cing | 2-parsed | 0 | STAR | dihedral angle |
|
|
576 |
|
|
569576 | 2m5k RC | 19058 | cing | 2-parsed | 0 | STAR | entry | full |
|
2504 |
|
|
569685 | 2m5k RC | 19058 | cing | 3-converted-DOCR | 0 | STAR | entry | full |
|
0 |
|
|
569688 | 2m5k RC | 19058 | cing | 3-converted-DOCR | 0 | XML | entry | full |
|
|
|
|
569694 | 2m5k RC | 19058 | cing | 3-converted-DOCR | 0 | XPLOR/CNS | sequence |
|
|
|
|
|
569695 | 2m5k RC | 19058 | cing | 3-converted-DOCR | 0 | XPLOR/CNS | sequence |
|
|
|
|
|
569697 | 2m5k RC | 19058 | cing | 3-converted-DOCR | 0 | XPLOR/CNS | sequence |
|
|
|
|
|
569699 | 2m5k RC | 19058 | cing | 3-converted-DOCR | 0 | XPLOR/CNS | sequence |
|
|
|
|
|
569701 | 2m5k RC | 19058 | cing | 3-converted-DOCR | 0 | XPLOR/CNS | sequence |
|
|
|
|
|
569703 | 2m5k RC | 19058 | cing | 3-converted-DOCR | 0 | XPLOR/CNS | sequence |
|
|
|
|
|
569704 | 2m5k RC | 19058 | cing | 3-converted-DOCR | 0 | XPLOR/CNS | sequence |
|
|
|
|
|
569706 | 2m5k RC | 19058 | cing | 3-converted-DOCR | 0 | XPLOR/CNS | sequence |
|
|
|
|
|
569708 | 2m5k RC | 19058 | cing | 3-converted-DOCR | 0 | XPLOR/CNS | coordinate | ensemble |
|
|
|
|
569710 | 2m5k RC | 19058 | cing | 3-converted-DOCR | 0 | DYANA/DIANA | sequence |
|
|
|
|
|
569718 | 2m5k RC | 19058 | cing | 4-filtered-FRED | 0 | STAR | entry | full |
|
0 |