Result table
| image | mrblock_id | pdb_id | bmrb_id | cing | stage | position | program | type | subtype | item_count |
|
|
565362 | 2m56 RC | 19038 | cing | 1-original | 0 | MR format | comment |
|
|
|
|
565363 | 2m56 RC | 19038 | cing | 1-original | 1 | unknown | unknown |
|
|
|
|
565364 | 2m56 RC | 19038 | cing | 1-original | 2 | XPLOR/CNS | unknown |
|
|
|
|
565365 | 2m56 RC | 19038 | cing | 1-original | 3 | XPLOR/CNS | dipolar coupling |
|
|
|
|
565366 | 2m56 RC | 19038 | cing | 1-original | 4 | XPLOR/CNS | distance | PRE |
|
|
|
565367 | 2m56 RC | 19038 | cing | 1-original | 5 | XPLOR/CNS | coordinate | ensemble |
|
|
|
565368 | 2m56 RC | 19038 | cing | 1-original | 6 | MR format | nomenclature mapping |
|
|
|
|
565369 | 2m56 RC | 19038 | cing | 2-parsed | 0 | STAR | comment |
|
0 |
|
|
565370 | 2m56 RC | 19038 | cing | 2-parsed | 0 | STAR | dipolar coupling |
|
179 |
|
|
565371 | 2m56 RC | 19038 | cing | 2-parsed | 0 | STAR | distance | PRE | 60 |
|
|
565372 | 2m56 RC | 19038 | cing | 2-parsed | 0 | STAR | entry | full | 239 |