Result table
| image | mrblock_id | pdb_id | bmrb_id | cing | stage | position | program | type | subtype | item_count |
|
|
565212 | 2ltc RC | 18467 | cing | 1-original | 0 | MR format | comment |
|
|
|
|
565213 | 2ltc RC | 18467 | cing | 1-original | 1 | unknown | unknown |
|
|
|
|
565214 | 2ltc RC | 18467 | cing | 1-original | 2 | XPLOR/CNS | dihedral angle |
|
|
|
|
565215 | 2ltc RC | 18467 | cing | 1-original | 3 | MR format | nomenclature mapping |
|
|
|
|
565216 | 2ltc RC | 18467 | cing | 2-parsed | 0 | STAR | comment |
|
0 |
|
|
565217 | 2ltc RC | 18467 | cing | 2-parsed | 0 | STAR | dihedral angle |
|
234 |
|
|
565218 | 2ltc RC | 18467 | cing | 2-parsed | 0 | STAR | entry | full | 234 |