Result table
| image | mrblock_id | pdb_id | bmrb_id | cing | stage | position | program | type | subtype | item_count |
|
|
565205 | 2ltb RC | 18466 | cing | 1-original | 0 | MR format | comment |
|
|
|
|
565206 | 2ltb RC | 18466 | cing | 1-original | 1 | unknown | unknown |
|
|
|
|
565207 | 2ltb RC | 18466 | cing | 1-original | 2 | XPLOR/CNS | dihedral angle |
|
|
|
|
565208 | 2ltb RC | 18466 | cing | 1-original | 3 | MR format | nomenclature mapping |
|
|
|
|
565209 | 2ltb RC | 18466 | cing | 2-parsed | 0 | STAR | comment |
|
0 |
|
|
565210 | 2ltb RC | 18466 | cing | 2-parsed | 0 | STAR | dihedral angle |
|
234 |
|
|
565211 | 2ltb RC | 18466 | cing | 2-parsed | 0 | STAR | entry | full | 234 |