Result table
| image | mrblock_id | pdb_id | bmrb_id | cing | stage | position | program | type | subtype | subsubtype | item_count |
|
|
550057 | 2lnl RC | 18170 | cing | 1-original | 0 | MR format | comment |
|
|
|
|
|
550058 | 2lnl RC | 18170 | cing | 1-original | 1 | XPLOR/CNS | coordinate | ensemble |
|
|
|
|
550059 | 2lnl RC | 18170 | cing | 1-original | 2 | XPLOR/CNS | dipolar coupling |
|
|
|
|
|
550060 | 2lnl RC | 18170 | cing | 1-original | 3 | XPLOR/CNS | dipolar coupling |
|
|
|
|
|
550061 | 2lnl RC | 18170 | cing | 1-original | 4 | XPLOR/CNS | dihedral angle |
|
|
|
|
|
550062 | 2lnl RC | 18170 | cing | 1-original | 5 | MR format | nomenclature mapping |
|
|
|
|
|
550063 | 2lnl RC | 18170 | cing | 2-parsed | 0 | STAR | comment |
|
|
0 |
|
|
550064 | 2lnl RC | 18170 | cing | 2-parsed | 0 | STAR | dipolar coupling |
|
|
275 |
|
|
550065 | 2lnl RC | 18170 | cing | 2-parsed | 0 | STAR | dipolar coupling |
|
|
110 |
|
|
550066 | 2lnl RC | 18170 | cing | 2-parsed | 0 | STAR | dihedral angle |
|
|
606 |
|
|
550067 | 2lnl RC | 18170 | cing | 2-parsed | 0 | STAR | entry | full |
|
991 |
|
|
550338 | 2lnl RC | 18170 | cing | 3-converted-DOCR | 0 | STAR | entry | full |
|
960 |
|
|
550339 | 2lnl RC | 18170 | cing | 3-converted-DOCR | 0 | XML | entry | full |
|
|
|
|
550340 | 2lnl RC | 18170 | cing | 3-converted-DOCR | 0 | XPLOR/CNS | sequence |
|
|
|
|
|
550341 | 2lnl RC | 18170 | cing | 3-converted-DOCR | 0 | XPLOR/CNS | coordinate | ensemble |
|
|
|
|
550342 | 2lnl RC | 18170 | cing | 3-converted-DOCR | 0 | XPLOR/CNS | dihedral angle |
|
|
|
|
|
550343 | 2lnl RC | 18170 | cing | 3-converted-DOCR | 0 | XPLOR/CNS | dipolar coupling |
|
|
|
|
|
550344 | 2lnl RC | 18170 | cing | 3-converted-DOCR | 0 | XPLOR/CNS | dipolar coupling |
|
|
|
|
|
550345 | 2lnl RC | 18170 | cing | 3-converted-DOCR | 0 | DYANA/DIANA | sequence |
|
|
|
|
|
550346 | 2lnl RC | 18170 | cing | 3-converted-DOCR | 0 | DYANA/DIANA | dihedral angle |
|
|
|
|
|
550347 | 2lnl RC | 18170 | cing | 4-filtered-FRED | 0 | STAR | entry | full |
|
960 |
|
|
550348 | 2lnl RC | 18170 | cing | 4-filtered-FRED | 0 | Wattos | check | violation | dihedral angle |
|