Result table
| image | mrblock_id | pdb_id | bmrb_id | cing | stage | position | program | type | subtype | subsubtype | item_count |
|
|
546857 | 2lmv RC | 17354 | cing | 1-original | 0 | MR format | comment |
|
|
|
|
|
546858 | 2lmv RC | 17354 | cing | 1-original | 1 | XPLOR/CNS | dihedral angle |
|
|
|
|
|
546859 | 2lmv RC | 17354 | cing | 1-original | 2 | MR format | nomenclature mapping |
|
|
|
|
|
546860 | 2lmv RC | 17354 | cing | 2-parsed | 0 | STAR | comment |
|
|
0 |
|
|
546861 | 2lmv RC | 17354 | cing | 2-parsed | 0 | STAR | dihedral angle |
|
|
261 |
|
|
546862 | 2lmv RC | 17354 | cing | 2-parsed | 0 | STAR | entry | full |
|
261 |
|
|
547132 | 2lmv RC | 17354 | cing | 3-converted-DOCR | 0 | STAR | entry | full |
|
259 |
|
|
547133 | 2lmv RC | 17354 | cing | 3-converted-DOCR | 0 | XML | entry | full |
|
|
|
|
547134 | 2lmv RC | 17354 | cing | 3-converted-DOCR | 0 | XPLOR/CNS | sequence |
|
|
|
|
|
547135 | 2lmv RC | 17354 | cing | 3-converted-DOCR | 0 | XPLOR/CNS | sequence |
|
|
|
|
|
547136 | 2lmv RC | 17354 | cing | 3-converted-DOCR | 0 | XPLOR/CNS | sequence |
|
|
|
|
|
547137 | 2lmv RC | 17354 | cing | 3-converted-DOCR | 0 | XPLOR/CNS | sequence |
|
|
|
|
|
547138 | 2lmv RC | 17354 | cing | 3-converted-DOCR | 0 | XPLOR/CNS | coordinate | ensemble |
|
|
|
|
547139 | 2lmv RC | 17354 | cing | 3-converted-DOCR | 0 | XPLOR/CNS | dihedral angle |
|
|
|
|
|
547140 | 2lmv RC | 17354 | cing | 3-converted-DOCR | 0 | DYANA/DIANA | sequence |
|
|
|
|
|
547141 | 2lmv RC | 17354 | cing | 3-converted-DOCR | 0 | DYANA/DIANA | dihedral angle |
|
|
|
|
|
547144 | 2lmv RC | 17354 | cing | 4-filtered-FRED | 0 | STAR | entry | full |
|
259 |
|
|
547145 | 2lmv RC | 17354 | cing | 4-filtered-FRED | 0 | Wattos | check | violation | dihedral angle |
|