Result table
| image | mrblock_id | pdb_id | bmrb_id | cing | stage | position | program | type | subtype | subsubtype | item_count |
|
|
546845 | 2lmt RC | 17353 | cing | 1-original | 0 | MR format | comment |
|
|
|
|
|
546846 | 2lmt RC | 17353 | cing | 1-original | 1 | XPLOR/CNS | dihedral angle |
|
|
|
|
|
546847 | 2lmt RC | 17353 | cing | 1-original | 2 | MR format | nomenclature mapping |
|
|
|
|
|
546848 | 2lmt RC | 17353 | cing | 2-parsed | 0 | STAR | comment |
|
|
0 |
|
|
546849 | 2lmt RC | 17353 | cing | 2-parsed | 0 | STAR | dihedral angle |
|
|
174 |
|
|
546850 | 2lmt RC | 17353 | cing | 2-parsed | 0 | STAR | entry | full |
|
174 |
|
|
547071 | 2lmt RC | 17353 | cing | 3-converted-DOCR | 0 | STAR | entry | full |
|
174 |
|
|
547072 | 2lmt RC | 17353 | cing | 3-converted-DOCR | 0 | XML | entry | full |
|
|
|
|
547073 | 2lmt RC | 17353 | cing | 3-converted-DOCR | 0 | XPLOR/CNS | sequence |
|
|
|
|
|
547074 | 2lmt RC | 17353 | cing | 3-converted-DOCR | 0 | XPLOR/CNS | sequence |
|
|
|
|
|
547075 | 2lmt RC | 17353 | cing | 3-converted-DOCR | 0 | XPLOR/CNS | sequence |
|
|
|
|
|
547076 | 2lmt RC | 17353 | cing | 3-converted-DOCR | 0 | XPLOR/CNS | coordinate | ensemble |
|
|
|
|
547077 | 2lmt RC | 17353 | cing | 3-converted-DOCR | 0 | XPLOR/CNS | dihedral angle |
|
|
|
|
|
547078 | 2lmt RC | 17353 | cing | 3-converted-DOCR | 0 | DYANA/DIANA | sequence |
|
|
|
|
|
547079 | 2lmt RC | 17353 | cing | 3-converted-DOCR | 0 | DYANA/DIANA | dihedral angle |
|
|
|
|
|
547080 | 2lmt RC | 17353 | cing | 4-filtered-FRED | 0 | STAR | entry | full |
|
174 |
|
|
547081 | 2lmt RC | 17353 | cing | 4-filtered-FRED | 0 | Wattos | check | violation | dihedral angle |
|