Result table
| image | mrblock_id | pdb_id | bmrb_id | cing | stage | position | program | type | subtype | subsubtype | item_count |
|
|
559155 | 2llj RC | 18050 | cing | 1-original | 0 | MR format | comment |
|
|
|
|
|
559156 | 2llj RC | 18050 | cing | 1-original | 1 | AMBER | distance | NOE | simple |
|
|
|
559157 | 2llj RC | 18050 | cing | 1-original | 2 | AMBER | dihedral angle |
|
|
|
|
|
559158 | 2llj RC | 18050 | cing | 1-original | 3 | MR format | nomenclature mapping |
|
|
|
|
|
559159 | 2llj RC | 18050 | cing | 2-parsed | 0 | STAR | comment |
|
|
0 |
|
|
559160 | 2llj RC | 18050 | cing | 2-parsed | 0 | STAR | distance | NOE | simple | 213 |
|
|
559161 | 2llj RC | 18050 | cing | 2-parsed | 0 | STAR | dihedral angle |
|
|
188 |
|
|
559162 | 2llj RC | 18050 | cing | 2-parsed | 0 | STAR | entry | full |
|
401 |