Result table
| image | mrblock_id | pdb_id | bmrb_id | cing | stage | position | program | type | subtype | subsubtype | item_count |
|
|
517509 | 2lck RC | 17614 | cing | 1-original | 0 | MR format | comment |
|
|
|
|
|
517510 | 2lck RC | 17614 | cing | 1-original | 1 | XPLOR/CNS | dipolar coupling |
|
|
|
|
|
517511 | 2lck RC | 17614 | cing | 1-original | 2 | XPLOR/CNS | dihedral angle |
|
|
|
|
|
517512 | 2lck RC | 17614 | cing | 1-original | 3 | XPLOR/CNS | distance | PRE |
|
|
|
|
517513 | 2lck RC | 17614 | cing | 1-original | 4 | MR format | nomenclature mapping |
|
|
|
|
|
517514 | 2lck RC | 17614 | cing | 2-parsed | 0 | STAR | comment |
|
|
0 |
|
|
517515 | 2lck RC | 17614 | cing | 2-parsed | 0 | STAR | dipolar coupling |
|
|
470 |
|
|
517516 | 2lck RC | 17614 | cing | 2-parsed | 0 | STAR | dihedral angle |
|
|
450 |
|
|
517517 | 2lck RC | 17614 | cing | 2-parsed | 0 | STAR | distance | PRE |
|
452 |
|
|
517518 | 2lck RC | 17614 | cing | 2-parsed | 0 | STAR | entry | full |
|
1372 |
|
|
517826 | 2lck RC | 17614 | cing | 3-converted-DOCR | 0 | STAR | entry | full |
|
920 |
|
|
517827 | 2lck RC | 17614 | cing | 3-converted-DOCR | 0 | XML | entry | full |
|
|
|
|
517828 | 2lck RC | 17614 | cing | 3-converted-DOCR | 0 | XPLOR/CNS | sequence |
|
|
|
|
|
517829 | 2lck RC | 17614 | cing | 3-converted-DOCR | 0 | XPLOR/CNS | coordinate | ensemble |
|
|
|
|
517830 | 2lck RC | 17614 | cing | 3-converted-DOCR | 0 | XPLOR/CNS | dihedral angle |
|
|
|
|
|
517831 | 2lck RC | 17614 | cing | 3-converted-DOCR | 0 | XPLOR/CNS | dipolar coupling |
|
|
|
|
|
517832 | 2lck RC | 17614 | cing | 3-converted-DOCR | 0 | DYANA/DIANA | sequence |
|
|
|
|
|
517833 | 2lck RC | 17614 | cing | 3-converted-DOCR | 0 | DYANA/DIANA | dihedral angle |
|
|
|
|
|
517834 | 2lck RC | 17614 | cing | 4-filtered-FRED | 0 | STAR | entry | full |
|
920 |
|
|
517835 | 2lck RC | 17614 | cing | 4-filtered-FRED | 0 | Wattos | check | violation | dihedral angle |
|