Result table
| image | mrblock_id | pdb_id | bmrb_id | cing | stage | position | program | type | subtype | subsubtype | item_count |
|
|
480565 | 2kmx RC | 16441 | cing | 1-original | 0 | MR format | comment |
|
|
|
|
|
480566 | 2kmx RC | 16441 | cing | 1-original | 1 | AMBER | distance | NOE | simple |
|
|
|
480567 | 2kmx RC | 16441 | cing | 1-original | 2 | AMBER | dihedral angle |
|
|
|
|
|
480568 | 2kmx RC | 16441 | cing | 1-original | 3 | AMBER | dipolar coupling |
|
|
|
|
|
480569 | 2kmx RC | 16441 | cing | 1-original | 4 | MR format | nomenclature mapping |
|
|
|
|
|
480570 | 2kmx RC | 16441 | cing | 2-parsed | 0 | STAR | comment |
|
|
0 |
|
|
480571 | 2kmx RC | 16441 | cing | 2-parsed | 0 | STAR | distance | NOE | simple | 557 |
|
|
480572 | 2kmx RC | 16441 | cing | 2-parsed | 0 | STAR | dihedral angle |
|
|
226 |
|
|
480573 | 2kmx RC | 16441 | cing | 2-parsed | 0 | STAR | dipolar coupling |
|
|
86 |
|
|
480574 | 2kmx RC | 16441 | cing | 2-parsed | 0 | STAR | entry | full |
|
869 |