Result table
| image | mrblock_id | pdb_id | bmrb_id | cing | stage | position | program | type | subtype | subsubtype | item_count |
|
|
24601 | 2k3m RC | 15774 | cing | 1-original | 0 | MR format | comment |
|
|
|
|
|
24602 | 2k3m RC | 15774 | cing | 1-original | 1 | XPLOR/CNS | dipolar coupling |
|
|
|
|
|
24603 | 2k3m RC | 15774 | cing | 1-original | 2 | XPLOR/CNS | dihedral angle |
|
|
|
|
|
24604 | 2k3m RC | 15774 | cing | 1-original | 3 | XPLOR/CNS | distance | hydrogen bond | simple |
|
|
|
24605 | 2k3m RC | 15774 | cing | 1-original | 4 | MR format | nomenclature mapping |
|
|
|
|
|
50835 | 2k3m RC | 15774 | cing | 2-parsed | 0 | STAR | comment |
|
|
0 |
|
|
50836 | 2k3m RC | 15774 | cing | 2-parsed | 0 | STAR | dipolar coupling |
|
|
216 |
|
|
50837 | 2k3m RC | 15774 | cing | 2-parsed | 0 | STAR | dihedral angle |
|
|
210 |
|
|
50838 | 2k3m RC | 15774 | cing | 2-parsed | 0 | STAR | distance | hydrogen bond | simple | 162 |
|
|
50839 | 2k3m RC | 15774 | cing | 2-parsed | 0 | STAR | entry | full |
|
588 |
|
|
485409 | 2k3m RC | 15774 | cing | 3-converted-DOCR | 0 | STAR | entry | full |
|
335 |
|
|
485410 | 2k3m RC | 15774 | cing | 3-converted-DOCR | 0 | XML | entry | full |
|
|
|
|
485411 | 2k3m RC | 15774 | cing | 3-converted-DOCR | 0 | XPLOR/CNS | sequence |
|
|
|
|
|
485412 | 2k3m RC | 15774 | cing | 3-converted-DOCR | 0 | XPLOR/CNS | sequence |
|
|
|
|
|
485413 | 2k3m RC | 15774 | cing | 3-converted-DOCR | 0 | XPLOR/CNS | sequence |
|
|
|
|
|
485414 | 2k3m RC | 15774 | cing | 3-converted-DOCR | 0 | XPLOR/CNS | sequence |
|
|
|
|
|
485415 | 2k3m RC | 15774 | cing | 3-converted-DOCR | 0 | XPLOR/CNS | coordinate | ensemble |
|
|
|
|
485416 | 2k3m RC | 15774 | cing | 3-converted-DOCR | 0 | XPLOR/CNS | dihedral angle |
|
|
|
|
|
485417 | 2k3m RC | 15774 | cing | 3-converted-DOCR | 0 | XPLOR/CNS | dipolar coupling |
|
|
|
|
|
485418 | 2k3m RC | 15774 | cing | 3-converted-DOCR | 0 | DYANA/DIANA | sequence |
|
|
|
|
|
485419 | 2k3m RC | 15774 | cing | 3-converted-DOCR | 0 | DYANA/DIANA | dihedral angle |
|
|
|
|
|
485420 | 2k3m RC | 15774 | cing | 4-filtered-FRED | 0 | STAR | entry | full |
|
335 |
|
|
485421 | 2k3m RC | 15774 | cing | 4-filtered-FRED | 0 | Wattos | check | violation | dihedral angle |
|