Result table
| image | mrblock_id | pdb_id | bmrb_id | cing | stage | position | program | type | subtype | subsubtype | item_count |
|
|
21201 | 2ha1 RC | 7128 | cing | 1-original | 0 | MR format | comment |
|
|
|
|
|
21202 | 2ha1 RC | 7128 | cing | 1-original | 1 | XPLOR/CNS | distance | hydrogen bond | ambi |
|
|
|
21203 | 2ha1 RC | 7128 | cing | 1-original | 2 | XPLOR/CNS | dipolar coupling |
|
|
|
|
|
21204 | 2ha1 RC | 7128 | cing | 1-original | 3 | MR format | nomenclature mapping |
|
|
|
|
|
47653 | 2ha1 RC | 7128 | cing | 2-parsed | 0 | STAR | comment |
|
|
0 |
|
|
47654 | 2ha1 RC | 7128 | cing | 2-parsed | 0 | STAR | distance | hydrogen bond | ambi | 14 |
|
|
47655 | 2ha1 RC | 7128 | cing | 2-parsed | 0 | STAR | dipolar coupling |
|
|
72 |
|
|
47656 | 2ha1 RC | 7128 | cing | 2-parsed | 0 | STAR | entry | full |
|
86 |
|
|
426525 | 2ha1 RC | 7128 | cing | 3-converted-DOCR | 0 | STAR | entry | full |
|
0 |
|
|
426526 | 2ha1 RC | 7128 | cing | 3-converted-DOCR | 0 | XML | entry | full |
|
|
|
|
426527 | 2ha1 RC | 7128 | cing | 3-converted-DOCR | 0 | XPLOR/CNS | sequence |
|
|
|
|
|
426528 | 2ha1 RC | 7128 | cing | 3-converted-DOCR | 0 | XPLOR/CNS | coordinate | ensemble |
|
|
|
|
426529 | 2ha1 RC | 7128 | cing | 3-converted-DOCR | 0 | DYANA/DIANA | sequence |
|
|
|
|
|
426549 | 2ha1 RC | 7128 | cing | 4-filtered-FRED | 0 | STAR | entry | full |
|
0 |