Result table
| image | mrblock_id | pdb_id | bmrb_id | cing | stage | position | program | type | subtype | subsubtype | item_count |
|
|
20490 | 2fwl RC | 6965 | cing | 1-original | 0 | MR format | comment |
|
|
|
|
|
20491 | 2fwl RC | 6965 | cing | 1-original | 1 | XPLOR/CNS | distance | NOE | ambi |
|
|
|
20492 | 2fwl RC | 6965 | cing | 1-original | 2 | MR format | nomenclature mapping |
|
|
|
|
|
46998 | 2fwl RC | 6965 | cing | 2-parsed | 0 | STAR | comment |
|
|
0 |
|
|
46999 | 2fwl RC | 6965 | cing | 2-parsed | 0 | STAR | distance | NOE | ambi | 15 |
|
|
47000 | 2fwl RC | 6965 | cing | 2-parsed | 0 | STAR | entry | full |
|
15 |
|
|
424327 | 2fwl RC | 6965 | cing | 3-converted-DOCR | 0 | STAR | entry | full |
|
0 |
|
|
424328 | 2fwl RC | 6965 | cing | 3-converted-DOCR | 0 | XML | entry | full |
|
|
|
|
424329 | 2fwl RC | 6965 | cing | 3-converted-DOCR | 0 | XPLOR/CNS | sequence |
|
|
|
|
|
424330 | 2fwl RC | 6965 | cing | 3-converted-DOCR | 0 | XPLOR/CNS | sequence |
|
|
|
|
|
424331 | 2fwl RC | 6965 | cing | 3-converted-DOCR | 0 | XPLOR/CNS | sequence |
|
|
|
|
|
424332 | 2fwl RC | 6965 | cing | 3-converted-DOCR | 0 | XPLOR/CNS | sequence |
|
|
|
|
|
424333 | 2fwl RC | 6965 | cing | 3-converted-DOCR | 0 | XPLOR/CNS | coordinate | ensemble |
|
|
|
|
424334 | 2fwl RC | 6965 | cing | 3-converted-DOCR | 0 | DYANA/DIANA | sequence |
|
|
|
|
|
424335 | 2fwl RC | 6965 | cing | 4-filtered-FRED | 0 | STAR | entry | full |
|
0 |