Result table
| image | mrblock_id | pdb_id | bmrb_id | cing | stage | position | program | type | subtype | subsubtype | item_count | other_prop |
|
|
504508 | 2em7 RC | 10180 | cing | 1-original | 0 | MR format | comment |
|
|
|
|
|
|
504509 | 2em7 RC | 10180 | cing | 1-original | 1 | DYANA/DIANA | distance | general distance | simple |
|
LOWER_ONLY=true |
|
|
504510 | 2em7 RC | 10180 | cing | 1-original | 2 | DYANA/DIANA | distance | general distance | simple |
|
|
|
|
504511 | 2em7 RC | 10180 | cing | 1-original | 3 | DYANA/DIANA | distance | NOE | simple |
|
|
|
|
504512 | 2em7 RC | 10180 | cing | 1-original | 4 | DYANA/DIANA | dihedral angle |
|
|
|
|
|
|
504513 | 2em7 RC | 10180 | cing | 1-original | 5 | MR format | nomenclature mapping |
|
|
|
|
|
|
504514 | 2em7 RC | 10180 | cing | 2-parsed | 0 | STAR | comment |
|
|
0 |
|
|
|
504515 | 2em7 RC | 10180 | cing | 2-parsed | 0 | STAR | distance | general distance | simple | 12 |
|
|
|
504516 | 2em7 RC | 10180 | cing | 2-parsed | 0 | STAR | distance | general distance | simple | 12 |
|
|
|
504517 | 2em7 RC | 10180 | cing | 2-parsed | 0 | STAR | distance | NOE | simple | 482 |
|
|
|
504518 | 2em7 RC | 10180 | cing | 2-parsed | 0 | STAR | dihedral angle |
|
|
32 |
|
|
|
504519 | 2em7 RC | 10180 | cing | 2-parsed | 0 | STAR | entry | full |
|
538 |
|