Result table
| image | mrblock_id | pdb_id | cing | in_recoord | in_dress | stage | position | program | type | subtype | subsubtype | item_count | other_prop |
|
|
1393 | 1ajw RC | cing | recoord | dress | 1-original | 7 | XPLOR/CNS | distance | NOE | simple |
|
|
|
|
1394 | 1ajw RC | cing | recoord | dress | 1-original | 8 | XPLOR/CNS | distance | NOE | simple |
|
|
|
|
1395 | 1ajw RC | cing | recoord | dress | 1-original | 9 | XPLOR/CNS | distance | NOE | simple |
|
|
|
|
1396 | 1ajw RC | cing | recoord | dress | 1-original | 10 | XPLOR/CNS | distance | hydrogen bond | simple |
|
|
|
|
1397 | 1ajw RC | cing | recoord | dress | 1-original | 11 | MR format | nomenclature mapping |
|
|
|
|
|
|
29134 | 1ajw RC | cing | recoord | dress | 2-parsed | 0 | STAR | comment |
|
|
0 |
|
|
|
29135 | 1ajw RC | cing | recoord | dress | 2-parsed | 0 | STAR | distance | NOE | simple | 153 |
|
|
|
29136 | 1ajw RC | cing | recoord | dress | 2-parsed | 0 | STAR | distance | NOE | simple | 586 |
|
|
|
29137 | 1ajw RC | cing | recoord | dress | 2-parsed | 0 | STAR | distance | NOE | simple | 149 |
|
|
|
29138 | 1ajw RC | cing | recoord | dress | 2-parsed | 0 | STAR | distance | NOE | simple | 81 |
|
|
|
29139 | 1ajw RC | cing | recoord | dress | 2-parsed | 0 | STAR | distance | NOE | simple | 172 |
|
|
|
29140 | 1ajw RC | cing | recoord | dress | 2-parsed | 0 | STAR | distance | NOE | simple | 109 |
|
|
|
29141 | 1ajw RC | cing | recoord | dress | 2-parsed | 0 | STAR | distance | NOE | simple | 136 |
|
|
|
29142 | 1ajw RC | cing | recoord | dress | 2-parsed | 0 | STAR | distance | NOE | simple | 66 |
|
|
|
29143 | 1ajw RC | cing | recoord | dress | 2-parsed | 0 | STAR | distance | NOE | simple | 440 |
|
|
|
29144 | 1ajw RC | cing | recoord | dress | 2-parsed | 0 | STAR | distance | hydrogen bond | simple | 98 |
|
|
|
29145 | 1ajw RC | cing | recoord | dress | 2-parsed | 0 | STAR | entry | full |
|
1990 |
|
|
|
470129 | 1ajw RC | cing | recoord | dress | 3-converted-DOCR | 0 | STAR | entry | full |
|
1990 |
|
|
|
470130 | 1ajw RC | cing | recoord | dress | 3-converted-DOCR | 0 | XML | entry | full |
|
|
|
|
|
470131 | 1ajw RC | cing | recoord | dress | 3-converted-DOCR | 0 | XPLOR/CNS | sequence |
|
|
|
|
|
|
470132 | 1ajw RC | cing | recoord | dress | 3-converted-DOCR | 0 | XPLOR/CNS | coordinate | ensemble |
|
|
|
|
|
470133 | 1ajw RC | cing | recoord | dress | 3-converted-DOCR | 0 | XPLOR/CNS | distance | hydrogen bond | ambi |
|
|
|
|
470134 | 1ajw RC | cing | recoord | dress | 3-converted-DOCR | 0 | XPLOR/CNS | distance | general distance | ambi |
|
|
|
|
470135 | 1ajw RC | cing | recoord | dress | 3-converted-DOCR | 0 | XPLOR/CNS | distance | general distance | ambi |
|
|
|
|
470136 | 1ajw RC | cing | recoord | dress | 3-converted-DOCR | 0 | XPLOR/CNS | distance | general distance | ambi |
|
|
|
|
470137 | 1ajw RC | cing | recoord | dress | 3-converted-DOCR | 0 | XPLOR/CNS | distance | general distance | ambi |
|
|
|
|
470138 | 1ajw RC | cing | recoord | dress | 3-converted-DOCR | 0 | XPLOR/CNS | distance | general distance | ambi |
|
|
|
|
470139 | 1ajw RC | cing | recoord | dress | 3-converted-DOCR | 0 | XPLOR/CNS | distance | general distance | ambi |
|
|
|
|
470140 | 1ajw RC | cing | recoord | dress | 3-converted-DOCR | 0 | XPLOR/CNS | distance | general distance | ambi |
|
|
|
|
470141 | 1ajw RC | cing | recoord | dress | 3-converted-DOCR | 0 | XPLOR/CNS | distance | general distance | ambi |
|
|
|
|
470142 | 1ajw RC | cing | recoord | dress | 3-converted-DOCR | 0 | XPLOR/CNS | distance | general distance | ambi |
|
|
|
|
470143 | 1ajw RC | cing | recoord | dress | 3-converted-DOCR | 0 | DYANA/DIANA | sequence |
|
|
|
|
|
|
470144 | 1ajw RC | cing | recoord | dress | 3-converted-DOCR | 0 | DYANA/DIANA | distance | hydrogen bond | ambi |
|
|
|
|
470145 | 1ajw RC | cing | recoord | dress | 3-converted-DOCR | 0 | DYANA/DIANA | distance | general distance | ambi |
|
|
|
|
470146 | 1ajw RC | cing | recoord | dress | 3-converted-DOCR | 0 | DYANA/DIANA | distance | general distance | ambi |
|
|
|
|
470147 | 1ajw RC | cing | recoord | dress | 3-converted-DOCR | 0 | DYANA/DIANA | distance | general distance | ambi |
|
|
|
|
470148 | 1ajw RC | cing | recoord | dress | 3-converted-DOCR | 0 | DYANA/DIANA | distance | general distance | ambi |
|
|
|
|
470149 | 1ajw RC | cing | recoord | dress | 3-converted-DOCR | 0 | DYANA/DIANA | distance | general distance | ambi |
|
|
|
|
470150 | 1ajw RC | cing | recoord | dress | 3-converted-DOCR | 0 | DYANA/DIANA | distance | general distance | ambi |
|
|
|
|
470151 | 1ajw RC | cing | recoord | dress | 3-converted-DOCR | 0 | DYANA/DIANA | distance | general distance | ambi |
|
|
|
|
470152 | 1ajw RC | cing | recoord | dress | 3-converted-DOCR | 0 | DYANA/DIANA | distance | general distance | ambi |
|
|
|
|
470153 | 1ajw RC | cing | recoord | dress | 3-converted-DOCR | 0 | DYANA/DIANA | distance | general distance | ambi |
|
|
|
|
470154 | 1ajw RC | cing | recoord | dress | 3-converted-DOCR | 0 | DYANA/DIANA | distance | general distance | ambi |
|
LOWER_ONLY=true |
|
|
470155 | 1ajw RC | cing | recoord | dress | 3-converted-DOCR | 0 | DYANA/DIANA | distance | general distance | ambi |
|
LOWER_ONLY=true |
|
|
470156 | 1ajw RC | cing | recoord | dress | 3-converted-DOCR | 0 | DYANA/DIANA | distance | general distance | ambi |
|
LOWER_ONLY=true |
|
|
470157 | 1ajw RC | cing | recoord | dress | 3-converted-DOCR | 0 | DYANA/DIANA | distance | general distance | ambi |
|
LOWER_ONLY=true |
|
|
470158 | 1ajw RC | cing | recoord | dress | 3-converted-DOCR | 0 | DYANA/DIANA | distance | general distance | ambi |
|
LOWER_ONLY=true |
|
|
470159 | 1ajw RC | cing | recoord | dress | 3-converted-DOCR | 0 | DYANA/DIANA | distance | general distance | ambi |
|
LOWER_ONLY=true |
|
|
470160 | 1ajw RC | cing | recoord | dress | 3-converted-DOCR | 0 | DYANA/DIANA | distance | general distance | ambi |
|
LOWER_ONLY=true |
|
|
470161 | 1ajw RC | cing | recoord | dress | 3-converted-DOCR | 0 | DYANA/DIANA | distance | general distance | ambi |
|
LOWER_ONLY=true |