*HEADER    DNA                                     28-NOV-03   1RMX              
*TITLE     A SHORT LEXITROPSIN THAT RECOGNIZES THE DNA MINOR GROOVE AT           
*TITLE    2 5'-ACTAGT-3': UNDERSTANDING THE ROLE OF ISOPROPYL-THIAZOLE           
*COMPND    MOL_ID: 1;                                                            
*COMPND   2 MOLECULE: 5'-D(*CP*GP*AP*CP*TP*AP*GP*TP*CP*G)-3';                    
*COMPND   3 CHAIN: A, B;                                                         
*COMPND   4 ENGINEERED: YES                                                      
*SOURCE    MOL_ID: 1;                                                            
*SOURCE   2 SYNTHETIC: YES                                                       
*KEYWDS    MINOR-GROOVE-DNA COMPLEX, SIDE-BY-SIDE BINDING, DNA                   
*KEYWDS   2 RECOGNITION                                                          
*EXPDTA    NMR, MINIMIZED AVERAGE STRUCTURE                                      
*AUTHOR    N.G.ANTHONY, B.F.JOHNSTON, A.I.KHALAF, S.P.MACKAY,                    
*AUTHOR   2 J.A.PARKINSON, C.J.SUCKLING, R.D.WAIGH                               
*REVDAT   1   24-AUG-04 1RMX    0                                                


C1	H1'	C1	H6	3.67
C11	H1'	C11	H6	3.67
C1	H1'	G2	H8	2.42
C11	H1'	G12	H8	2.42
C1	H1'	C1	H2'	2.95
C11	H1'	C11	H2'	2.96
C1	H2'	C1	H6	2.75
C1	H2'	G2	H8	3.09
C11	H2'	G12	H8	3.09
C1	H1'	C1	H2"	2.46
C11	H1'	C11	H2"	2.46
C1	H2"	C1	H6	3.43
C11	H2"	C11	H6	3.42
C1	H2"	G2	H4'	2.80
C11	H2"	G12	H4'	2.80
C1	H2"	G2	H8	3.13
C11	H2"	G12	H8	3.13
C1	H1'	C1	H3'	2.59
C11	H1'	C11	H3'	2.59
C1	H2'	C1	H3'	2.60
C11	H2'	C11	H3'	2.60
C1	H2"	C1	H3'	2.93
C11	H2"	C11	H3'	2.93
C1	H3'	C1	H6	4.14
C11	H3'	C11	H6	4.12
C1	H3'	G2	H8	3.75
C11	H3'	G12	H8	3.75
C1	H4'	C1	H1'	3.10
C11	H4'	C11	H1'	3.10
C1	H4'	C1	H6	3.33
C11	H4'	C11	H6	3.33
C1	H6	C1	H5	2.75
C11	H6	C11	H5	2.75
C1	H6	G2	H8	4.28
C11	H6	G12	H8	4.28
G2	H1'	G2	H8	3.80
G12	H1'	G12	H8	3.85
G2	H1'	A3	H4'	6.28
G12	H1'	A13	H4'	4.13
G2	H1'	A3	H5"	3.09
G12	H1'	A13	Q5'	3.73
G2	H1'	A3	H8	3.12
G12	H1'	A13	H8	3.17
G2	H1'	G2	H2'	2.59
G12	H1'	G12	H2'	2.63
G2	H2'	G2	H8	2.48
G12	H2'	G12	H8	2.48
G2	H2'	A3	H3'	2.49
G12	H2'	A13	H3'	2.50
G2	H2'	A3	H4'	3.70
G12	H2'	A13	H4'	3.70
G2	H2'	A3	H8	2.65
G12	H2'	A13	H8	2.66
G2	H2'	C4	H5	2.77
G12	H2'	C14	H5	2.77
G2	H1'	G2	H2"	2.36
G12	H1'	G12	H2"	2.40
G2	H2"	G2	H3'	2.78
G12	H2"	G12	H3'	2.78
G2	H4'	G2	H2"	3.64
G12	H4'	G12	H2"	3.64
G2	H2"	G2	H8	3.01
G12	H2"	G12	H8	3.01
G2	H2"	A3	H8	2.93
G12	H2"	A13	H8	2.93
G2	H1'	G2	H3'	3.48
G12	H1'	G12	H3'	3.53
G2	H3'	G2	H8	3.94
G12	H3'	G12	H8	3.94
G2	H4'	G2	H1'	2.94
G12	H4'	G12	H1'	2.98
G2	H4'	G2	H3'	2.74
G12	H4'	G12	H3'	2.74
G2	H4'	G2	H8	4.61
G12	H4'	G12	H8	4.61
G2	H4'	A3	H8	4.79
G12	H4'	A13	H8	4.79
G2	H5'	G2	H3'	2.71
G12	H5'	G12	H3'	2.71
G2	H5'	G2	H4'	2.56
G12	H5'	G12	H4'	2.56
G2	H5'	G2	H8	4.73
G12	H5'	G12	H8	4.73
G2	H5"	G2	H3'	3.10
G12	H5"	G12	H3'	3.10
G2	H5"	G2	H4'	2.44
G12	H5"	G12	H4'	2.44
G2	H5"	G2	H8	3.70
G12	H5"	G12	H8	3.70
G2	H8	A3	H2'	2.45
G12	H8	A13	H2'	2.45
G2	H8	A3	H8	5.25
G12	H8	A13	H8	5.25
L1	H1	T5	Q5'	3.40
A16	H8	L2	H2	4.41
A6	H8	L1	H2	4.42
T15	H3	L2	H2	3.13
A3	H1'	A3	H2	4.37
A13	H1'	A13	H2	4.37
A3	H1'	A3	H8	3.66
A13	H1'	A13	H8	3.66
A3	H1'	C4	H6	3.27
A13	H1'	C14	H6	3.27
A3	H1'	L2	Q31M	5.96
A13	H1'	L1	Q31M	5.95
A3	H2	L2	H27'	3.22
A13	H2	L1	H27'	3.22
A3	H2	L2	H27"	3.02
A13	H2	L1	H27"	3.02
A3	H2	L2	H28'	3.38
A13	H2	L1	H28'	3.38
A3	H2	L2	H28"	3.18
A13	H2	L1	H28"	3.18
A3	H2	L2	Q32M	7.24
A13	H2	L1	Q32M	7.22
G2	H3'	A3	H2'	2.84
G12	H3'	A13	H2'	2.84
G2	H4'	A3	H2'	3.39
G12	H4'	A13	H2'	3.39
A3	H1'	A3	H2'	2.76
A13	H1'	A13	H2'	2.71
A3	H2'	A3	H8	5.28
A13	H2'	A13	H8	5.28
A3	H2'	A3	Q5'	3.36
A13	H2'	A13	Q5'	3.78
A3	H2'	C4	H6	3.56
A13	H2'	C14	H6	3.56
A3	H1'	A3	H2"	2.46
A13	H1'	A13	H2"	2.46
A3	H4'	A3	H2"	3.40
A13	H4'	A13	H2"	3.41
A3	H2"	A3	H8	2.73
A13	H2"	A13	H8	2.73
A3	H2"	C4	H6	3.02
A13	H2"	C14	H6	3.03
A3	H1'	A3	H3'	3.49
A13	H1'	A13	H3'	3.50
A3	H2"	A3	H3'	2.68
A13	H2"	A13	H3'	2.68
A3	H3'	A3	H8	3.68
A13	H3'	A13	H8	3.68
A3	H4'	A3	H1'	2.98
A13	H4'	A13	H1'	2.99
A3	H4'	A3	H3'	2.76
A13	H4'	A13	H3'	2.77
A3	H4'	A3	H8	4.47
A13	H4'	A13	H8	4.48
G2	H2'	A3	H5"	3.06
G12	H2'	A13	Q5'	3.49
A3	H5"	A3	H2"	3.38
A13	H2"	A13	Q5'	3.75
A3	H1'	A3	Q5'	3.89
A13	H1'	A13	Q5'	4.48
A3	H3'	A3	Q5'	2.82
A13	H3'	A13	Q5'	3.35
A3	H4'	A3	Q5'	2.21
A13	H4'	A13	Q5'	2.42
A3	H8	A3	Q5'	3.96
A13	H8	A13	Q5'	4.55
A3	H2	C4	H1'	4.18
A13	H2	C14	H1'	4.18
C4	H1'	C4	H6	3.20
C14	H1'	C14	H6	3.20
C4	H1'	T5	H6	5.47
C14	H1'	T15	H6	5.27
C4	H1'	L1	H1	3.07
C14	H1'	L2	H1	3.07
C4	H1'	L1	H2	4.34
C14	H1'	L2	H2	4.34
C4	H1'	L2	Q31M	5.64
C14	H1'	L1	Q31M	5.69
C4	H1'	C4	H2'	2.56
C14	H1'	C14	H2'	2.57
C4	H2'	C4	H3'	3.49
C14	H2'	C14	H3'	3.51
C4	H4'	C4	H2'	3.42
C14	H4'	C14	H2'	3.45
C4	H2'	C4	H5	3.26
C14	H2'	C14	H5	3.29
C4	H2'	C4	H6	2.71
C14	H2'	C14	H6	2.72
C4	H2'	T5	H6	2.14
C14	H2'	T15	H6	2.15
C4	H1'	C4	H2"	2.42
C14	H1'	C14	H2"	2.44
C4	H2"	C4	H3'	3.77
C14	H2"	C14	H3'	3.78
C4	H4'	C4	H2"	3.38
C14	H4'	C14	H2"	3.40
C4	H2"	C4	H6	6.00
C14	H2"	C14	H6	4.94
C4	H2"	T5	H6	2.57
C14	H2"	T15	H6	2.58
C4	H2"	L1	H1	4.19
C14	H2"	L2	H1	4.22
C4	H1'	C4	H3'	3.39
C14	H1'	C14	H3'	3.40
C4	H3'	C4	H6	3.23
C14	H3'	C14	H6	3.23
C4	H4'	C4	H1'	3.02
C14	H4'	C14	H1'	3.04
C4	H4'	C4	H3'	2.86
C14	H4'	C14	H3'	2.86
C4	H4'	C4	H6	3.74
C14	H4'	C14	H6	3.74
C4	H4'	L2	Q32M	5.64
C14	H4'	L1	Q32M	5.63
A3	H8	C4	H42	4.68
A13	H8	C14	H42	4.68
C4	H41	C4	H42	2.67
C14	H41	C14	H42	2.66
A3	H1'	C4	H5	3.45
A13	H1'	C14	H5	3.38
A3	H2'	C4	H5	3.40
A13	H2'	C14	H5	3.40
A3	H2"	C4	H5	3.07
A13	H2"	C14	H5	3.08
A3	H8	C4	H5	4.11
A13	H8	C14	H5	4.11
C4	H5	C4	H41	3.59
C14	H5	C14	H41	3.82
C4	H5	C4	H42	3.12
C14	H5	C14	H42	3.12
C4	H6	C4	H5	2.95
C14	H6	C14	H5	2.93
A3	H8	C4	H6	4.79
A13	H8	C14	H6	4.79
C4	Q5'	A3	H1'	3.32
C14	Q5'	A13	H1'	4.17
C4	Q5'	A3	H4'	3.27
C14	Q5'	A13	H4'	3.65
C4	Q5'	C4	H3'	3.79
C14	Q5'	C14	H3'	4.33
C4	Q5'	C4	H6	3.86
C14	Q5'	C14	H6	4.42
T5	H1'	T5	H6	3.41
T15	H1'	T15	H6	3.41
T5	H1'	T5	Q5'	2.47
T15	H1'	T15	Q5'	2.36
T5	H1'	A6	H8	4.85
T15	H1'	A16	H8	4.84
T5	H1'	L1	H1	3.13
T15	H1'	L2	H2	2.90
T5	H1'	L1	H2	2.83
T5	H1'	L1	H4	4.76
T15	H1'	L2	H4	4.75
T5	H1'	L1	H7	3.56
T15	H1'	L2	H7	3.55
T5	H1'	T5	H2'	2.45
T15	H1'	T15	H2'	2.44
T5	H2'	T5	H3'	3.39
T15	H2'	T15	H3'	3.39
T5	H2'	T5	H6	2.60
T15	H2'	T15	H6	2.61
T5	H1'	T5	H2"	2.95
T15	H1'	T15	H2"	2.94
T5	H2"	T5	H3'	3.71
T15	H2"	T15	H3'	3.71
T5	H2"	T5	H6	2.52
T15	H2"	T15	H6	2.53
T5	H5"	T5	H3'	3.00
T15	H3'	T15	Q5'	2.77
T5	H3'	T5	H6	3.48
T15	H3'	T15	H6	3.49
T5	H3'	T5	Q5'	2.90
T5	H3'	L1	H1	4.42
T15	H3'	L2	H1	4.42
C4	H1'	T5	H4'	3.49
C14	H1'	T15	H4'	3.49
T5	H4'	T5	H1'	2.73
T15	H4'	T15	H1'	2.74
T5	H4'	T5	H3'	3.01
T15	H4'	T15	H3'	3.00
T5	H4'	T5	Q5'	2.72
T15	H4'	T15	Q5'	2.27
T5	H5"	T5	H4'	2.41
T5	H4'	T5	H6	4.48
T15	H4'	T15	H6	4.48
T5	H4'	L1	H1	3.12
T15	H4'	L2	H1	3.12
T5	H4'	L1	H2	3.74
T15	H4'	L2	H2	3.74
T5	H4'	L1	H4	4.19
T15	H4'	L2	H4	4.26
T5	H4'	L1	H7	4.99
T15	H4'	L2	H7	5.00
C4	H1'	T5	Q5'	4.12
C14	H1'	T15	Q5'	4.10
A6	H1'	T5	Q5'	3.60
A16	H1'	T15	Q5'	3.21
C4	H1'	T5	H5"	3.20
C4	H4'	T5	H5"	3.93
C14	H4'	T15	Q5'	3.44
T5	H5"	T5	H6	4.41
T15	H6	T15	Q5'	4.03
T5	H5"	L1	H2	4.30
L2	H2	T15	Q5'	4.22
C4	H3'	T5	H6	4.42
C14	H3'	T15	H6	4.43
C4	H4'	T5	H6	4.06
C14	H4'	T15	H6	4.06
C4	Q5'	T5	H6	4.06
C14	Q5'	T15	H6	4.56
T5	H6	L1	H1	4.77
T15	H6	L2	H1	4.78
C4	H2"	T5	Q5'	2.99
C14	H2"	T15	Q5'	2.80
T5	Q5M	T5	Q5'	4.93
T15	Q5M	T15	Q5'	5.66
C4	H1'	T5	Q5M	4.48
C14	H1'	T15	Q5M	5.40
C14	H2"	T15	Q5M	6.09
C4	H5	T5	Q5M	3.39
C14	H5	T15	Q5M	4.24
T5	H6	T5	Q5M	3.44
T15	H6	T15	Q5M	4.01
A6	H5'	A6	H1'	2.82
A16	H5'	A16	H1'	2.82
A6	H1'	A6	H8	3.84
A16	H1'	A16	H8	3.84
A6	H1'	G7	H8	3.26
A16	H1'	G17	H8	3.27
A6	H2	L1	H26	5.72
A16	H2	L2	H26	5.71
A6	H1'	A6	H2'	2.71
A16	H1'	A16	H2'	2.71
A6	H4'	A6	H2'	3.52
A16	H4'	A16	H2'	3.52
A6	H2'	G7	H8	3.15
A16	H2'	G17	H8	3.16
A6	H1'	A6	H2"	2.39
A16	H1'	A16	H2"	2.37
A6	H4'	A6	H2"	3.56
A16	H4'	A16	H2"	3.56
A6	H5'	A6	H2"	2.95
A16	H5'	A16	H2"	2.95
A6	H2"	G7	H8	2.81
A16	H2"	G17	H8	2.73
A6	H4'	A6	H1'	3.30
A16	H4'	A16	H1'	3.30
A6	H5'	A6	H4'	2.34
A16	H5'	A16	H4'	2.33
A6	H4'	L1	H4	3.32
A16	H4'	L2	H4	3.29
A6	H4'	L1	H7	5.41
A16	H4'	L2	H7	5.42
A16	H1'	L2	H7	3.39
A6	H4'	L1	Q5M	3.00
A16	H5'	L2	H11	3.18
A6	H5'	L1	H11	3.16
A6	H5"	T5	Q5'	3.19
A16	H5"	T15	Q5'	2.72
A6	H5"	A6	H4'	2.34
A16	H5"	A16	H4'	2.35
A16	H5"	L2	H4	3.47
A6	H5"	L1	H4	3.43
A16	H5"	L2	H7	4.91
A6	H5"	L1	H7	4.90
L2	H2	L1	H16	3.25
T5	H3	L1	H2	3.13
G7	H1'	G7	H8	5.66
G17	H1'	G17	H8	5.96
G7	H1'	T8	H1'	3.90
G17	H1'	T18	H1'	3.91
G7	H1'	T8	H6	3.15
G17	H1'	T18	H6	3.12
G17	H1'	T18	Q5M	5.89
G7	H1'	C9	H2"	2.93
G17	H1'	C19	H2"	2.96
G7	H1'	G7	H2'	2.53
G17	H1'	G17	H2'	2.75
G7	H2'	G7	H8	2.53
G17	H2'	G17	H8	2.57
G7	H2'	T8	H6	3.08
G17	H2'	T18	H6	3.00
G7	H1'	G7	H2"	2.15
G17	H1'	G17	H2"	2.19
G7	H2"	G7	H8	2.95
G17	H2"	G17	H8	3.02
G7	H2"	T8	H5"	2.73
G17	H2"	T18	H5"	2.78
G7	H2"	T8	H6	2.71
G17	H2"	T18	H6	2.65
G7	H2"	L1	H14	3.86
G17	H2"	L2	H14	3.83
G7	H1'	G7	H3'	1.15
G17	H1'	G17	H3'	1.18
G7	H2'	G7	H3'	2.07
G17	H2'	G17	H3'	2.13
G7	H2"	G7	H3'	2.51
G17	H2"	G17	H3'	2.53
G7	H4'	G7	H3'	2.58
G17	H4'	G17	H3'	2.57
G7	H3'	G7	H8	2.99
G17	H3'	G17	H8	3.02
G7	H3'	T8	H5'	2.48
G17	H3'	T18	H5'	2.51
G7	H3'	T8	H5"	1.77
G17	H3'	T18	H5"	1.81
G7	H3'	T8	H6	4.39
G17	H3'	T18	H6	4.35
G7	H3'	T8	Q5M	4.58
G17	H3'	T18	Q5M	6.03
G7	H3'	L1	H11	3.86
G17	H3'	L2	H11	3.82
A6	H1'	G7	H4'	4.05
A16	H1'	G17	H4'	4.06
G7	H4'	G7	H1'	2.47
G17	H4'	G17	H1'	2.58
G7	H5'	G7	H4'	2.30
G17	H5'	G17	H4'	2.30
G7	H5"	G7	H4'	2.36
G17	H5"	G17	H4'	2.36
G7	H4'	L1	H11	2.92
G17	H4'	L2	H11	2.91
G17	H4'	L2	H14	3.94
G7	H4'	L1	H14	3.94
G7	H4'	L1	Q12M	4.68
G17	H1	L2	H14	2.54
G17	H4'	L2	Q12M	4.84
A6	H1'	G7	H5"	3.25
A16	H1'	G17	H5"	3.25
G7	H5"	L1	H14	3.59
G17	H5"	L2	H14	3.59
G7	H5"	L1	H4	3.83
G17	H5"	L2	H4	3.82
G17	H5"	L2	H7	4.19
G7	H5"	L1	H7	4.19
T8	H1'	T8	H6	3.56
T18	H1'	T18	H6	3.59
T8	H1'	T8	Q5M	4.87
T18	H1'	T18	Q5M	5.90
T8	H1'	C9	H6	3.64
T18	H1'	C19	H6	3.64
T8	H1'	A13	H2	4.61
A3	H2	T18	H1'	4.61
T8	H1'	L1	H26	2.77
T18	H1'	L2	H26	2.77
T8	H1'	T8	H2'	2.62
T18	H1'	T18	H2'	2.61
T8	H2'	T8	H3'	2.49
T18	H2'	T18	H3'	2.49
T8	H2'	T8	H6	2.63
T18	H2'	T18	H6	2.62
T8	H2'	C9	H2"	3.08
T18	H2'	C19	H2"	3.08
T8	H2'	C9	H5	3.18
T18	H2'	C19	H5	3.18
T8	H2'	C9	H6	3.07
T18	H2'	C19	H6	3.08
T8	H1'	T8	H2"	2.32
T18	H1'	T18	H2"	2.32
T8	H2"	T8	H3'	2.91
T18	H2"	T18	H3'	2.91
T8	H2"	T8	H6	3.25
T18	H2"	T18	H6	3.26
T8	H2"	C9	H4'	3.66
T18	H2"	C19	H4'	3.65
T8	H2"	C9	H5	3.40
T18	H2"	C19	H5	3.41
T8	H2"	C9	H5"	2.98
T18	H2"	C19	H5"	2.98
T8	H2"	C9	H6	2.87
T18	H2"	C19	H6	2.85
T8	H1'	T8	H3'	3.30
T18	H1'	T18	H3'	3.30
T8	H3'	T8	H6	3.36
T18	H3'	T18	H6	3.37
T8	H3'	C9	H5	5.34
T18	H3'	C19	H5	5.34
T8	H3'	C9	H6	3.23
T18	H3'	C19	H6	3.22
G7	H1'	T8	H5'	3.65
G17	H1'	T18	H5'	3.44
T8	H5'	T8	H1'	3.87
T18	H5'	T18	H1'	3.84
T8	H5'	T8	H3'	2.83
T18	H5'	T18	H3'	2.82
T8	H5'	T8	H6	4.12
T18	H5'	T18	H6	4.07
T8	H5'	L2	H1	3.73
T18	H5'	L1	H1	3.71
T18	H5'	L1	H11	3.34
T18	H5'	L2	H11	3.37
T8	H5"	T8	H1'	3.70
T18	H5"	T18	H1'	3.74
T8	H5"	T8	H3'	3.06
T18	H5"	T18	H3'	3.10
T8	H5"	T18	H5'	1.93
T8	H5"	T8	H6	4.24
T18	H5"	T18	H6	4.28
T8	H5"	L2	H1	3.24
T18	H5"	L1	H1	3.28
G7	H8	T8	H6	4.38
G17	H8	T18	H6	4.34
T8	H6	C9	H6	4.82
T18	H6	C19	H6	2.18
G17	H2'	T18	Q5M	4.74
G17	H2"	T18	Q5M	4.93
G7	H8	T8	Q5M	3.88
G17	H8	T18	Q5M	4.53
T8	H6	T8	Q5M	4.15
T18	H6	T18	Q5M	4.18
C9	H41	T8	Q5M	5.24
C19	H41	T18	Q5M	6.27
C9	H42	T8	Q5M	4.58
C19	H42	T18	Q5M	5.61
C9	H5	T8	Q5M	5.01
C19	H5	T18	Q5M	6.11
C9	H1'	C9	H6	3.53
C19	H1'	C19	H6	3.51
C9	H1'	G10	H8	3.74
C19	H1'	G20	H8	3.74
C9	H1'	A13	H2	4.24
A3	H2	C19	H1'	4.24
C9	H1'	C9	H2'	2.70
C19	H1'	C19	H2'	2.71
C9	H4'	C9	H2'	3.51
C19	H4'	C19	H2'	3.51
C9	H2'	C9	H5	3.61
C19	H2'	C19	H5	3.61
C9	H2'	C9	H6	2.47
C19	H2'	C19	H6	2.46
C9	H2'	G10	H8	3.45
C19	H2'	G20	H8	3.45
T8	H1'	C9	H2"	2.47
T18	H1'	C19	H2"	2.48
T8	H3'	C9	H2"	2.72
T18	H3'	C19	H2"	2.73
T8	H5'	C9	H2"	2.35
T18	H5'	C19	H2"	2.33
T8	H5"	C9	H2"	2.30
T18	H5"	C19	H2"	2.33
T8	H6	C9	H2"	3.86
T18	H6	C19	H2"	3.94
C9	H1'	C9	H2"	2.33
C19	H1'	C19	H2"	2.33
C9	H4'	C9	H2"	3.06
C19	H4'	C19	H2"	3.06
C9	H5"	C9	H2"	2.89
C19	H5"	C19	H2"	2.88
C9	H2"	C9	H6	2.92
C19	H2"	C19	H6	2.86
C9	H2"	G10	H8	3.27
C19	H2"	G20	H8	3.20
C9	H1'	C9	H3'	3.25
C19	H1'	C19	H3'	3.25
C9	H2'	C9	H3'	2.63
C19	H2'	C19	H3'	2.63
C9	H2"	C9	H3'	2.74
C19	H2"	C19	H3'	2.74
C9	H4'	C9	H3'	2.83
C19	H4'	C19	H3'	2.82
C9	H5'	C9	H3'	2.82
C19	H5'	C19	H3'	2.81
C9	H5"	C9	H3'	3.12
C19	H5"	C19	H3'	3.11
C9	H3'	C9	H6	3.44
C19	H3'	C19	H6	3.42
C9	H3'	G10	H8	4.59
C19	H3'	G20	H8	4.58
C9	H3'	L1	Q31M	4.95
C19	H3'	L2	Q31M	4.93
C9	H3'	L1	Q32M	5.84
C19	H3'	L2	Q32M	5.84
C9	H4'	C9	H1'	2.90
C19	H4'	C19	H1'	2.90
C9	H4'	C9	H6	3.59
C19	H4'	C19	H6	3.57
C9	H4'	G10	H8	2.80
C19	H4'	G20	H8	2.80
C9	H41	C9	H42	2.61
C19	H41	C19	H42	2.62
T8	H6	C9	H5	3.97
T18	H6	C19	H5	4.06
C9	H5	C9	H41	3.68
C19	H5	C19	H41	3.68
C9	H5	C9	H42	3.14
C19	H5	C19	H42	3.14
C9	H6	C9	H5	2.97
C19	H6	C19	H5	2.96
T8	H2"	C9	H5'	3.17
T18	H2"	C19	H5'	3.17
T8	H1'	C9	H5"	3.18
T18	H1'	C19	H5"	3.14
C9	H5"	C9	H4'	2.49
C19	H5"	C19	H4'	2.51
C9	H5"	C9	H6	3.62
C19	H5"	C19	H6	3.60
C9	H5"	L1	H22	3.11
C19	H5"	L2	H22	3.11
C9	H5"	L1	Q24M	5.19
C19	H5"	L2	Q24M	5.15
C9	H6	G10	H8	4.90
C19	H6	G20	H8	4.88
G10	H1'	G10	H8	3.39
G20	H1'	G20	H8	3.36
G10	H1'	G10	H2'	2.88
G20	H1'	G20	H2'	2.81
G10	H2'	G10	H3'	2.52
G20	H2'	G20	H3'	4.01
G10	H4'	G10	H2'	3.62
G20	H4'	G20	H2'	3.61
G10	H2'	G10	H8	2.63
G20	H2'	G20	H8	2.63
G10	H1'	G10	H2"	2.37
G20	H1'	G20	H2"	2.38
G10	H4'	G10	H2"	3.33
G20	H4'	G20	H2"	3.33
G10	H2"	G10	H8	3.15
G20	H2"	G20	H8	3.24
G10	H1'	G10	H3'	3.53
G20	H1'	G20	H3'	3.53
G10	H2"	G10	H3'	2.76
G20	H2"	G20	H3'	2.76
G10	H4'	G10	H3'	2.87
G20	H4'	G20	H3'	2.88
G10	H3'	G10	H8	3.63
G20	H3'	G20	H8	3.62
G10	H4'	G10	H1'	3.03
G20	H4'	G20	H1'	2.93
G10	H4'	G10	H8	4.57
G20	H4'	G20	H8	4.84
C14	H1'	L1	H28'	3.25
C4	H1'	L2	H28'	3.25
C14	H1'	L1	H28"	3.08
C4	H1'	L2	H28"	3.08
A6	H1'	L1	H11	3.50
A16	H1'	L2	H11	4.43
A6	H1'	L1	H14	3.24
A16	H1'	L2	H14	3.25
A6	H1'	L1	H7	3.34
L2	H7	L1	H16	2.88
G7	H1'	L1	H11	4.00
G17	H1'	L2	H11	3.99
G7	H1'	L1	H14	2.31
G17	H1'	L2	H14	2.28
L2	H16	L1	H2	3.24
L2	H1	T15	Q5'	3.38
L1	H2	L1	H1	2.78
L2	H2	L2	H1	2.80
L2	H26	L1	H1	4.19
L2	H1	L1	H26	4.19
L2	H29"	L1	H1	2.91
L2	H1	L1	H29"	2.90
L2	Q32M	L1	H1	5.88
L2	H1	L1	Q32M	5.86
A6	H2	L1	H14	3.04
A16	H2	L2	H14	3.10
L1	H11	L1	H14	4.72
L2	H11	L2	H14	4.60
A16	H2	L1	H2	4.58
A6	H2	L2	H2	4.58
L2	H14	L2	H22	4.17
L1	H22	L1	Q23M	3.76
L2	H22	L2	Q23M	3.77
L1	H22	L1	Q24M	3.76
L2	H22	L2	Q24M	3.76
C9	H4'	L1	H26	4.46
C19	H4'	L2	H26	4.45
A13	H2	L1	H26	4.50
A3	H2	L2	H26	4.50
C9	H1'	L1	H27'	3.10
C19	H1'	L2	H27'	2.85
C9	H4'	L1	H27'	3.28
C19	H4'	L2	H27'	3.21
L1	H26	L1	H27'	2.96
L2	H26	L2	H27'	3.02
L2	H1	L1	H27'	4.10
L2	H27'	L1	H1	4.10
T8	H1'	L1	H27"	3.45
T18	H1'	L2	H27"	3.45
C9	H1'	L1	H27"	3.08
C19	H1'	L2	H27"	2.98
C9	H4'	L1	H27"	3.55
C19	H4'	L2	H27"	3.82
L1	H26	L1	H27"	2.91
L2	H26	L2	H27"	2.87
C14	H4'	L1	H28'	3.75
C4	H4'	L2	H28'	3.76
C9	H1'	L1	H28'	3.86
C19	H1'	L2	H28'	3.86
C9	H4'	L1	H28'	3.98
C19	H4'	L2	H28'	3.98
L1	H26	L1	H28'	3.90
L2	H26	L2	H28'	3.89
L1	H27'	L1	H28'	2.83
L2	H27'	L2	H28'	3.28
L1	H27"	L1	H28'	2.68
L2	H27"	L2	H28'	2.78
L1	H28'	L1	H29'	2.83
L2	H28'	L2	H29'	2.69
L1	H28'	L1	H29"	2.49
L2	H28'	L2	H29"	2.49
L1	H28'	L1	Q31M	4.71
L2	H28'	L2	Q31M	5.22
L1	H28'	L1	Q32M	5.04
L2	H28'	L2	Q32M	4.91
L2	H1	L1	H28'	4.08
L2	H28'	L1	H1	4.08
C14	H4'	L1	H28"	3.63
C4	H4'	L2	H28"	3.63
L1	H26	L1	H28"	2.75
L2	H26	L2	H28"	2.75
L1	H27'	L1	H28"	3.71
L2	H27'	L2	H28"	3.59
L1	H27"	L1	H28"	3.60
L2	H27"	L2	H28"	2.78
L1	H28"	L1	H29'	2.89
L2	H28"	L2	H29'	2.75
L1	H28"	L1	H29"	2.34
L2	H28"	L2	H29"	2.41
L1	H28"	L1	Q31M	5.44
L2	H28"	L2	Q31M	5.40
L1	H28"	L1	Q32M	4.98
L2	H28"	L2	Q32M	5.00
L2	H1	L1	H28"	3.70
L2	H28"	L1	H1	3.70
A13	H2	L1	H29'	3.92
A3	H2	L2	H29'	3.92
C14	H1'	L1	H29'	2.91
C4	H1'	L2	H29'	2.84
C14	H4'	L1	H29'	3.25
C4	H4'	L2	H29'	3.27
L2	H1	L1	H29'	3.50
L2	H29'	L1	H1	3.62
C14	H1'	L1	H29"	2.81
C4	H1'	L2	H29"	3.17
C14	H4'	L1	H29"	3.66
C4	H4'	L2	H29"	3.68
L2	H2	L1	H29"	4.32
L2	H29"	L1	H2	4.33
L1	H29"	L1	Q31M	3.84
L2	H29"	L2	Q31M	3.99
L1	H29"	L1	Q32M	3.52
L2	H29"	L2	Q32M	3.49
A6	H5'	L1	H4	3.11
A16	H5'	L2	H4	3.11
L1	H1	L1	H4	4.61
L2	H1	L2	H4	4.73
L1	H2	L1	H4	4.47
L2	H2	L2	H4	3.84
L2	Q23M	L1	H4	6.28
L2	H4	L1	Q23M	6.52
L2	Q24M	L1	H4	3.89
L2	H4	A3	H2	3.87
A16	H2	L1	H7	3.06
A6	H2	L2	H7	3.06
L1	H1	L1	H7	4.20
L2	H1	L2	H7	4.23
L1	H2	L1	H7	3.18
L2	H2	L2	H7	3.21
L1	H4	L1	H7	4.05
L2	H4	L2	H7	4.24
T5	H3	L2	H14	1.36
L1	H11	L1	Q12M	3.98
L2	H11	L2	Q12M	3.74
L1	H14	L1	Q12M	7.01
L2	H14	L2	Q12M	7.01
T8	H3	L1	H26	3.76
C19	H2"	L2	Q23M	4.99
C9	H5"	L1	Q23M	4.40
C19	H5"	L2	Q23M	4.46
